Grant Status | Currently Funded |
Division | Division of Cancer Control and Population Sciences |
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Initiative (Click for Funding Announcement) |
Awarded Dollars | Fiscal Year | Abstract Page URL | Funding Announcement URL |
---|---|---|---|---|---|---|---|---|
Adams, Alyce Sophia | Stanford University | Leveraging Machine Learning to Improve Risk Prediction for Chemotherapy Inducedneuropathy | 7R01CA249127-02 | PA18-590 | 689634 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10364532&term=CA249127 | https://grants.nih.gov/grants/guide/pa-files/PA-18-590.html |
Adams, Marc A | Arizona State University-Tempe Campus | WALKIT: Neighborhood Walkability and Moderation of Adaptive Walking Interventions | 5R01CA198915-05 | PAR14-315 | 430407 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9744605&term=CA198915 | https://grants.nih.gov/grants/guide/pa-files/PAR-14-315.html |
Adebamowo, Clement Adebayo | Institute of Human Virology | African Female Breast Cancer Epidermiology (AFBRECANE) Study | 5U01HG009784-05 | RM16-015 | 85000 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10206220&term=HG009784 | https://grants.nih.gov/grants/guide/rfa-files/RFA-RM-16-015.html |
Adler, David H | University of Rochester | Increasing Cervical Cancer Screening Uptake Among Emergency Department Patients | 5R01CA246626-03 | PAR18-869 | 345230 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10369027&term=CA246626 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-869.html |
Afshar-Kharghan, Vahid | University of TX MD Anderson Can Ctr | Genetics of Graft-Versus-Host Disease | 5R01CA231141-04 | PA16-160 | 281522 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10215440&term=CA231141 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Ahles, Tim Alan | Sloan-Kettering Inst Can Research | Assessment of Sensory Gating, Attention, and Executive Control in Breast Cancer | 5R01CA218496-05 | PAR16-212 | 681234 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10312035&term=CA218496 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-212.html |
Akbilgic, Oguz | Wake Forest University Health Sciences | Early Identification of Childhood Cancer Survivors at High Risk for Late Onset Cardiomyopathy: an Artificial Intelligence Approach Utilizing Electrocardiography | 1R01CA261834-01A1 | CA20-027 | 563803 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10457160&term=CA261834 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-027.html |
Akinyemiju, Tomi F | Duke University | A Role of Multilevel Healthcare Access Dimensions in Ovarian Cancer Disparities | 5R37CA233777-05 | PA17-289 | 494588 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10394858&term=CA233777 | https://grants.nih.gov/grants/guide/pa-files/PA-17-289.html |
Aldrich, Melinda | Vanderbilt University Medical Center | Addressing Racial Disparities in Lung Cancer Screening | 5R01CA251758-02 | PA20-185 | 578029 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10383711&term=CA251758 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Aldrich, Melinda | Vanderbilt University Medical Center | Understanding Determinants of Racial Disparities in Lung Cancer Incidence | 5U01CA253560-03 | PAR19-018 | 623587 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10383735&term=CA253560 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-018.html |
Ambrosone, Christine B. | Roswell Park Cancer Institute Corp | Tumor Immune Contexture and Breast Cancer Disparities: a Multi-Disciplinary Study in Women of African and European Ancestry | 5R01CA247281-02 | PA19-056 | 951181 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10171569&term=CA247281 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Ambrosone, Christine B. | Roswell Park Cancer Institute Corp | Relationships Between Parity, Breastfeeding and Er Breast Cancer in African American Women: Elucidating the Biologic Underpinnings at the Molecular and Cellular Level. | 5R01CA225947-04 | PA18-484 | 551329 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10303040&term=CA225947 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Amos, Christopher I | Baylor College of Medicine | Genetic Analysis of Lung Cancer Susceptibility | 5R03CA256222-02 | PAR20-052 | 80000 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10322757&term=CA256222 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-052.html |
Amos, Christopher I. | Baylor College of Medicine | Sequencing Familial Lung Cancer | 5U01CA243483-03 | PA19-056 | 642057 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10318921&term=CA243483 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Amos, Christopher I. | Baylor College of Medicine | Integrative Analysis of Lung Cancer Etiology and Risk | 5U19CA203654-06 | PAR15-023 | 2234679 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10374812&term=CA203654 | https://grants.nih.gov/grants/guide/pa-files/PAR-15-023.html |
Anderson, Garnet L. | Fred Hutchinson Cancer Research Center | Life and Longevity After Cancer (LILAC): the Women's Health Initiative Cancer Survivor Cohort | 5U01CA173642-08 | PAR17-233 | 1554023 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10239026&term=CA173642 | https://grants.nih.gov/grants/guide/pa-files/PAR-17-233.html |
Andrew, Angeline Sanderson | Dartmouth-Hitchcock Clinic | Linking Environmental Contamination to Residential History for Risk Identification | 5R21CA230875-02 | PA17-295 | 165710 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9991786&term=CA230875 | https://grants.nih.gov/grants/guide/pa-files/PA-17-295.html |
Applebaum, Allison | Sloan-Kettering Inst Can Research | A Randomized Controlled Trial of Emotion Regulation Therapy for Cancer Caregivers: a Mechanism-Targeted Approach to Addressing Caregiver Distress | 5R01CA244185-02 | PAR18-559 | 608430 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10250395&term=CA244185 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Armenian, Saro | Beckman Research Institute/City of Hope | Technology-Enabled Activation of Skin Cancer Screening for Hematopoietic Cell Transplantation Survivors and Their Primary Care Providers | 5R01CA249460-03 | CA19-035 | 806562 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10375440&term=CA249460 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-035.html |
Armenian, Saro | Beckman Research Institute/City of Hope | Remote Monitoring of Cardiac Function in Childhood Cancer Survivors | 1R21CA261797-01 | CA20-028 | 222334 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10274206&term=CA261797 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-028.html |
Armstrong, Katrina | Massachusetts General Hospital | Advancing Palliative Care in Northern Plains American Indians | 3R01CA240080-03S1 | CA18-026 | 541130 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10291143&term=CA240080 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-18-026.html |
Armstrong, Katrina | Massachusetts General Hospital | Advancing Palliative Care in Northern Plains American Indians | 5R01CA240080-03 | CA18-026 | 582847 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10245255&term=CA240080 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-18-026.html |
Armstrong, Katrina | Massachusetts General Hospital | Advancing Palliative Care in Northern Plains American Indians | 3R01CA240080-02S1 | PA20-135 | 560218 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10232516&term=CA240080 | https://grants.nih.gov/grants/guide/pa-files/PA-20-135.html |
Arnold, Connie L | Louisiana State Univ Hsc Shreveport | Patient-Centered Reminders to Inform, Motivate, and Engage Colorectal Cancer Screening Adherence in Rural Communities: the Prime-Crc Trial | 5R01CA240496-02 | PA18-722 | 413003 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10171811&term=CA240496 | https://grants.nih.gov/grants/guide/pa-files/PA-18-722.html |
Arrossi, Silvina | Center for the Study of State / Society | Mixed-Methods Approach to Evaluate a Mhealth Intervention to Increase Adherence to Triage of Hpv+ Women Who Have Performed Self-Collection | 5R01CA218306-03 | PAR16-238 | 336858 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9772401&term=CA218306 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-238.html |
Asgari, Maryam Mandana | Massachusetts General Hospital | Pq3 Cutaneous Squamous Cell Carcinoma: Integrating Germline and Somatic Alterations That Underlie Tumor Progression | 5R01CA231264-04 | CA18-019 | 292967 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10380108&term=CA231264 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-18-019.html |
Atherly, Adam J | University of Vermont & St Agric College | Evidence Based Interventions to Address Structure, System and Population Inequities in COVID-19 Screening | 1U01CA271329-01 | OD21-009 | 619024 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10447381&term=CA271329 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-21-009.html |
Audrain-Mcgovern, Janet E | University of Pennsylvania | The Impact of E-Cigarette Use on Adolescent Uptake and Persistence of Conventional Smoking: Who is Most Vulnerable? | 5R01CA202262-05 | PA13-302 | 386011 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9948586&term=CA202262 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Audrain-Mcgovern, Janet E | University of Pennsylvania | The Effects of Iqos Use on Cigarette Smoking Behavior | 1R01CA260448-01 | OD19-028 | 461020 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10217897&term=CA260448 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-19-028.html |
Azagba, Sunday | Pennsylvania State University, the | Assessing the Impact of State Preemption Laws | 1R01CA249052-01A1 | PA19-056 | 534091 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10121881&term=CA249052 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Backman, Vadim | Northwestern University | Translating Buccal Nanocytology for Lung Cancer Screening Into Clinical Practice | 5R01CA225002-05 | PAR15-075 | 671131 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10376883&term=CA225002 | https://grants.nih.gov/grants/guide/pa-files/PAR-15-075.html |
Badger, Terry A | University of Arizona | Adaptive Symptom Self-Management to Reduce Psychological Distress and Improve Symptom Management for Survivors on Immune Checkpoint Inhibitors | 1R01CA263714-01A1 | PAR21-035 | 650104 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10459116&term=CA263714 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-035.html |
Badger, Terry A | University of Arizona | Improving Informal Caregivers' and Cancer Survivors' Psychological Distress, Symptom Management and Health Care Use | 5R01CA224282-04 | PAR16-317 | 610291 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10174863&term=CA224282 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-317.html |
Badr, Hoda J | Baylor College of Medicine | OPTIMISE: a Shared Care Approach for Improving Comprehensive Care of Cancer Patients with Comorbidities in a Safety-Net System | 1R01CA258040-01 | CA20-004 | 657655 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10175490&term=CA258040 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-004.html |
Baggett, Travis P. | Massachusetts General Hospital | Financial Incentives for Homeless Smokers: a Community-Based Rct | 5R01CA235617-03 | PAR18-559 | 624545 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10133550&term=CA235617 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Bailey, Regan | Purdue University | Development of a Total Nutrient Index | 5U01CA215834-04 | PA16-167 | 342157 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9919514&term=CA215834 | https://grants.nih.gov/grants/guide/pa-files/PA-16-167.html |
Bailey, Steffani R | Oregon Health & Science University | CONNECT: Comprehensive Training and Engagement in Cessation Treatment | 1R01CA255016-01A1 | PAR18-559 | 660260 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10295696&term=CA255016 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Baker, Kevin S | Fred Hutchinson Cancer Research Center | An Interactive Survivorship Program to Improve Healthcare Resources [INSPIRE] for Adolescent and Young Adult (AYA) Cancer Survivors | 1U01CA246659-01A1 | CA19-033 | 2208911 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10080015&term=CA246659 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-033.html |
Baker, Kevin S | Fred Hutchinson Cancer Research Center | Integrating Health Informatics in a Scalable Stepped Care Self-Management Program for Survivors After Hematopoietic Cell Transplantation | 5R01CA215134-05 | PA16-160 | 560444 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10143198&term=CA215134 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Baker, Travis E. | Rutgers the State Univ of NJ Newark | Candidate Mechanisms for Chemotherapy-Induced Neurocognitive Deficits in Pediatric Solid Non-Cns Tumor Patients | 1R21CA262491-01 | PAR19-339 | 183494 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10285050&term=CA262491 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-339.html |
Baldwin, Austin S | Southern Methodist University | Positive Affect, Future Thinking, and Planning: Testing Brief Intervention Components to Optimize a Novel Intervention to Promote Physical Activity | 5R21CA260360-02 | PAR19-309 | 192491 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10404981&term=CA260360 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-309.html |
Banack, Hailey Rose | State University of New York at Buffalo | Ms. Lilac: Muscle Mass in the Life and Longevity After Cancer (LILAC) Study | 1R37CA258761-01A1 | PA20-185 | 728401 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10446331&term=CA258761 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Banerjee, Smita | Sloan-Kettering Inst Can Research | Empathic Communication Skills Training to Reduce Lung Cancer Stigma | 1R01CA255522-01A1 | PAR18-559 | 734084 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10296883&term=CA255522 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Bansal, Aasthaa | University of Washington | Personalized Risk-Adaptive Surveillance Strategies in Cancer -- Praise | 5R37CA218413-04 | PAR16-260 | 444555 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10247535&term=CA218413 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-260.html |
Barata, Anna | H. Lee Moffitt Cancer Ctr & Res Inst | Development and Validation of a Patient-Reported Measure Assessing Chimeric Antigen Receptor (CAR) T-Cell Therapy-Related Side Effects | 1R03CA259489-01A1 | PAR20-052 | 82350 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10436573&term=CA259489 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-052.html |
Barnes, Laura Elizabeth | University of Virginia | SCH:INT: Collaborative Research: Multiscale Modeling and Intervention for Improving Long-Term Medication | 3R01CA239246-03S1 | PAR18-949 | 61253 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10411414&term=CA239246 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-949.html |
Barnes, Laura Elizabeth | University of Virginia | SCH:INT: Collaborative Research: Multiscale Modeling and Intervention for Improving Long-Term Medication | 5R01CA239246-03 | PAR18-949 | 230627 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10228679&term=CA239246 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-949.html |
Barocas, Daniel A | Vanderbilt University Medical Center | 10-Year Comparative Effectiveness and Harms of Treatments for Prostate Cancer | 5R01CA230352-04 | PA18-484 | 606437 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10372985&term=CA230352 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Barr, Paul James | Dartmouth College | Development of an Informatics Pathway From Screening to Online Services for Depression in an Oncology Setting (IPATH*D) | 1R21CA249767-01A1 | PA18-492 | 242611 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10373454&term=CA249767 | https://grants.nih.gov/grants/guide/pa-files/PA-18-492.html |
Basen-Engquist, Karen M | University of TX MD Anderson Can Ctr | Reducing Breast Cancer Risk Through Modifying Body Composition and Decreasing Inflammation in Normal Weight Women | 5R21CA239079-02 | PA18-720 | 227867 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10085220&term=CA239079 | https://grants.nih.gov/grants/guide/pa-files/PA-18-720.html |
Basu, Amrita | University of California, San Francisco | Predicting the Likelihood of Immune-Related Adverse Events in Breast Cancer Patients | 1R21CA258218-01A1 | CA20-005 | 407338 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10304516&term=CA258218 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-005.html |
Batai, Ken | University of Arizona | A Mixed Method to Identify Causes of Kidney Cancer Surgical Disparities in Arizona | 1R21CA248361-01 | PAR18-289 | 388482 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9943342&term=CA248361 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-289.html |
Bates, Melissa Lowe | University of Iowa | Sleep Disordered Breathing as a Targetable Risk Factor in Multiple Myeloma | 1R01CA244271-01A1 | PA20-185 | 584230 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10364445&term=CA244271 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Bea, Jennifer Wright | University of Arizona | Role of Fsh in Postmenopausal Obesity and Breast Cancer | 1R01CA258436-01A1 | PA20-185 | 807294 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10446232&term=CA258436 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Becker, Thomas Mark | Northwest Portland Area Indian Hlth Bd | Elevating Nw Tribal Health Sciences: Nw Narch Program | 1S06GM141002-01 | PAR20-125 | 605526 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10174556&term=GM141002 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-125.html |
Bednarczyk, Robert A. | Emory University | TWEENVAX: a Comprehensive Practice-, Provider-, and Parent/Patient-level Intervention to Improve Adolescent HPV Vaccination | 5R37CA234119-03 | PAR18-008 | 504521 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10227049&term=CA234119 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-008.html |
Befort, Christie | University of Kansas Medical Center | Rural Engagement in Telemedteam for Options in Obesity Treatment Solutions (Re-Tool) | 1R01CA268034-01 | CA20-051 | 900262 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10372530&term=CA268034 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-051.html |
Beidas, Rinad Sary | University of Pennsylvania | Advancing the Quality of Cancer Care Through Behavioral Economics and Implementation Science | 5P50CA244690-02 | CA19-006 | 985840 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10225988&term=CA244690 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-006.html |
Beidas, Rinad Sary | University of Pennsylvania | Advancing the Quality of Cancer Care Through Behavioral Economics and Implementation Science | 3P50CA244690-02S1 | PA20-272 | 75000 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10419373&term=CA244690 | https://grants.nih.gov/grants/guide/pa-files/PA-20-272.html |
Belinsky, Steven A | Lovelace Biomedical Research Institute | DNA Repair Capacity Assays for Lung Disease Risk Assessment | 5U01CA232505-05 | ES17-006 | 832058 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10233981&term=CA232505 | https://grants.nih.gov/grants/guide/rfa-files/RFA-ES-17-006.html |
Benitez, Tanya J | Brown University | Increasing Aerobic and Muscle-Strengthening Physical Activity in Latinas Via Interactive Web-Based Technology | 1R03CA252500-01A1 | PAR20-052 | 79500 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10289806&term=CA252500 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-052.html |
Benmarhnia, Tarik | University of California, San Diego | Integrating Novel Gis and Gps Data to Assess the Impact of Built Environments on Changes in Bmi, Physical Activity and Cancer-Related Biomarkers in Two Successful Weight Loss Interventions in Women at | 5R01CA228147-04 | PAR16-256 | 391534 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10378748&term=CA228147 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-256.html |
Berg, Carla J | George Washington University | Regulatory Impact on Vape Shops and Young Adults' Use of Ends | 3R01CA215155-06S1 | PA16-160 | 118906 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10524237&term=CA215155 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Berg, Carla J | George Washington University | Regulatory Impact on Vape Shops and Young Adults' Use of Ends | 5R01CA215155-06 | PA16-160 | 485540 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10310412&term=CA215155 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Berg, Carla J | George Washington University | Assessing Iqos Marketing Influences and Consumer Behavior in Israel: Implications for the Us | 5R01CA239178-03 | OD18-002 | 403282 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10246189&term=CA239178 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-002.html |
Berger, Michael F. | Sloan-Kettering Inst Can Research | (PQ3) Integrative Biomarkers of Cancer Progression and Therapeutic Response From Germline and Somatic Clinical Sequencing | 5R01CA227534-04 | CA18-019 | 697766 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10379305&term=CA227534 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-18-019.html |
Berkman, Elliot Todd | University of Oregon | Construal Level as a Novel Pathway for Affect Regulation and Cancer Control | 5R01CA240452-03 | PAR18-681 | 582362 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10371037&term=CA240452 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-681.html |
Berkman, Elliot Todd | University of Oregon | Devaluing Energy-Dense Foods for Cancer Control: Translational Neuroscience | 5R01CA211224-05 | PA16-160 | 584087 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10225421&term=CA211224 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Bernat, Debra H | George Washington University | Effect of the Housing and Urban Development’s Smokefree Public Housing Rule on Air Quality and Health in the District of Columbia | 5R01CA226074-03 | PA18-484 | 691408 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10064963&term=CA226074 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Bertrand, Kimberly A | Boston University Medical Campus | Socio-Environmental Context in Monoclonal Gammopathy of Undetermined Significance (MGUS) Disparities | 1R01CA249982-01A1 | PAR19-279 | 760146 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10217474&term=CA249982 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-279.html |
Bertrand, Kimberly A | Boston University Medical Campus | Mammographic Density and Breast Cancer Risk in African American Women | 5R01CA214542-04 | PA16-160 | 310142 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9937684&term=CA214542 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Berwick, Marianne | University of New Mexico Health Scis Ctr | Integration of Clinical and Molecular Biomarkers for Melanoma Survival | 3P01CA206980-05S1 | PAR15-023 | 112686 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10411067&term=CA206980 | https://grants.nih.gov/grants/guide/pa-files/PAR-15-023.html |
Berwick, Marianne | University of New Mexico Health Scis Ctr | Integration of Clinical and Molecular Biomarkers for Melanoma Survival | 5P01CA206980-05 | PAR15-023 | 1987168 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10188447&term=CA206980 | https://grants.nih.gov/grants/guide/pa-files/PAR-15-023.html |
Besaratinia, Ahmad | University of Southern California | Development of Biomarkers of Exposure and Effects for Electronic Cigarette Vs. Combustible Cigarette Use | 1R21CA268197-01 | OD19-021 | 247500 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10368699&term=CA268197 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-19-021.html |
Beyer, Kirsten M | Medical College of Wisconsin | Racism, Residential Racial Segregation, and Breast Cancer Survival Disparities Among Black, Hispanic and Non-Hispanic White Women | 5R01CA214805-05 | PA13-292 | 558055 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10146966&term=CA214805 | https://grants.nih.gov/grants/guide/pa-files/PA-13-292.html |
Bhakta, Nickhill Hitesh | St. Jude Children's Research Hospital | Measuring Lifelong Multimorbidity with Patient Perspectives: Implementing and Visualizing the Cumulative Burden Methodology Across Cohorts | 1R01CA270157-01 | PAR20-179 | 577841 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10421100&term=CA270157 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-179.html |
Bhatia, Smita | University of Alabama at Birmingham | Mitigating Long-Term Treatment-Related Morbidity in Childhood Cancer Survivors | 5R35CA220502-04 | PAR17-494 | 828233 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10246837&term=CA220502 | https://grants.nih.gov/grants/guide/pa-files/PAR-17-494.html |
Bhatia, Smita | University of Alabama at Birmingham | Bmt Survivor Study-2 (Bmtss-2) | 5U01CA213140-04 | PAR17-233 | 1254755 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10372068&term=CA213140 | https://grants.nih.gov/grants/guide/pa-files/PAR-17-233.html |
Bian, Jiang | University of Florida | The Benefits and Harms of Lung Cancer Screening in Florida | 5R01CA246418-03 | PAR18-869 | 335070 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10314047&term=CA246418 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-869.html |
