Cancer Control and Population Sciences: Grant Listing
Search Criteria:
Fiscal Year:
2017
NCI Division: Division of Cancer Control and Population Sciences
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Awarded Dollars | Abstract Page URL |
---|---|---|---|---|---|
Abrantes, Ana M | Butler Hospital (Providence, RI) | Aerobic Exercise for Smokers with Depressive Symptomatology | 5R01CA173551-05 | 509755 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9302685&term=CA173551 |
Abrantes, Ana M | Butler Hospital (Providence, RI) | tDCS for Increasing Exercise Adherence in Individuals with Elevated Depressive Symptoms | 1R21CA214102-01A1 | 185963 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9262710&term=CA214102 |
Adams, Marc A | Arizona State University-Tempe Campus | WalkIT: Neighborhood walkability and moderation of adaptive walking interventions | 5R01CA198915-03 | 514474 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9315787&term=CA198915 |
Adamson, Aaron | Beckman Research Institute/City of Hope | Discovery and Characterization of Mutations in Breast and Ovarian Cancers | 5R50CA211280-02 | 215047 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9355143&term=CA211280 |
Adebamowo, Clement Adebayo | Institute of Human Virology | African Female Breast Cancer Epidermiology (AFBRECANE) Study | 1U01HG009784-01 | 85000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9386289&term=HG009784 |
Ahles, Tim Alan | Sloan-Kettering Inst Can Research | Cognition In Older Breast Cancer Survivors: Treatment Exposure, APOE, & Smoking | 5R01CA172119-05 | 661913 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9318454&term=CA172119 |
Ahn, Jiyoung | New York University School of Medicine | Prospective Study of Human Oral Microbiome and Pancreatic Cancer Risk | 5R01CA164964-04 | 638012 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9331444&term=CA164964 |
Akagi, Keiko | University of TX MD Anderson Can Ctr | Dr. Keiko Akagi, A Bioinformatics Specialist in Cancer Genomics Research at OSU Comprehensive Cancer Center | 7R50CA211533-02 | 122475 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9355160&term=CA211533 |
Aksan, Alptekin | University of Minnesota | Validation of a Room-Temperature Storage Technique for Plasma/Serum Biospecimens | 5R33CA204510-02 | 350958 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9273496&term=CA204510 |
Ambrosone, Christine B. | Roswell Park Cancer Institute Corp | Epidemiology of Breast Cancer Subtypes in African American Women: a Consortium | 3P01CA151135-05S1 | 300001 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9564246&term=CA151135 |
Ammerman, Alice S. | Univ of North Carolina Chapel Hill | Effects of Physical Activity Calorie Expenditure (PACE) Food Labeling | 5R01CA184473-04 | 452156 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9330828&term=CA184473 |
Amos, Christopher I | Dartmouth College | Integrative analysis of lung cancer etiology and risk | 1U19CA203654-01A1 | 2833706 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9280594&term=CA203654 |
Anderson, Garnet L. | Fred Hutchinson Cancer Research Center | Women's Health Initiative Cancer Survivor Cohort | 5UM1CA173642-05 | 2260718 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9207126&term=CA173642 |
Antin, Tamar Marie Johnson | Pacific Institute for Res and Evaluation | LGBT Adults and Tobacco Stigma: A Qualitative Study | 5R01CA190238-03 | 455448 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9320528&term=CA190238 |
Arrossi, Silvina | Center for the Study of State / Society | Mixed-Methods approach to evaluate a mHealth intervention to increase adherence to triage of HPV+ women who have performed self-collection | 1R01CA218306-01 | 407200 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9365804&term=CA218306 |
Audrain-Mcgovern, Janet E | University of Pennsylvania | The impact of e-cigarette use on adolescent uptake and persistence of conventional smoking: Who is most vulnerable? | 5R01CA202262-02 | 604039 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9292276&term=CA202262 |
Audrain-Mcgovern, Janet E | University of Pennsylvania | Behavioral Activation for Smoking Cessation and the Prevention of Post-Cessation Weight Gain | 5R01CA206058-02 | 1016121 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9240617&term=CA206058 |
Avis, Nancy E | Wake Forest University Health Sciences | A Prospective Study of the Impact of Breast Cancer on Symptoms and Functioning | 5R01CA199137-03 | 392439 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9304992&term=CA199137 |
Badr, Hoda J | Baylor College of Medicine | A Psychosocial Intervention for the Caregivers of Advanced Lung Cancer Patients | 5R01CA187143-04 | 456456 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9326815&term=CA187143 |
Badve, Sunil S. | Indiana Univ-Purdue Univ at Indianapolis | (PQC3) Ethnicity-determined immune response and DCIS outcome | 5R01CA194600-03 | 675664 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9325468&term=CA194600 |
Bailey, Regan | Purdue University | Development of a Total Nutrient Index | 1R01CA215834-01A1 | 366970 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9398677&term=CA215834 |
Bailey, Ryan C | University of Michigan | Droplet Microfluidic Platform for Ultralow Input Epigenetics | 5R21CA191186-04 | 216621 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9201319&term=CA191186 |
Bandera, Elisa V | Rbhs Cancer Institute of New Jersey | Obesity, related comorbidities, and breast cancer outcomes in African Americans | 5R01CA185623-04 | 1327573 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9335815&term=CA185623 |
Bansal, Aasthaa | University of Washington | Disparities in the Availability of Cancer Clinical Trials: A Multi-level Analysis | 1R03CA219621-01 | 77521 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9378680&term=CA219621 |
Barlow, William E | Fred Hutchinson Cancer Research Center | PROSPR Statistical Coordinating Center (PSCC) | 3U01CA163304-05S2 | 781467 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9456913&term=CA163304 |
Barrett, Lisa Feldman | Northeastern University | Fundamental subcortical mechanisms of affective processing | 5U01CA193632-02 | 631294 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9265817&term=CA193632 |
Bastani, Roshan | University of California Los Angeles | Increasing HPV Vaccine Uptake in a Low Income Ethnic Minority Population | 5R01CA154549-06 | 375733 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9322599&term=CA154549 |
Ben-Eliyahu, Shamgar | Tel Aviv University | Stress Undermines Immune Stimulation: Mechanisms & Biological Significance | 5R01CA172138-05 | 199019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9277424&term=CA172138 |
Benedict, Catherine | Feinstein Institute for Medical Research | Developing a Decision Aid for Adolescent and Young Adult Female Cancer Survivors Considering Future Family-Building after Treatment | 1R03CA212924-01 | 82500 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9233234&term=CA212924 |
Berg, Carla J | Emory University | Market Research to Predict Emerging Tobacco Product Use in Diverse Young Adults | 5R01CA179422-05 | 387674 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9326957&term=CA179422 |
Berg, Carla J | Emory University | Smoke-free Air Coalitions in Georgia and Armenia: A Community Randomized Trial | 1R01TW010664-01 | 250000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9372431&term=TW010664 |
Berkman, Elliot Todd | University of Oregon | Devaluing Energy-Dense Foods for Cancer Control: Translational Neuroscience | 1R01CA211224-01A1 | 589358 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9341673&term=CA211224 |
Bernstein, Steven L. | Yale University | Optimizing Tobacco Dependence Treatment in the Emergency Department | 5R01CA201873-02 | 750396 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9300893&term=CA201873 |
Bertrand, Kimberly A | Boston University Medical Campus | Mammographic density and breast cancer risk in African American women | 1R01CA214542-01A1 | 477552 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9397704&term=CA214542 |
Berwick, Marianne | University of New Mexico Health Scis Ctr | Integration of Clinical and Molecular Biomarkers for Melanoma Survival | 1P01CA206980-01A1 | 2292665 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9278471&term=CA206980 |
Beyer, Kirsten M M | Medical College of Wisconsin | Racism, Residential Racial Segregation, and Breast Cancer Survival Disparities among Black, Hispanic and non-Hispanic White Women | 1R01CA214805-01 | 462342 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9284220&term=CA214805 |
Bickell, Nina A | Icahn School of Medicine at Mount Sinai | Insulin Resistance and Breast Cancer Prognosis in Black & White Women | 5R01CA171558-06 | 640533 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9294967&term=CA171558 |
Blanton, Hart C | Texas A&M University | Virtual Transportation as a Strategy to Reduce Resistance to Cigarette and e-Cigarette Graphic Health Warnings in Adolescents and Young Adults | 7R01CA214587-02 | 387354 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9490726&term=CA214587 |
Blanton, Hart C | University of Connecticut Storrs | Virtual Transportation as a Strategy to Reduce Resistance to Cigarette and e-Cigarette Graphic Health Warnings in Adolescents and Young Adults | 1R01CA214587-01 | 0 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9286649&term=CA214587 |
Blot, William J. | Vanderbilt University Medical Center | Southern Community Cohort Study | 5U01CA202979-02 | 2588134 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9320659&term=CA202979 |
Boehmer, Ulrike | Boston University Medical Campus | Variations in Needs after Colorectal Cancer Diagnosis | 5R01CA181392-04 | 590334 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9302696&term=CA181392 |
Bomsztyk, Karol | University of Washington | Next generation technology to detect epigenetic alterations in human tissues | 5R33CA191135-03 | 417322 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9221293&term=CA191135 |
Bondy, Melissa L. | Baylor College of Medicine | Risk Prediction for ER Negative Breast Cancer Recurrence | 5R01CA172511-05 | 593132 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9198211&term=CA172511 |
Bovbjerg, Dana H. | University of Pittsburgh at Pittsburgh | Effects of psychological stress on DNA damage and repair in healthy BRCA1+ women | 5R03CA201982-02 | 75630 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9206989&term=CA201982 |
Bovbjerg, Dana H. | University of Pittsburgh at Pittsburgh | Experimental study of stress and DNA damage in humans: Mediators and moderators | 1R01CA211371-01 | 317582 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9216858&term=CA211371 |
Bowles, Erin Janelle Aiello | Kaiser Foundation Health Plan of Washington | Group Health Cancer Research Program Research Specialist Award | 1R50CA211115-01 | 75679 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9216454&term=CA211115 |
Bowles, Erin Janelle Aiello | Kaiser Foundation Research Institute | Group Health Cancer Research Program Research Specialist Award | 7R50CA211115-02 | 108205 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9481514&term=CA211115 |
Braciszewski, Jordan Michel | Henry Ford Health System | Promoting Smoking Cessation Among Youth Exiting Foster Care | 5R21CA205190-03 | 141080 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9250724&term=CA205190 |
Bradbury, Angela R. | University of Pennsylvania | Returning genetic research panel results for breast cancer susceptibility | 5R01CA190871-04 | 598197 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9353730&term=CA190871 |
Braithwaite, Dejana K | University of California, San Francisco | Comorbidity and screening outcomes among older women undergoing mammography | 1R01CA207361-01A1 | 715489 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9260666&term=CA207361 |
Brandon, Thomas H. | H. Lee Moffitt Cancer Ctr & Res Inst | Expanding the Reach of a Validated Smoking-Cessation Intervention: A Spanish-language RCT | 5R01CA199143-02 | 570307 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9337417&term=CA199143 |
Brasky, Theodore M. | Ohio State University | A pooled analysis of dietary long-chain omega-3 fatty acid intake and endometrial cancer risk | 1R03CA212808-01A1 | 77542 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9376490&term=CA212808 |
Brenner, Steven E | University of California Berkeley | Critical Assessment of Genome Interpretation Conference | 2R13HG006650-04 | 20000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9331880&term=HG006650 |
Brenner, Steven E | University of California Berkeley | Center for Critical Assessment of Genome Interpretation | 5U41HG007346-03 | 286923 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9267171&term=HG007346 |
Bricker, Jonathan B. | Fred Hutchinson Cancer Research Center | Randomized Trial of Web-Delivered Acceptance Therapy for Smoking Cessation | 5R01CA166646-05 | 655458 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9195701&term=CA166646 |
Bricker, Jonathan B. | Fred Hutchinson Cancer Research Center | Randomized Trial of an Innovative Smartphone Intervention for Smoking Cessation | 5R01CA192849-03 | 596895 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9271043&term=CA192849 |
Brinkman, Marielle Cavanaugh | Battelle Centers/Pub Hlth Res & Evaluatn | Effect of Waterpipe Tobacco Ingredients on Human Puffing, Exposures and Appeal | 5R01CA209961-02 | 496773 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9330129&term=CA209961 |
Brown, Elizabeth E | University of Alabama at Birmingham | Molecular characterization of myeloma and related asymptomatic precursor states | 5R01CA186646-04 | 1043373 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9326231&term=CA186646 |
Brownson, Ross C | Washington University | Disseminating Evidence-Based Interventions to Control Cancer | 5R01CA160327-06 | 378341 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9259924&term=CA160327 |
Brownson, Ross C | Washington University | Multilevel Approaches for Promoting Physical Activity in Rural Communities | 1R01CA211323-01A1 | 632024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9379904&term=CA211323 |
Brownson, Ross C | Washington University | Mis-Implementation in Cancer Prevention and Control | 1R01CA214530-01 | 561226 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9284619&term=CA214530 |
Buller, David B | Klein Buendel, Inc. | Likes Pins and Views: Engaging Moms on Teen Indoor Tanning Thru Social Media | 5R01CA192652-03 | 671606 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9277426&term=CA192652 |
Buller, David B | Klein Buendel, Inc. | Using Technology to Scale-Up an Occupational Sun Protection Policy Program | 1R01CA210259-01A1 | 682639 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9333520&term=CA210259 |
Buman, Matthew P | Arizona State University-Tempe Campus | Stand and Move at Work: A Group-Randomized Trial | 5R01CA198971-03 | 732304 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9279081&term=CA198971 |
Buring, Julie E. | Brigham and Women's Hospital | The Women's Health Study: Infrastructure Support for Continued Cohort Follow-up | 5UM1CA182913-04 | 835161 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9338194&term=CA182913 |
Burk, Robert D | Albert Einstein College of Medicine, Inc | Persistent HPV Infection in Women at Risk for Cervix Cancer | 5U01CA078527-20 | 581591 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9321904&term=CA078527 |
Burns, Kathleen H | Johns Hopkins University | Transposon Insertion Polymorphisms in Predispositions to Hematopoietic Neoplasia | 5R01CA163705-05 | 336150 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9232084&term=CA163705 |
Butterly, Lynn F | Dartmouth College | Longitudinal outcomes of serrated polyps: a population based study | 5R21CA191651-02 | 176175 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9187870&term=CA191651 |
Caan, Bette J | Kaiser Foundation Research Institute | Body Composition, Weight, and Colon Cancer Survival | 5R01CA175011-05 | 582515 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9350253&term=CA175011 |
Caan, Bette J | Kaiser Foundation Research Institute | (PQA2) Exploring the role of sarcopenia in obesity and breast cancer survival | 5R01CA184953-04 | 607944 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9320716&term=CA184953 |
Caan, Bette J | Kaiser Foundation Research Institute | Resistance Training to Reduce Chemotoxicity in Colon Cancer | 1R01CA206196-01A1 | 870094 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9324643&term=CA206196 |
Cai, Qiuyin | Vanderbilt University Medical Center | Oral Microbiome and Lung Cancer Risk | 5R01CA207466-02 | 731073 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9306795&term=CA207466 |
Calhoun, Patrick S. | Duke University | Mobile contingency management for smoking cessation in returning US Veterans | 5R01CA196304-03 | 408470 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9208126&term=CA196304 |
Califano, Joseph A | University of California San Diego | A novel point of care test for oral and oropharyngeal cancer risk | 1R01CA204264-01A1 | 593922 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9239502&term=CA204264 |
Cao, Lei | Ohio State University | Identifying brain mediators distinguishing eustress and distress impact on cancer | 5R01CA163640-05 | 234465 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9251758&term=CA163640 |
Carey, Vincent James | Brigham and Women's Hospital | Accelerating Cancer Genomics with Cloud-scale Bioconductor | 1U01CA214846-01 | 458029 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9295396&term=CA214846 |
Carlson, Jordan A. | Children's Mercy Hosp (Kansas City, MO) | Automated Ecological Video Identification of Physical Activity (E-VIP) Software | 5R21CA194492-02 | 152937 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9210068&term=CA194492 |
Carpenter, Matthew J | Medical University of South Carolina | A Naturalistic Nationwide Randomized Study of e-Cigarette Uptake and Consequences | 1R01CA210625-01A1 | 488627 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9395077&term=CA210625 |
Carroll, Raymond J. | Texas A&M University | Measurement Error, Nutrition, Physical Activity and Cancer | 5U01CA057030-29 | 329556 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9318451&term=CA057030 |
Carter-Harris, Lisa | Indiana Univ-Purdue Univ at Indianapolis | Lung Cancer Screening: Identifying Factors Associated With Participation | 1R15CA208543-01A1 | 458334 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9302070&term=CA208543 |
Casey, Graham | University of Virginia | Biology of colorectal cancer risk enhancers | 5R01CA204279-03 | 634794 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9304914&term=CA204279 |
Cash, Richard A | Harvard School of Public Health | 2/2-Air Pollution and Health GeoHealth Hub Research and Capacity Building-US | 5U2RTW010108-03 | 224999 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9337517&term=TW010108 |
Cella, David | Northwestern University at Chicago | The National Person-Centered Assessment Resource (PCAR) | 5U2CCA186878-04 | 2262753 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9339979&term=CA186878 |
Cerhan, James R | Mayo Clinic Rochester | The Lymphoma Epidemiology of Outcomes (LEO) Cohort Study | 5U01CA195568-03 | 2248270 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9302698&term=CA195568 |
Cerhan, James R | Mayo Clinic Rochester | Genetic Epidemiology of non-Hodgkin Lymphoma | 5R01CA200703-02 | 662837 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9313214&term=CA200703 |
Cesarman, Ethel | Weill Medical Coll of Cornell Univ | Defining the Cellular Oncogenome of Kaposi Sarcoma | 1R21CA206851-01A1 | 223324 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9411552&term=CA206851 |
Chan, June Ml | University of California, San Francisco | Effect of Aerobic Exercise on Genomic Signatures of Prostate Cancer Prognosis | 5R01CA181802-04 | 627846 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9243994&term=CA181802 |
Chang, Hsueh-Chia | University of Notre Dame | A Solid-State Nanopore miRNA Quantification Technology | 5R21CA206904-02 | 193125 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9312778&term=CA206904 |
Chao, Chun R. | Kaiser Foundation Research Institute | Follow-up care and preventive service use among survivors of adolescent and young adult cancer. | 5R21CA198042-02 | 177068 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9316569&term=CA198042 |
Chen, Jia | Icahn School of Medicine at Mount Sinai | MicroRNA & Breast Cancer: Functional Characterization in a Population-Based Study | 5R01CA172460-05 | 650174 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9333257&term=CA172460 |
Chen, Shiuan | Beckman Research Institute/City of Hope | Menopausal transition - a window of susceptibility for the promotion of breast cancer by environmental exposures | 5U01ES026137-03 | 250000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9307836&term=ES026137 |
Chen, Yu | New York University School of Medicine | Foregut Microbiome and Risk of Gastric Intestinal Metaplasia, and Gastric Cancer Risk | 5R01CA204113-02 | 888388 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9247165&term=CA204113 |
Cheney, Marshall | University of Oklahoma Norman | The Influence of Vaper and Smoker Identities on Young Adult Smokers Who Use Electronic Cigarettes | 1R03CA216832-01A1 | 118544 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9439988&term=CA216832 |
Cho, Hyunyi | Ohio State University | Media Literacy Intervention for Indoor Tanning Prevention | 5R01CA176196-05 | 323884 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9353325&term=CA176196 |
Choi, Won S. | University of Kansas Medical Center | Web-based Smoking Cessation Program for Tribal College Students | 5R01CA174481-05 | 556175 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9247146&term=CA174481 |
Chow, Eric Jessen | Fred Hutchinson Cancer Research Center | Improving treatment of cardiovascular risk factors in childhood cancer survivors | 1R01CA204378-01A1 | 773174 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9240247&term=CA204378 |
Chow, Eric Jessen | Fred Hutchinson Cancer Research Center | Dexrazoxane and Prevention of Anthracycline-Related Cardiomyopathy | 1R01CA211996-01 | 742626 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9220377&term=CA211996 |
Chow, Wong-Ho | University of TX MD Anderson Can Ctr | Racial/ethnic disparity in breast cancer: can metabolic profiles play a role? | 5U01CA179655-05 | 304960 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9339618&term=CA179655 |
Christensen, Brock Clarke | Dartmouth College | (PQ3) Immune epigenetic biomarkers of bladder cancer outcomes | 1R01CA216265-01 | 632860 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9307264&term=CA216265 |
Christiani, David C | Harvard School of Public Health | The Boston Lung Cancer Survival Cohort | 1U01CA209414-01A1 | 1694687 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9320074&term=CA209414 |
Chubak, Jessica | Kaiser Foundation Health Plan of Washington | Studying Colorectal Cancer Effectiveness of Screening Strategies (SuCCESS) | 3U54CA163261-05S2 | 664689 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9415483&term=CA163261 |
Churchill, Gary A | Jackson Laboratory | Curriculum Development and Training for Systems Genetics | 5R25GM123516-02 | 203493 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9353863&term=GM123516 |
Cinciripini, Paul Michael | University of TX MD Anderson Can Ctr | Optimizing Effectiveness of Smoking Cessation Intervention During LDCT screening for Lung Cancer | 5R01CA207078-02 | 653903 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9331603&term=CA207078 |
Clark, Pamela I | Univ of Maryland, College Park | Rapid Response Characterization of New and Manipulated Tobacco Products | 5P50CA180523-05 | 3716116 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9334749&term=CA180523 |
Clasen, Thomas F | Emory University | Household Air Pollution and Health: A Multi-Country LPG Intervention Trial | 5UM1HL134590-02 | 1000000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9356547&term=HL134590 |
Compas, Bruce E | Vanderbilt University | Parent-Child Communication About Cancer | 5R01CA118332-10 | 437647 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9197572&term=CA118332 |
Conklin, Heather M | St. Jude Children's Research Hospital | Prophylactic Multimodal Cognitive Intervention for Children with Medulloblastoma (Resubmission) | 5R01CA187079-03 | 528284 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9291441&term=CA187079 |
Corley, Douglas Allen | Kaiser Foundation Research Institute | Optimizing Colonoscopy & Fecal Immunochemical Tests for Community-Based Screening | 3U54CA163262-05S2 | 700000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9415489&term=CA163262 |
Cornacchione, Jennifer Jane | Wake Forest University Health Sciences | Comparing Graphic to Text-Only Warning Labels to Discourage Cigarillo Smoking by Young Adults | 5R03CA206487-02 | 116250 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9355145&term=CA206487 |
Coronado, Gloria D | Kaiser Foundation Research Institute | Strategies and Opportunities to Stop Colon Cancer in Priority Populations | 5UH3CA188640-05 | 1527917 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9220728&term=CA188640 |
Cote, Michele L. | Wayne State University | Molecular Classification of High Grade Endometrial Cancers: Extending TCGA Findings to a Diverse Population | 5R01CA200864-02 | 618743 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9269530&term=CA200864 |
Couch, Fergus Joseph | Mayo Clinic Rochester | Identifying and validating novel susceptibility genes for breast cancer | 5R01CA176785-04 | 680501 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9226041&term=CA176785 |
Couch, Fergus Joseph | Mayo Clinic Rochester | Risk and penetrance of mutations from breast cancer testing panels. | 5R01CA192393-04 | 1263145 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9326258&term=CA192393 |
Coull, Brent Andrew | Harvard School of Public Health | Workshop for Junior Biostatisticians in Health Research | 5R13CA196188-02 | 25000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9026586&term=CA196188 |
Coups, Elliot J | Rbhs Cancer Institute of New Jersey | An Internet-Based Behavioral Intervention for Individuals Diagnosed with Melanoma | 5R01CA171666-04 | 492128 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9274192&term=CA171666 |
Crain, A Lauren | Healthpartners Institute | Evaluating Options for Non-Responders: A SMART Approach to Enhancing Weight Loss | 5R01CA188892-04 | 473550 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9321261&term=CA188892 |
