Cancer Control and Population Sciences: Grant Listing
Search Criteria:
Fiscal Year:
2016
NCI Division: Division of Cancer Control and Population Sciences
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Awarded Dollars | Abstract Page URL |
---|---|---|---|---|---|
Abrantes, Ana M | Butler Hospital (Providence, RI) | Aerobic Exercise for Smokers with Depressive Symptomatology | 4R01CA173551-04 | 524525 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9143701&term=CA173551 |
Adams, Marc A | Arizona State University-Tempe Campus | WalkIT: Neighborhood walkability and moderation of adaptive walking interventions | 5R01CA198915-02 | 647183 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9116127&term=CA198915 |
Adamson, Aaron | Beckman Research Institute/City of Hope | Discovery and Characterization of Mutations in Breast and Ovarian Cancers | 1R50CA211280-01 | 215047 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9221233&term=CA211280 |
Ahles, Tim Alan | Sloan-Kettering Inst Can Research | Cognition In Older Breast Cancer Survivors: Treatment Exposure, APOE, & Smoking | 4R01CA172119-04 | 684278 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9120810&term=CA172119 |
Ahn, Jiyoung | New York University School of Medicine | Prospective Study of Human Oral Microbiome and Pancreatic Cancer Risk | 5R01CA164964-03 | 533275 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9128407&term=CA164964 |
Akagi, Keiko | Ohio State University | Dr. Keiko Akagi, A Bioinformatics Specialist in Cancer Genomics Research at OSU Comprehensive Cancer Center | 1R50CA211533-01 | 117882 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9221857&term=CA211533 |
Aksan, Alptekin | University of Minnesota | Validation of a Room-Temperature Storage Technique for Plasma/Serum Biospecimens | 1R33CA204510-01 | 365264 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9091106&term=CA204510 |
Anantharaman, Devasena | International Agency for Res on Cancer | Whole exome sequencing of oropharyngeal carcinoma (OPX-WES) | 5R03CA183010-02 | 56500 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9034559&term=CA183010 |
Anderson, Garnet L. | Fred Hutchinson Cancer Research Center | Women's Health Initiative Cancer Survivor Cohort | 4UM1CA173642-04 | 2396733 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9001321&term=CA173642 |
Aneja, Ritu | Georgia State University | Enhancing prognostic power of tumor grade by revisiting Ki67-mitosis relationship | 5R03CA188527-02 | 74000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9040914&term=CA188527 |
Antin, Tamar Marie Johnson | Pacific Institute for Res and Evaluation | LGBT Adults and Tobacco Stigma: A Qualitative Study | 5R01CA190238-02 | 564176 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9114100&term=CA190238 |
Armstrong, Gregory | St. Jude Children's Research Hospital | Longitudinal Cardiotoxicity in Adult Survivors Childhood Cancer | 4R01CA157838-05 | 536801 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=8979675&term=CA157838 |
Asgari, Maryam Mandana | Massachusetts General Hospital | Genome-wide association study of cutaneous squamous cell carincoma | 5R01CA166672-05 | 266184 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9014520&term=CA166672 |
Aspinwall, Lisa G | University of Utah | Impact of Melanoma Genetic Testing on Health Cognitions and Prevention Behaviors | 4R01CA158322-06 | 266853 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9038320&term=CA158322 |
Audrain-Mcgovern, Janet E | University of Pennsylvania | The impact of e-cigarette use on adolescent uptake and persistence of conventional smoking: Who is most vulnerable? | 1R01CA202262-01A1 | 618799 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9175970&term=CA202262 |
Audrain-Mcgovern, Janet E | University of Pennsylvania | Behavioral Activation for Smoking Cessation and the Prevention of Post-Cessation Weight Gain | 1R01CA206058-01 | 639997 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9079338&term=CA206058 |
Austad, Steven N. | New York Academy of Sciences | Disease Drivers of Aging | 1R13AG053043-01 | 5000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9125905&term=AG053043 |
Avis, Nancy E | Wake Forest University Health Sciences | A Prospective Study of the Impact of Breast Cancer on Symptoms and Functioning | 5R01CA199137-02 | 524557 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9095290&term=CA199137 |
Badger, Terry A. | American Psychosocial Oncology Society | Addressing Health Disparities and Promoting Health Equity in Psychosocial Oncology | 1R13CA203346-01 | 10000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9052910&term=CA203346 |
Badr, Hoda J | Baylor College of Medicine | A Psychosocial Intervention for the Caregivers of Advanced Lung Cancer Patients | 7R01CA187143-03 | 455917 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9124803&term=CA187143 |
Badve, Sunil S. | Indiana Univ-Purdue Univ at Indianapolis | (PQC3) Ethnicity-determined immune response and DCIS outcome | 5R01CA194600-02 | 684967 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9123566&term=CA194600 |
Bailey, Ryan C | University of Michigan | Droplet Microfluidic Platform for Ultralow Input Epigenetics | 7R21CA191186-03 | 114318 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9319922&term=CA191186 |
Bailey, Ryan C. | University of Illinois at Urbana-Champaign | Droplet Microfluidic Platform for Ultralow Input Epigenetics | 5R21CA191186-02 | 110500 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9015419&term=CA191186 |
Bandera, Elisa V | Rbhs Cancer Institute of New Jersey | Obesity, related comorbidities, and breast cancer outcomes in African Americans | 5R01CA185623-03 | 1317553 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9124839&term=CA185623 |
Barkin, Shari | Vanderbilt University Medical Center | Adaptation of A Prevention-Treatment (ADAPT) Program: Reducing Cancer Risk for Families with Young Children | 5R21CA197344-03 | 206190 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9118128&term=CA197344 |
Barrett, Lisa Feldman | Northeastern University | Fundamental subcortical mechanisms of affective processing | 1U01CA193632-01A1 | 684444 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9086617&term=CA193632 |
Bastani, Roshan | University of California Los Angeles | Increasing HPV Vaccine Uptake in a Low Income Ethnic Minority Population | 4R01CA154549-05 | 148023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9042842&term=CA154549 |
Beck, Andrew H | Beth Israel Deaconess Medical Center | Computational pathology to predict breast cancer risk in benign breast disease | 5R21CA187642-02 | 191441 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9047258&term=CA187642 |
Ben-Eliyahu, Shamgar | Tel Aviv University | Stress Undermines Immune Stimulation: Mechanisms & Biological Significance | 5R01CA172138-04 | 199019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9064091&term=CA172138 |
Bennett, Charles L. | University of South Carolina at Columbia | Southern Oncology Network on Adverse Reactions (SONAR) - Focus on Tyrosine Kinase | 4R01CA165609-05 | 429384 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9125777&term=CA165609 |
Berg, Carla J | Emory University | Market Research to Predict Emerging Tobacco Product Use in Diverse Young Adults | 4R01CA179422-04 | 484063 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9117446&term=CA179422 |
Berg, Carla J | Emory University | Policy, Advertising and Social Media Related to E-cigarette Consumer Behavior | 5R21CA198455-02 | 167218 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9070634&term=CA198455 |
Bernstein, Jonine L. | Sloan-Kettering Inst Can Research | MRI Background Parenchymal Enhancement as a Risk Factor for Breast Cancer | 5R01CA183086-03 | 682549 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9108312&term=CA183086 |
Bernstein, Steven L. | Yale University | Optimizing Tobacco Dependence Treatment in the Emergency Department | 1R01CA201873-01A1 | 654729 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9173355&term=CA201873 |
Bickell, Nina A | Icahn School of Medicine at Mount Sinai | Insulin Resistance and Breast Cancer Prognosis in Black & White Women | 4R01CA171558-05 | 491333 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9131530&term=CA171558 |
Birmann, Brenda M | Brigham and Women's Hospital | Diet patterns, aspirin use, obesity and multiple myeloma: a prospective analysis | 5R21CA198239-02 | 202245 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9134664&term=CA198239 |
Blot, William J. | Vanderbilt University Medical Center | Southern Community Cohort Study | 1U01CA202979-01 | 2617394 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9042541&term=CA202979 |
Boehmer, Ulrike | Boston University Medical Campus | Variations in Needs after Colorectal Cancer Diagnosis | 5R01CA181392-03 | 607762 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9091490&term=CA181392 |
Bomsztyk, Karol | University of Washington | Next generation technology to detect epigenetic alterations in human tissues | 5R33CA191135-02 | 418892 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9004613&term=CA191135 |
Bondy, Melissa L | Baylor College of Medicine | Risk Prediction for ER Negative Breast Cancer Recurrence | 4R01CA172511-04 | 614362 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=8989077&term=CA172511 |
Bovbjerg, Dana H. | University of Pittsburgh at Pittsburgh | Effects of psychological stress on DNA damage and repair in healthy BRCA1+ women | 1R03CA201982-01 | 75630 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9023154&term=CA201982 |
Bower, Julienne E | University of California Los Angeles | Biobehavioral predictors of fatigue in newly-diagnosed breast cancer patients | 4R01CA160427-05 | 782956 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9023500&term=CA160427 |
Braciszewski, Jordan Michel | Pacific Institute for Res and Evaluation | Promoting Smoking Cessation Among Youth Exiting Foster Care | 1R21CA205190-01 | 29841 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9098161&term=CA205190 |
Braciszewski, Jordan Michel | Henry Ford Health System | Promoting Smoking Cessation Among Youth Exiting Foster Care | 7R21CA205190-02 | 191026 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9322773&term=CA205190 |
Bradbury, Angela R. | University of Pennsylvania | Returning genetic research panel results for breast cancer susceptibility | 5R01CA190871-03 | 334286 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9134444&term=CA190871 |
Brandon, Thomas H. | H. Lee Moffitt Cancer Ctr & Res Inst | Expanding the Reach of a Validated Smoking-Cessation Intervention: A Spanish-language RCT | 1R01CA199143-01A1 | 569332 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9111478&term=CA199143 |
Branstetter, Steven A. | Pennsylvania State University-Univ Park | Effect of Price on Consumption of Cigarettes with High and Low Nicotine Content | 5R21CA181962-02 | 156343 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=8977490&term=CA181962 |
Brenner, Steven E | University of California Berkeley | Center for Critical Assessment of Genome Interpretation | 5U41HG007346-02 | 288830 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9067436&term=HG007346 |
Bricker, Jonathan B. | Fred Hutchinson Cancer Research Center | Randomized Trial of Web-Delivered Acceptance Therapy for Smoking Cessation | 4R01CA166646-04 | 601377 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=8976831&term=CA166646 |
Bricker, Jonathan B. | Fred Hutchinson Cancer Research Center | Randomized Trial of an Innovative Smartphone Intervention for Smoking Cessation | 5R01CA192849-02 | 576143 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9086295&term=CA192849 |
Brinkman, Marielle Cavanaugh | Battelle Centers/Pub Hlth Res & Evaluatn | Effect of Waterpipe Tobacco Ingredients on Human Puffing, Exposures and Appeal | 1R01CA209961-01 | 523415 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9186042&term=CA209961 |
Brown, Elizabeth E | University of Alabama at Birmingham | Molecular characterization of myeloma and related asymptomatic precursor states | 5R01CA186646-03 | 431508 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9064103&term=CA186646 |
Brownson, Ross C | Washington University | Disseminating Evidence-Based Interventions to Control Cancer | 4R01CA160327-05 | 125541 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9040918&term=CA160327 |
Bryan, Angela D | University of Colorado | (PQA-5) DNA methylation and cancer prevention: duration and intensity of exercise | 4R01CA179963-04 | 513435 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9103009&term=CA179963 |
Bui, Alex | University of California Los Angeles | A Predictive Prognostic Model for Glioblastoma Multiforme | 4R01CA157553-05 | 439111 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9033873&term=CA157553 |
Buller, David B | Klein Buendel, Inc. | Norms and Built Environment: Use of Shade in U.S. and Australian City Parks | 3R01CA140367-05S1 | 65702 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9301838&term=CA140367 |
Buller, David B | Klein Buendel, Inc. | Likes Pins and Views: Engaging Moms on Teen Indoor Tanning Thru Social Media | 5R01CA192652-02 | 671522 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9067258&term=CA192652 |
Buman, Matthew P | Arizona State University-Tempe Campus | Stand and Move at Work: A Group-Randomized Trial | 5R01CA198971-02 | 617374 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9104140&term=CA198971 |
Buring, Julie E. | Brigham and Women's Hospital | The Women's Health Study: Infrastructure Support for Continued Cohort Follow-up | 5UM1CA182913-03 | 831076 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9130775&term=CA182913 |
Burk, Robert D. | Albert Einstein College of Medicine, Inc | Persistent HPV Infection in Women at Risk for Cervix Cancer | 5U01CA078527-19 | 581591 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9116111&term=CA078527 |
Burns, Kathleen H | Johns Hopkins University | Transposon Insertion Polymorphisms in Predispositions to Hematopoietic Neoplasia | 4R01CA163705-04 | 336150 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9015417&term=CA163705 |
Butterly, Lynn F | Dartmouth College | Longitudinal outcomes of serrated polyps: a population based study | 1R21CA191651-01A1 | 211410 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9024030&term=CA191651 |
Caan, Bette J | Kaiser Foundation Research Institute | Body Composition, Weight, and Colon Cancer Survival | 4R01CA175011-04 | 600053 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9070643&term=CA175011 |
Caan, Bette J | Kaiser Foundation Research Institute | (PQA2) Exploring the role of sarcopenia in obesity and breast cancer survival | 5R01CA184953-03 | 602462 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9081551&term=CA184953 |
Cai, Qiuyin | Vanderbilt University Medical Center | Exome Sequencing to identify Novel Genetic Factors for Lung Cancer in Nonsmokers | 5U01CA161045-06 | 616428 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9079259&term=CA161045 |
Cai, Qiuyin | Vanderbilt University Medical Center | Oral Microbiome and Lung Cancer Risk | 1R01CA207466-01 | 674957 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9160365&term=CA207466 |
Calhoun, Patrick S. | Duke University | Mobile contingency management for smoking cessation in returning US Veterans | 5R01CA196304-02 | 538095 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=8998001&term=CA196304 |
Camp, Nicola J. | University of Utah | Genetic Epidemiology of Chronic Lymphocytic Leukemia | 4R01CA134674-07 | 557717 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=8976748&term=CA134674 |
Camp, Nicola J. | University of Utah | Shared Genomic Segment Analysis and Tumor Subtyping in High-Risk BrCa Pedigrees | 4R01CA163353-05 | 570500 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9066589&term=CA163353 |
Cao, Lei | Ohio State University | Identifying brain mediators distinguishing eustress and distress impact on cancer | 4R01CA163640-04 | 234465 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9037607&term=CA163640 |
Carlson, Jordan A. | Children's Mercy Hosp (Kansas City, MO) | Automated Ecological Video Identification of Physical Activity (E-VIP) Software | 1R21CA194492-01A1 | 199277 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9035822&term=CA194492 |
Carroll, Raymond J. | Texas A&M University | Measurement Error, Nutrition, Physical Activity and Cancer | 5U01CA057030-28 | 329774 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9124698&term=CA057030 |
Casey, Graham | University of Southern California | Biology of Colorectal Cancer Risk Enhancers | 1R01CA204279-01 | 676516 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9081353&term=CA204279 |
Cash, Richard A | Harvard School of Public Health | 2/2-Air Pollution and Health GeoHealth Hub Research and Capacity Building-US | 5U2RTW010108-02 | 224999 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9150350&term=TW010108 |
Cella, David | Northwestern University at Chicago | The National Person-Centered Assessment Resource (PCAR) | 5U2CCA186878-03 | 2203902 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9136083&term=CA186878 |
Cerhan, James R | Mayo Clinic Rochester | The Lymphoma Epidemiology of Outcomes (LEO) Cohort Study | 5U01CA195568-02 | 2251244 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9096776&term=CA195568 |
Cerhan, James R | Mayo Clinic Rochester | Genetic Epidemiology of non-Hodgkin Lymphoma | 1R01CA200703-01A1 | 686290 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9173859&term=CA200703 |
Chan, June Ml | University of California, San Francisco | Effect of Aerobic Exercise on Genomic Signatures of Prostate Cancer Prognosis | 5R01CA181802-03 | 1 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9042315&term=CA181802 |
Chang, Hsueh-Chia | University of Notre Dame | A Solid-State Nanopore miRNA Quantification Technology | 1R21CA206904-01 | 231750 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9147175&term=CA206904 |
Chao, Chun R. | Kaiser Foundation Research Institute | Follow-up care and preventive service use among survivors of adolescent and young adult cancer. | 1R21CA198042-01A1 | 217666 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9178444&term=CA198042 |
Chen, Jia | Icahn School of Medicine at Mount Sinai | MicroRNA & Breast Cancer: Functional Characterization in a Population-Based Study | 4R01CA172460-04 | 654243 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9126416&term=CA172460 |
Chen, Jinbo | University of Pennsylvania | Statistical Methods for Cancer Absolute Risk Prediction | 4R01CA164305-04 | 338473 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9052041&term=CA164305 |
Chen, Li | University of Kentucky | Statistical Methods for Environmental Data Subject to Detection Limits | 5R03CA179661-02 | 75250 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9061638&term=CA179661 |
Chen, Shiuan | Beckman Research Institute/City of Hope | Menopausal transition - a window of susceptibility for the promotion of breast cancer by environmental exposures | 5U01ES026137-02 | 250000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9149289&term=ES026137 |
Chen, Ying Qing | Fred Hutchinson Cancer Research Center | Methods for Time-Varying Disease Attribution in Chronic Disease Prevention | 4R01CA172415-04 | 354329 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9110183&term=CA172415 |
Chen, Yu | New York University School of Medicine | Foregut Microbiome and Risk of Gastric Intestinal Metaplasia, and Gastric Cancer Risk | 1R01CA204113-01 | 877320 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9080967&term=CA204113 |
Chinnaiyan, Arul M | University of Michigan | Exploring Precision Cancer Medicine for Sarcoma and Rare Cancers | 4UM1HG006508-04 | 1264149 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9088485&term=HG006508 |
Cho, Eunyoung | Brown University | Psoralens and melanoma | 5R21CA198216-02 | 210422 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9117517&term=CA198216 |
Cho, Hyunyi | Ohio State University | Media Literacy Intervention for Indoor Tanning Prevention | 7R01CA176196-04 | 320540 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9327116&term=CA176196 |
Choi, Won S | University of Kansas Medical Center | Web-based Smoking Cessation Program for Tribal College Students | 4R01CA174481-04 | 568026 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9040114&term=CA174481 |
Chow, Wong-Ho | University of TX MD Anderson Can Ctr | Racial/ethnic disparity in breast cancer: can metabolic profiles play a role? | 4U01CA179655-04 | 332779 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9117448&term=CA179655 |
Chubak, Jessica | Group Health Cooperative | Commonly Used Medications and Risk of Colorectal Cancer Recurrence | 4R01CA172073-04 | 437262 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9103056&term=CA172073 |
Churchill, Gary A | Jackson Laboratory | Curriculum Development and Training for Systems Genetics | 1R25GM123516-01 | 214651 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9146069&term=GM123516 |
Cinciripini, Paul Michael | University of TX MD Anderson Can Ctr | Optimizing Effectiveness of Smoking Cessation Intervention During LDCT screening for Lung Cancer | 1R01CA207078-01 | 669818 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9160962&term=CA207078 |
Clark, Pamela I | Univ of Maryland, College Park | Rapid Response Characterization of New and Manipulated Tobacco Products | 4P50CA180523-04 | 3848131 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9134070&term=CA180523 |
Clasen, Thomas | Emory University | Household Air Pollution and Health: A Multi-Country LPG Intervention Trial | 1UM1HL134590-01 | 1000000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9207315&term=HL134590 |
Cockburn, Myles G | University of Southern California | Innovative solutions to spatial uncertainty in geocoding | 5R01CA195218-02 | 377438 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9089967&term=CA195218 |
Cohen, Jules A | State University New York Stony Brook | Neuroinflammation, NMDA receptors and cognitive function in chemobrain | 5R21CA179425-03 | 179420 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9144321&term=CA179425 |
Colabianchi, Natalie | University of Michigan | Improving environmental measures in obesity research using innovative technology | 5R21CA188481-02 | 174704 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9052141&term=CA188481 |
Colditz, Graham A. | Washington University | A Multilevel Approach to Energy Balance and Cancer Across the Lifecourse | 3U54CA155496-05S1 | 401250 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9337197&term=CA155496 |
Collins, Bradley N | Temple Univ of the Commonwealth | Pediatrician Advice, Family Counseling, & SHS Reduction for Underserved Children | 4R01CA158361-05 | 461189 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9022421&term=CA158361 |
Compas, Bruce E | Vanderbilt University | Parent-Child Communication About Cancer | 4R01CA118332-09 | 393884 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=8985606&term=CA118332 |
Conklin, Heather M | St. Jude Children's Research Hospital | Prophylactic Multimodal Cognitive Intervention for Children with Medulloblastoma (Resubmission) | 5R01CA187079-02 | 532965 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9109597&term=CA187079 |
Cook, Linda S. | University of New Mexico Health Scis Ctr | Mitochondrial DNA and Ovarian Cancer Risk and Survival | 4R01CA160669-05 | 318673 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9054818&term=CA160669 |
Cornacchione, Jennifer Jane | Wake Forest University Health Sciences | Comparing Graphic to Text-Only Warning Labels to Discourage Cigarillo Smoking by Young Adults | 1R03CA206487-01A1 | 116250 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9230699&term=CA206487 |
Coronado, Gloria D | Kaiser Foundation Research Institute | Strategies and Opportunities to Stop Colon Cancer in Priority Populations | 5UH3CA188640-04 | 1533836 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=8991310&term=CA188640 |
Cote, Michele L. | Wayne State University | Molecular Classification of High Grade Endometrial Cancers: Extending TCGA Findings to a Diverse Population | 1R01CA200864-01A1 | 594568 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9122874&term=CA200864 |
Couch, Fergus Joseph | Mayo Clinic Rochester | Identifying and validating novel susceptibility genes for breast cancer | 5R01CA176785-03 | 675236 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9022442&term=CA176785 |
Couch, Fergus Joseph | Mayo Clinic Rochester | Risk and penetrance of mutations from breast cancer testing panels. | 5R01CA192393-03 | 1299901 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9132729&term=CA192393 |
Coups, Elliot J | Rbhs Cancer Institute of New Jersey | An Internet-Based Behavioral Intervention for Individuals Diagnosed with Melanoma | 5R01CA171666-03 | 492260 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9056472&term=CA171666 |
Cowgill, Burton | University of California Los Angeles | E-cigarette understanding and use among a diverse sample of ethnic minority adolescents | 5R03CA198258-02 | 77000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9127207&term=CA198258 |
Crabtree, Benjamin F | Rbhs-Robert Wood Johnson Medical School | PCMH Implementation Strategies: Implications for Cancer Survivor Care | 5R01CA176545-03 | 636103 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9095255&term=CA176545 |
Crothers, Kristina Anne | University of Washington | Benefits and Harms of Lung Cancer Screening in HIV Infection | 4R01CA173754-04 | 420665 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9043827&term=CA173754 |
Crump, Casey | Icahn School of Medicine at Mount Sinai | Discovering and Characterizing Novel Pregnancy-Associated Cancers | 1R21CA208793-01 | 202673 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9173441&term=CA208793 |
Cummings, Kenneth Michael | Medical University of South Carolina | Evaluating How Tobacco Control Policies are Shaping the Nicotine Delivery Market | 1P01CA200512-01 | 3306202 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=8998639&term=CA200512 |
