Grant Status | Currently Funded |
Division | Division of Cancer Control and Population Sciences |
Program | Epidemiology and Genomics Research Program (EGRP) |
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Initiative (Click for Funding Announcement) |
Awarded Dollars | Fiscal Year | Abstract Page URL | Funding Announcement URL |
---|---|---|---|---|---|---|---|---|
Adams, Swann Arp | University of South Carolina at Columbia | A Systems Theory Approach to the Study of Colon and Lung Cancer Health Disparities Using Novel Data Linkages | 1R01CA287360-01A1 | PAR21-190 | 334233 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10981500&term=CA287360 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-190.html |
Ahern, Thomas Patrick | University of Vermont & St Agric College | Using Gene Expression to Identify Patients at High Risk for Late Breast Cancer Recurrence | 1R01CA286069-01 | PA20-185 | 595374 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10779323&term=CA286069 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Ahsan, Habibul | University of Chicago | 2/2 Bangladesh Center for Global Environmental and Occupational Health-Us | 5U2RTW010122-08 | TW21-002 | 100000 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10794981&term=TW010122 | https://grants.nih.gov/grants/guide/rfa-files/RFA-TW-21-002.html |
Akbilgic, Oguz | Wake Forest University Health Sciences | Early Identification of Childhood Cancer Survivors at High Risk for Late Onset Cardiomyopathy: an Artificial Intelligence Approach Utilizing Electrocardiography | 5R01CA261834-03 | CA20-027 | 536471 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10815541&term=CA261834 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-027.html |
Akinyemiju, Tomi F | Duke University | Systemic Racism and Biological Embodiment of Risk in Breast Cancer Mortality | 5R01CA263770-03 | PA20-185 | 769925 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10911173&term=CA263770 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Al-Delaimy, Wael K | University of California, San Diego | 2/2 Geohealth Hub for Climate Change and Health in the Middle East and North Africa-U.S. | 5U2RTW012228-03 | TW21-002 | 100000 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10806998&term=TW012228 | https://grants.nih.gov/grants/guide/rfa-files/RFA-TW-21-002.html |
Aldrich, Melinda | Vanderbilt University Medical Center | Understanding Determinants of Racial Disparities in Lung Cancer Incidence | 5U01CA253560-04 | PAR19-018 | 240995 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10605210&term=CA253560 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-018.html |
Aldrich, Melinda | Vanderbilt University Medical Center | Incorporating Residential Histories Into Assessment of Cancer Risk in a Predominantly Low-Income and Racially Diverse Population | 5R01CA276266-02 | PA20-185 | 546132 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10932927&term=CA276266 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Allen, Caitlin Gloeckner | Medical University of South Carolina | Facilitating the Implementation of Population-Wide Genomic Screening Across Diverse Populations and Settings (FOCUS) | 1R01HG013851-01 | HG23-032 | 386000 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10991958&term=HG013851 | https://grants.nih.gov/grants/guide/rfa-files/RFA-HG-23-032.html |
Ambrosone, Christine B. | Roswell Park Cancer Institute Corp | Tumor Immune Contexture and Breast Cancer Disparities: a Multi-Disciplinary Study in Women of African and European Ancestry | 5R01CA247281-05 | PA19-056 | 1124755 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10872161&term=CA247281 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Ambrosone, Christine B. | Roswell Park Cancer Institute Corp | Relationships Between Parity, Breastfeeding and Er Breast Cancer in African American Women: Elucidating the Biologic Underpinnings at the Molecular and Cellular Level. | 5R01CA225947-05 | PA18-484 | 592214 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10520028&term=CA225947 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Amos, Christopher I. | Baylor College of Medicine | Integrative Analysis of Lung Cancer Etiology and Risk | 5U19CA203654-08 | PAR20-077 | 2729927 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10934538&term=CA203654 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-077.html |
Anderson, Elizabeth A | University of Missouri-Columbia | Nurses Surviving Breast Cancer: an Exploration of Breast Cancer Diagnosis, Reported Lymphedema Symptoms, and Lifestyle Status in the Nurses' Health Study Survey | 1R03CA289066-01 | PAR23-058 | 156500 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10865488&term=CA289066 | https://grants.nih.gov/grants/guide/pa-files/PAR-23-058.html |
Anderson, Garnet L. | Fred Hutchinson Cancer Center | Life and Longevity After Cancer (LILAC): the Women's Health Initiative Cancer Survivor Cohort | 5U01CA173642-11 | PAR17-233 | 1308977 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10703462&term=CA173642 | https://grants.nih.gov/grants/guide/pa-files/PAR-17-233.html |
Asgari, Maryam Mandana | University of Colorado Denver | Pq3 Cutaneous Squamous Cell Carcinoma: Integrating Germline and Somatic Alterations That Underlie Tumor Progression | 7R01CA231264-05 | PA21-268 | 374307 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10836131&term=CA231264 | https://grants.nih.gov/grants/guide/pa-files/PA-21-268.html |
Ashare, Rebecca | State University of New York at Buffalo | Assessing Benefits and Harms of Cannabis Use in Patients Treated with Immunotherapy for Cancer: a Prospective Cohort Study | 5U01CA286811-02 | CA22-052 | 599442 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10930127&term=CA286811 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-22-052.html |
Bachanova, Veronika S | University of Minnesota | Improving Safety and Access to Immune Effector Cell Therapy with Artificial Intelligence Technology | 1R21CA286980-01 | PAR22-090 | 176806 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10790529&term=CA286980 | https://grants.nih.gov/grants/guide/pa-files/PAR-22-090.html |
Backman, Vadim | Northwestern University | Translating Buccal Nanocytology for Lung Cancer Screening Into Clinical Practice | 2R01CA225002-07A1 | PAR21-206 | 682587 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10997166&term=CA225002 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-206.html |
Bailey, Matthew H | Brigham Young University | Genetic Predisposition and Misdiagnosis of Cancer in All of Us Participants | 1R15CA293800-01 | PAR21-155 | 434379 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10974720&term=CA293800 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-155.html |
Bailey, Regan | Texas A&M Agrilife Research | Development of a Total Nutrient Index | 2U01CA215834-05A1 | PA20-185 | 281646 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10886389&term=CA215834 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Banack, Hailey Rose | State University of New York at Buffalo | Ms. Lilac: Muscle Mass in the Life and Longevity After Cancer (LILAC) Study | 5R37CA258761-03 | PA20-185 | 650821 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10794240&term=CA258761 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Baughn, Linda B | Mayo Clinic Rochester | Differences in Tumor Biology of Multiple Myeloma in Association with African Ancestry | 5R37CA272883-02 | PA20-185 | 467019 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10931365&term=CA272883 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Bea, Jennifer Wright | University of Arizona | Role of Fsh in Postmenopausal Obesity and Breast Cancer | 5R01CA258436-03 | PA20-185 | 711888 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10809052&term=CA258436 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Bediako, Yaw | Yemaachi Biotech | Sambai - Yemaachi Biotech | 1OT2CA297766-01 | OTA24-001 | 234901 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11055131&term=CA297766 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OTA-24-001.html |
Berhane, Kiros T | Columbia University Health Sciences | Geohealth Hub for Research and Training in Eastern Africa - U.S. | 5U2RTW010125-09 | TW21-002 | 250000 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10806989&term=TW010125 | https://grants.nih.gov/grants/guide/rfa-files/RFA-TW-21-002.html |
Bertrand, Kimberly A | Boston University Medical Campus | Socio-Environmental Context in Monoclonal Gammopathy of Undetermined Significance (MGUS) Disparities | 5R01CA249982-04 | PAR19-279 | 586397 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10852980&term=CA249982 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-279.html |
Bhatia, Smita | University of Alabama at Birmingham | Bmt Survivor Study-2 (Bmtss-2) | 5U01CA213140-05 | PAR17-233 | 1266852 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10590723&term=CA213140 | https://grants.nih.gov/grants/guide/pa-files/PAR-17-233.html |
Bhattacharya, Arjun | University of TX MD Anderson Can Ctr | Alternative Splicing and Isoform Expression as Mediators for the Genetic Etiology of Breast Cancer | 1R21CA293419-01 | PAR23-255 | 407321 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10950516&term=CA293419 | https://grants.nih.gov/grants/guide/pa-files/PAR-23-255.html |
Binder, Alexandra Margaret Lynn | University of Hawaii at Manoa | Characterizing the Risk of Chemotherapy Side Effects Based on Epigenetic Age and Modification By Resistance Training Intervention | 4R37CA263064-04 | PAR21-138 | 632572 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10810538&term=CA263064 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-138.html |
Birmann, Brenda M | Brigham and Women's Hospital | Comprehensive Characterization of Prostate Stromal Gene Expression and Association with Lethal Prostate Cancer | 5R37CA227190-07 | PA16-160 | 439959 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10818538&term=CA227190 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Bitterman, Danielle S | Brigham and Women's Hospital | Informatics Strategies to Improve Immune-Related Adverse Event Detection in Cancer Patients | 1R01CA294033-01 | PAR21-190 | 459867 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10979489&term=CA294033 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-190.html |
Bondy, Melissa L. | Stanford University | Discovery, Biology and Risk of Inherited Variants in Glioma | 5R01CA217105-06 | PA16-160 | 730884 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10834728&term=CA217105 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Bondy, Melissa L. | Stanford University | Characterizing Germline and Somatic Alterations By Glioma Subtypes and Clinical Outcome | 5R01CA232754-05 | PA18-484 | 923381 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10611422&term=CA232754 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Bradbury, Angela R. | University of Pennsylvania | RESPECT3: a Randomized Type 1 Hybrid Effectiveness-Implementation Study of Returning Actionable Genetic Panel Research Results | 5R01CA190871-09 | PAR18-559 | 713928 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10843885&term=CA190871 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Brash, Douglas E | Yale University | Using Clonal and Non-Clonal Uv Signature Mutations to Predict Skin Cancer Risk | 5R01CA240602-05 | PA18-484 | 357871 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10667531&term=CA240602 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Brenner, Steven E | University of California Berkeley | Center for Critical Assessment of Genome Interpretation | 5U24HG007346-07 | PAR17-273 | 308634 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10630212&term=HG007346 | https://grants.nih.gov/grants/guide/pa-files/PAR-17-273.html |
Bridges, John F. | Ohio State University | Participant Engagement and Cancer Genome Sequencing (Pe-Cgs): Coordinating Center | 5U24CA252977-05 | CA19-046 | 491400 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10925225&term=CA252977 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-046.html |
Brown, Elizabeth E | University of Alabama at Birmingham | Epigenetic Contribution to the Excess Risk of Mgus in African Americans | 5U01CA249955-04 | PAR19-279 | 585460 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10892637&term=CA249955 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-279.html |
Brown, Jennifer R | Dana-Farber Cancer Inst | Genetic Predisposition to Chronic Lymphocytic Leukemia (CLL) | 5R01CA258924-04 | PA20-185 | 561576 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10825516&term=CA258924 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Buas, Matthew Frank | Sloan-Kettering Inst Can Research | Leveraging Tissue-Specific Regulatory Maps and Network-Assisted Analysis to Identify Novel Genetic Risk Loci for Esophageal Adenocarcinoma | 5R03CA262845-03 | PAR20-052 | 90780 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10583526&term=CA262845 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-052.html |
Buchanan, Adam H | Geisinger Clinic | Making Genomic Medicine Routine in a Rural Healthcare System | 1U01HG013796-01 | HG23-041 | 478240 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10983114&term=HG013796 | https://grants.nih.gov/grants/guide/rfa-files/RFA-HG-23-041.html |
Burch, James | Virginia Commonwealth University | Role of Circadian Factors in Inflammation and Colorectal Adenoma Risk | 5R01CA231321-06 | CA18-019 | 243641 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10691871&term=CA231321 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-18-019.html |
Burk, Robert D | Albert Einstein College of Medicine | Investigations Into the Molecular Pathogenesis of Cervical Glandular Neoplasias | 5U01CA238592-05 | PA19-056 | 516029 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10884508&term=CA238592 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Burridge, Paul W. | Northwestern University at Chicago | Predicting and Preventing Chemotherapy-Induced Cardiotoxicity in African American Children | 5R01CA261898-04 | CA20-027 | 678833 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10895517&term=CA261898 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-027.html |
Burridge, Paul W. | Northwestern University at Chicago | Predicting and Preventing Chemotherapy-Induced Cardiotoxicity in African American Children | 3R01CA261898-04S1 | CA20-027 | 126396 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11059720&term=CA261898 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-027.html |
Byrd, Doratha Armenthus | H. Lee Moffitt Cancer Ctr & Res Inst | Body Composition and Adiposity-Associated Thromboinflammation in Colorectal Cancer Prognosis | 1R01CA276496-01A1 | PA20-185 | 723643 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10801954&term=CA276496 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Byun, Jinyoung | Baylor College of Medicine | Heterogeneous Genetic Architecture in Lung Cancer Risk | 1R03CA277197-01A1 | PAR23-058 | 80000 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10792257&term=CA277197 | https://grants.nih.gov/grants/guide/pa-files/PAR-23-058.html |
Cai, Qiuyin | Vanderbilt University Medical Center | Identification of Genes and DNA Methylation Markers for Lung Cancer Risk By Integrating Multi-Omics Data | 5R01CA249863-04 | PA19-056 | 646885 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10754250&term=CA249863 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Cannioto, Rikki | Roswell Park Cancer Institute Corp | Linking Lifestyles with Tumor Immune Profiles to Identify Strategies for Improving Breast Cancer Outcomes | 1R03CA289559-01 | PAR23-058 | 86750 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10869161&term=CA289559 | https://grants.nih.gov/grants/guide/pa-files/PAR-23-058.html |
Carey, Lisa A | Univ of North Carolina Chapel Hill | Optimizing Her2-Targeting Using Rna and DNA-Based Predictive Algorithms | 5R01CA229409-05 | PA18-484 | 545651 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10622611&term=CA229409 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Carson, Tiffany Lashaun | H. Lee Moffitt Cancer Ctr & Res Inst | Sambai - Establishing a Comprehensive Assessment of Contributors to Cancer Inequities Across the African Diaspora | 1OT2CA297573-01 | OTA24-001 | 142189 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11047094&term=CA297573 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OTA-24-001.html |
Carter, Hannah Kathryn | University of California, San Diego | Comprehensive Identification of Germline-Somatic Interactions | 5R01CA269919-03 | PAR20-276 | 419382 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10880544&term=CA269919 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-276.html |
Carvajal Carmona, Luis Guillermo | University of California at Davis | Genetic Studies of Homologous Recombination Deficiency in Hispanic Gastric Cancer | 5R01CA223978-05 | PA16-160 | 380771 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10425289&term=CA223978 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Cerhan, James R | Mayo Clinic Rochester | The Lymphoma Epidemiology of Outcomes (LEO) Cohort Study (Diversity Supplement - Alexis Romero) | 3U01CA195568-09S1 | PA23-189 | 20848 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10975729&term=CA195568 | https://grants.nih.gov/grants/guide/pa-files/PA-23-189.html |
Cerhan, James R | Mayo Clinic Rochester | The Lymphoma Epidemiology of Outcomes (LEO) Cohort Study | 5U01CA195568-09 | PAR17-233 | 1876237 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10819230&term=CA195568 | https://grants.nih.gov/grants/guide/pa-files/PAR-17-233.html |
Cerhan, James R | Mayo Clinic Rochester | The Lymphoma Epidemiology of Outcomes (LEO) Cohort Study (Diversity Supplement - Mazie Tsang) | 3U01CA195568-09S2 | PA23-189 | 127071 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11040206&term=CA195568 | https://grants.nih.gov/grants/guide/pa-files/PA-23-189.html |
Chao, Chun R. | Kaiser Foundation Research Institute | A Case-Control Study to Evaluate Broad-Spectrum Antibiotic Use and High Birth Weight as Potential Risk Factors for Early-Onset Colorectal Cancer | 5R01CA258160-03 | CA20-004 | 360475 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10687185&term=CA258160 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-004.html |
Chatterjee, Nilanjan | Johns Hopkins University | Multifactoral Breast Cancer Risk Prediction Accounting for Ethnic and Tumor Diversity | 7U01CA249866-04 | PA19-056 | 613125 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10609504&term=CA249866 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Chen, Yu | New York University School of Medicine | The Nyu Women's Health Study | 5U01CA182934-09 | PAR17-233 | 535167 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10620648&term=CA182934 | https://grants.nih.gov/grants/guide/pa-files/PAR-17-233.html |
Cheng, Iona C | University of California, San Francisco | Understanding the Role of Structural Racism on Racial/Ethnic Inequities in Lung Cancer Risk | 5R01CA262540-03 | PA20-185 | 609726 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10872138&term=CA262540 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Cheng, Ting-Yuan | Ohio State University | Energy Balance, Mtor Pathway Signaling, and Breast Cancer Prognosis | 5R37CA248371-05 | PA19-056 | 701049 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10816459&term=CA248371 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Choquet, Helene | Kaiser Foundation Research Institute | The Role of Genetic Risk Factors in Keratinocyte Carcinoma Susceptibility | 5R01CA241623-05 | PA19-056 | 347136 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10793556&term=CA241623 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Choueiri, Toni | Dana-Farber Cancer Inst | Assessment of Germline Variants Associated with Immune-Related Adverse Events Following Immune Checkpoint Inhibitors | 1R01CA293091-01 | PA20-185 | 689934 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10942344&term=CA293091 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Chow, Eric Jessen | Fred Hutchinson Cancer Center | Machine Learning-Based Identification of Cardiomyopathy Risk in Childhood Cancer Survivors | 5R21CA277746-02 | PAR22-216 | 214010 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10878937&term=CA277746 | https://grants.nih.gov/grants/guide/pa-files/PAR-22-216.html |
Christiani, David C | Harvard School of Public Health | The Boston Lung Cancer Survival Cohort | 5U01CA209414-08 | PAR20-294 | 1113227 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10830981&term=CA209414 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-294.html |
Claus, Elizabeth B. | Yale University | Optimizing Engagement in Discovery of Molecular Evolution of Low Grade Glioma (OPTIMUM) | 5U2CCA252979-04 | CA19-045 | 771769 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10927334&term=CA252979 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-045.html |
Colditz, Graham A. | Washington University | Washington University Participant Engagement and Cancer Genomic Sequencing Center (Wu-Pe-Cgs) | 5U2CCA252981-04 | CA19-045 | 3623705 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10924001&term=CA252981 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-045.html |
Conti, David V | University of Southern California | Leveraging Diversity in Cancer Epidemiology Cohorts and Novel Methods to Improve Polygenic Risk Scores | 5U01CA261339-04 | HG20-001 | 950000 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10908298&term=CA261339 | https://grants.nih.gov/grants/guide/rfa-files/RFA-HG-20-001.html |
Cook, Linda S | University of Colorado Denver | A Population Based Study of Ketorolac and Ovarian Cancer Survival | 5R01CA236789-05 | PA19-056 | 302341 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10543498&term=CA236789 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Cortes Ciriano, Isidro | European Molecular Biology Laboratory | SAMBAI: Societal, Ancestry, Molecular and Biological Analyses of Inequalities (CGC) | 1OT2CA297567-01 | OTA24-001 | 201118 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11046851&term=CA297567 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OTA-24-001.html |
Couch, Fergus Joseph | Mayo Clinic Rochester | Resolving the Cancer Relevance of Predisposition Gene Mutations | 5R35CA253187-05 | PAR19-349 | 638814 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10917143&term=CA253187 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-349.html |
Couch, Fergus Joseph | Mayo Clinic Rochester | BRCA1/2 and Hereditary Breast, Ovarian and Pancreatic (HBOP) Cancer Variant Curation Expert Panels | 5U24CA258058-03 | PAR20-101 | 83063 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10894307&term=CA258058 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-101.html |
Cozen, Wendy | University of California-Irvine | Determinants of the Racial/Ethnic Disparity in Mgus Risk: an Epidemiologic Study in 4 Cohorts | 5R01CA260615-04 | PAR19-279 | 866370 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10914033&term=CA260615 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-279.html |
Cui, Yan | University of Tennessee Health Sci Ctr | Algorithm-Based Prevention and Reduction of Cancer Health Disparity Arising From Data Inequality | 5R01CA262296-04 | PAR20-276 | 334662 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10892105&term=CA262296 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-276.html |
Darst, Burcu Frances | Fred Hutchinson Cancer Center | Integrating Genomics and Metabolomics to Develop Predictive Models of Prostate Cancer in Multiethnic Men | 5R00CA246063-05 | CA19-029 | 249000 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10880395&term=CA246063 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-029.html |
Darst, Burcu Frances | Fred Hutchinson Cancer Center | Germline Genetics and Risk of Prostate Cancer in Diverse Populations From the All of Us Program | 5R03CA287235-02 | PM23-002 | 175207 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10931627&term=CA287235 | https://grants.nih.gov/grants/guide/rfa-files/RFA-PM-23-002.html |
Dave, Sandeep | Duke University | Genetic Origins of Adverse Outcomes in African Americans with Lymphoma | 5R01CA271589-02 | PA20-185 | 461406 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10829847&term=CA271589 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Davis, Melissa B | Morehouse School of Medicine | Cancer Grand Challenges 2024 Societal, Ancestry, Molecular and Biological Analyses of Inequalities (SAMBAI) Morehouse School of Medicine | 1OT2CA297574-01 | OTA24-001 | 613542 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11047112&term=CA297574 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OTA-24-001.html |
De Smith, Adam | University of Southern California | Understanding the Increased Risk of Childhood Acute Lymphoblastic Leukemia in Latinos | 3R01CA262263-03S1 | PA23-189 | 74082 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10993530&term=CA262263 | https://grants.nih.gov/grants/guide/pa-files/PA-23-189.html |
De Smith, Adam | University of Southern California | Understanding the Increased Risk of Childhood Acute Lymphoblastic Leukemia in Latinos | 5R01CA262263-03 | PA20-185 | 510146 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10837777&term=CA262263 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
