Cancer Control and Population Sciences: Grant Listing
Search Criteria:
Fiscal Year:
2019
NCI Division: Division of Cancer Control and Population Sciences
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Awarded Dollars | Abstract Page URL |
---|---|---|---|---|---|
Adams, Marc A | Arizona State University-Tempe Campus | WalkIT: Neighborhood walkability and moderation of adaptive walking interventions | 5R01CA198915-05 | 430407 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9744605&term=CA198915 |
Adamson, Aaron | Beckman Research Institute/City of Hope | Discovery and Characterization of Mutations in Breast and Ovarian Cancers | 5R50CA211280-04 | 215047 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9745545&term=CA211280 |
Adebamowo, Clement Adebayo | Institute of Human Virology | African Female Breast Cancer Epidermiology (AFBRECANE) Study | 5U01HG009784-03 | 85000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9735422&term=HG009784 |
Adetona, Anna Marie | Battelle Centers/Pub Hlth Res & Evaluatn | The Role of Humectants and Flavor on Microbial Growth in Waterpipe Tobacco | 1R21CA244305-01 | 253721 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9868556&term=CA244305 |
Afshar-Kharghan, Vahid | University of TX MD Anderson Can Ctr | Genetics of Graft-versus-Host Disease | 5R01CA231141-02 | 506458 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9759843&term=CA231141 |
Ahles, Tim Alan | Sloan-Kettering Inst Can Research | Assessment of sensory gating, attention, and executive control in breast cancer | 5R01CA218496-02 | 637868 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9617231&term=CA218496 |
Akagi, Keiko | University of TX MD Anderson Can Ctr | Dr. Keiko Akagi, A Bioinformatics Specialist in Cancer Genomics Research at OSU Comprehensive Cancer Center | 5R50CA211533-04 | 122475 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9769670&term=CA211533 |
Akinyemiju, Tomi F | Duke University | A Role of Multilevel Healthcare Access Dimensions in Ovarian Cancer Disparities | 7R37CA233777-02 | 546887 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9904903&term=CA233777 |
Ambrosone, Christine B. | Roswell Park Cancer Institute Corp | Relationships between parity, breastfeeding and ER- breast cancer in African American women: Elucidating the biologic underpinnings at the molecular and cellular level. | 1R01CA225947-01A1 | 697798 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9668422&term=CA225947 |
Amos, Christopher I | Baylor College of Medicine | Integrative analysis of lung cancer etiology and risk | 5U19CA203654-03 | 2306176 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9518575&term=CA203654 |
Anderson, Garnet L. | Fred Hutchinson Cancer Research Center | Life and Longevity After Cancer (LILAC): The Women's Health Initiative Cancer Survivor Cohort | 2U01CA173642-06A1 | 1584592 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9817529&term=CA173642 |
Andrew, Angeline Sanderson | Dartmouth-Hitchcock Clinic | Linking environmental contamination to residential history for risk identification | 1R21CA230875-01A1 | 209012 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9742841&term=CA230875 |
Arch, Joanna J | University of Colorado | A Novel Values-based Intervention to Increase Endocrine Therapy Adherence among Breast Cancer Survivors | 5R21CA218723-02 | 160589 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9762063&term=CA218723 |
Armstrong, Katrina | Massachusetts General Hospital | Advancing Palliative Care in Northern Plains American Indians | 1R01CA240080-01 | 658217 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9788019&term=CA240080 |
Arrossi, Silvina | Center for the Study of State / Society | Mixed-Methods approach to evaluate a mHealth intervention to increase adherence to triage of HPV+ women who have performed self-collection | 5R01CA218306-03 | 336858 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9772401&term=CA218306 |
Asgari, Maryam Mandana | Massachusetts General Hospital | PQ3 Cutaneous squamous cell carcinoma: Integrating germline and somatic alterations that underlie tumor progression | 1R01CA231264-01A1 | 261874 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9734540&term=CA231264 |
Audrain-Mcgovern, Janet E | University of Pennsylvania | The impact of e-cigarette use on adolescent uptake and persistence of conventional smoking: Who is most vulnerable? | 5R01CA202262-04 | 612743 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9720838&term=CA202262 |
Audrain-Mcgovern, Janet E | University of Pennsylvania | Behavioral Activation for Smoking Cessation and the Prevention of Post-Cessation Weight Gain | 5R01CA206058-04 | 744489 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9667402&term=CA206058 |
Avis, Nancy E | Wake Forest University Health Sciences | A Prospective Study of the Impact of Breast Cancer on Symptoms and Functioning | 5R01CA199137-05 | 361860 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9786061&term=CA199137 |
Backman, Vadim | Northwestern University | Translating buccal nanocytology for lung cancer screening into clinical practice | 5R01CA225002-02 | 587752 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9684571&term=CA225002 |
Badger, Terry A. | University of Arizona | Improving Informal Caregivers' and Cancer Survivors' Psychological Distress, Symptom Management and Health Care Use | 5R01CA224282-02 | 685739 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9741129&term=CA224282 |
Badve, Sunil S. | Indiana Univ-Purdue Univ at Indianapolis | (PQC3) Ethnicity-determined immune response and DCIS outcome | 5R01CA194600-05 | 479117 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9789193&term=CA194600 |
Baggett, Travis P. | Massachusetts General Hospital | Financial incentives for homeless smokers: A community-based RCT | 1R01CA235617-01 | 469600 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9667061&term=CA235617 |
Bailey, Regan | Purdue University | Development of a Total Nutrient Index | 5U01CA215834-03 | 331894 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9700633&term=CA215834 |
Bansal, Aasthaa | University of Washington | Personalized Risk-AdaptIve Surveillance strategies in cancEr -- PRAISE | 5R37CA218413-02 | 449121 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9767745&term=CA218413 |
Barnes, Laura Elizabeth | University of Virginia | SCH:INT: Collaborative Research: Multiscale Modeling and Intervention for Improving Long-Term Medication | 1R01CA239246-01 | 273917 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9755564&term=CA239246 |
Barocas, Daniel A | Vanderbilt University Medical Center | 10-year Comparative Effectiveness and Harms of Treatments for Prostate Cancer | 1R01CA230352-01A1 | 725269 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9735502&term=CA230352 |
Baron, John Anthony | Univ of North Carolina Chapel Hill | The immune contexture of colorectal adenomas and serrated polyps | 1R01CA226086-01A1 | 676555 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9740179&term=CA226086 |
Barrett, Lisa Feldman | Northeastern University | Fundamental subcortical mechanisms of affective processing | 5U01CA193632-04 | 699566 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9751070&term=CA193632 |
Bednarczyk, Robert A. | Emory University | TweenVax: A comprehensive practice-, provider-, and parent/patient-level intervention to improve adolescent HPV vaccination | 1R37CA234119-01A1 | 615722 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9739728&term=CA234119 |
Belinsky, Steven A | Lovelace Biomedical & Environmental Res | DNA Repair Capacity Assays for Lung Disease Risk Assessment | 5U01CA232505-02 | 812106 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9768991&term=CA232505 |
Belury, Martha A | Ohio State University | Dietary fats, mitochondrial function and muscle health in cancer patients | 5R21CA209566-02 | 54004 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9631429&term=CA209566 |
Berg, Carla J | Emory University | Regulatory Impact on Vape Shops and Young Adults' Use of ENDS | 5R01CA215155-02 | 283153 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9609436&term=CA215155 |
Berg, Carla J | George Washington University | Regulatory Impact on Vape Shops and Young Adults' Use of ENDS | 7R01CA215155-03 | 295559 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9997506&term=CA215155 |
Berg, Carla J | George Washington University | Assessing IQOS Marketing Influences and Consumer Behavior in Israel: Implications for the US | 1R01CA239178-01A1 | 385078 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9872508&term=CA239178 |
Berger, Michael F. | Sloan-Kettering Inst Can Research | (PQ3) Integrative biomarkers of cancer progression and therapeutic response from germline and somatic clinical sequencing | 1R01CA227534-01A1 | 726626 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9734415&term=CA227534 |
Berkman, Elliot Todd | University of Oregon | Devaluing Energy-Dense Foods for Cancer Control: Translational Neuroscience | 5R01CA211224-03 | 571889 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9751223&term=CA211224 |
Bernat, Debra H | George Washington University | Effect of the Housing and Urban Developmentās Smokefree Public Housing Rule on Air Quality and Health in the District of Columbia | 1R01CA226074-01A1 | 659237 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9662181&term=CA226074 |
Bernstein, Steven L. | Yale University | Optimizing Tobacco Dependence Treatment in the Emergency Department | 5R01CA201873-04 | 613285 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9719804&term=CA201873 |
Bertrand, Kimberly A | Boston University Medical Campus | Mammographic density and breast cancer risk in African American women | 5R01CA214542-03 | 403086 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9700644&term=CA214542 |
Berwick, Marianne | University of New Mexico Health Scis Ctr | Integration of Clinical and Molecular Biomarkers for Melanoma Survival | 5P01CA206980-03 | 1944358 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9688516&term=CA206980 |
Beyer, Kirsten M M | Medical College of Wisconsin | Racism, Residential Racial Segregation, and Breast Cancer Survival Disparities among Black, Hispanic and non-Hispanic White Women | 5R01CA214805-03 | 451945 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9691290&term=CA214805 |
Bhatia, Smita | University of Alabama at Birmingham | BMT Survivor Study-2 (BMTSS-2) | 1U01CA213140-01A1 | 1312128 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9729158&term=CA213140 |
Bhatia, Smita | University of Alabama at Birmingham | Mitigating Long-term Treatment-related Morbidity in Childhood Cancer Survivors | 5R35CA220502-02 | 806311 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9754794&term=CA220502 |
Blanton, Hart C | Texas A&M University | Virtual Transportation as a Strategy to Reduce Resistance to Cigarette and e-Cigarette Graphic Health Warnings in Adolescents and Young Adults | 5R01CA214587-04 | 351919 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9763350&term=CA214587 |
Blinder, Victoria S | Sloan-Kettering Inst Can Research | The Breast Cancer and the Workforce Communication App: A randomized controlled trial of an English/Spanish intervention to promote long-term job retention | 5R37CA214785-02 | 654904 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9625818&term=CA214785 |
Blot, William J. | Vanderbilt University Medical Center | Southern Community Cohort Study | 5U01CA202979-04 | 2441638 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9731421&term=CA202979 |
Bondy, Melissa L. | Baylor College of Medicine | Discovery, Biology and Risk of Inherited Variants in Glioma | 5R01CA217105-02 | 1117370 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9695960&term=CA217105 |
Bondy, Melissa L. | Baylor College of Medicine | Characterizing germline and somatic alterations by glioma subtypes and clinical outcome | 1R01CA232754-01A1 | 1059478 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9765913&term=CA232754 |
Bovbjerg, Dana H. | University of Pittsburgh at Pittsburgh | Experimental study of stress and DNA damage in humans: Mediators and moderators | 5R01CA211371-03 | 409575 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9614916&term=CA211371 |
Bowen, Deborah J. | University of Washington | Implementing the moon: Getting genomic testing to the public | 1U01CA232795-01A1 | 5669128 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9845571&term=CA232795 |
Bowles, Erin Janelle Aiello | Kaiser Foundation Research Institute | Group Health Cancer Research Program Research Specialist Award | 5R50CA211115-04 | 183884 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9629696&term=CA211115 |
Bradley, Cathy J | University of Colorado Denver | Addressing Urban Rural Disparities in Cancer: The Case for Registry Expansion | 1R01CA229551-01A1 | 422585 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9737536&term=CA229551 |
Braithwaite, Dejana K | Georgetown University | Comorbidity and Screening Outcomes Among Older Women Undergoing Mammography | 5R01CA207361-03 | 504989 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9657679&term=CA207361 |
Brandon, Thomas H. | H. Lee Moffitt Cancer Ctr & Res Inst | Expanding the Reach of a Validated Smoking-Cessation Intervention: A Spanish-language RCT | 5R01CA199143-04 | 548884 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9744603&term=CA199143 |
Brash, Douglas E | Yale University | Using Clonal and Non-Clonal UV Signature Mutations to Predict Skin Cancer Risk | 1R01CA240602-01 | 450099 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9801435&term=CA240602 |
Bricker, Jonathan B. | Fred Hutchinson Cancer Research Center | Randomized Trial of an Innovative Smartphone Intervention for Smoking Cessation | 5R01CA192849-05 | 645731 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9699448&term=CA192849 |
Brinkman, Tara M | St. Jude Children's Research Hospital | Neurostimulation in Adult Survivors of Childhood Leukemia | 1R01CA239630-01 | 678616 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9765009&term=CA239630 |
Brinkman, Tara M | St. Jude Children's Research Hospital | eHealth Intervention for Late Effects of Childhood Cancer | 1R01CA239689-01A1 | 739566 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9839316&term=CA239689 |
Brown, Justin C | Lsu Pennington Biomedical Research Ctr | Inflammation, Physical Activity, and Colon Cancer Recurrence and Survival | 4R00CA218603-03 | 249000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9835197&term=CA218603 |
Brownson, Ross C | Washington University | Multilevel Approaches for Promoting Physical Activity in Rural Communities | 5R01CA211323-03 | 582708 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9700616&term=CA211323 |
Brownson, Ross C | Washington University | Mis-Implementation in Cancer Prevention and Control | 5R01CA214530-03 | 530758 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9673690&term=CA214530 |
Brownson, Ross C | Washington University | Washington University Implementation Science Center for Cancer Control | 1P50CA244431-01 | 1523330 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9869208&term=CA244431 |
Buas, Matthew Frank | Roswell Park Cancer Institute Corp | Identification of gene-gene interactions in relation to risk of esophageal adenocarcinoma and Barrett's esophagus | 5R03CA223731-02 | 93591 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9746654&term=CA223731 |
Buehler, Stephanie S | Battelle Centers/Pub Hlth Res & Evaluatn | Effect of Waterpipe Tobacco Ingredients on Human Puffing, Exposures and Appeal | 5R01CA209961-03 | 29887 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9545730&term=CA209961 |
Buist, Diana Sm | Kaiser Foundation Research Institute | Self-Testing Options in the era of Primary HPV screening for cervical cancer: the STEP trial | 1R01CA240375-01 | 693685 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9796573&term=CA240375 |
Buller, David B | Klein Buendel, Inc. | Likes Pins and Views: Engaging Moms on Teen Indoor Tanning Thru Social Media | 5R01CA192652-05 | 607418 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9698902&term=CA192652 |
Buller, David B | Klein Buendel, Inc. | Using Technology to Scale-Up an Occupational Sun Protection Policy Program | 5R01CA210259-03 | 686466 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9743753&term=CA210259 |
Buman, Matthew P | Arizona State University-Tempe Campus | StandUpTV: Reducing sedentary screen time in adults | 1R01CA239612-01A1 | 614245 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9839159&term=CA239612 |
Burch, James | University of South Carolina at Columbia | Role of Circadian Factors in Inflammation and Colorectal Adenoma Risk | 1R01CA231321-01A1 | 585884 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9814924&term=CA231321 |
Buring, Julie E. | Brigham and Women's Hospital | Women's Health Study: Infrastructure support for cohort follow-up | 2U01CA182913-06 | 715304 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9657870&term=CA182913 |
Burridge, Paul W. | Northwestern University at Chicago | Genomic Prediction of Doxorubicin-Induced Cardiotoxicity | 5R01CA220002-02 | 328880 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9784765&term=CA220002 |
Businelle, Michael S. | University of Oklahoma Hlth Sciences Ctr | Smartphone Based Smoking Cessation Intervention for Socioeconomically Disadvantaged Adults | 1R01CA221819-01A1 | 543718 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9659157&term=CA221819 |
Buys, Saundra S | University of Utah | Leveraging an electronic medical record infrastructure to identify primary care patients eligible for genetic testing for hereditary cancer and evaluate novel cancer genetics service delivery models | 5U01CA232826-02 | 1025425 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9788088&term=CA232826 |
Byrne, Sahara Elizabeth | Cornell University | The E-Cigarette Population Paradox: Testing Effects of Youth-Targeted Population Warnings for E-Cigarettes among Two Key Populations | 1R01CA246605-01 | 463135 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9872492&term=CA246605 |
Byron, Michael Justin | Univ of North Carolina Chapel Hill | Correcting Public Misperceptions about Very Low Nicotine Content Cigarettes | 1R21CA234968-01A1 | 233250 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9746943&term=CA234968 |
Caan, Bette J | Kaiser Foundation Research Institute | Resistance Training to Reduce Chemotoxicity in Colon Cancer | 5R01CA206196-03 | 818198 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9706752&term=CA206196 |
Caan, Bette J | Kaiser Foundation Research Institute | Cancer and Body Composition Webinar Series | 1R13CA243572-01 | 19913 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9837249&term=CA243572 |
Cadmusbertram, Lisa Anne | University of Wisconsin-Madison | Multi-site adaptive trial of a technology-based, EHR-integrated physical activity intervention in breast and endometrial cancer survivors | 1R37CA225877-01A1 | 646190 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9668473&term=CA225877 |
Cadmusbertram, Lisa Anne | University of Wisconsin-Madison | Feasibility Trial of Home-Based Strength Training in Endometrial Cancer Survivors | 1R03CA230965-01A1 | 74090 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9736059&term=CA230965 |
Cai, Qiuyin | Vanderbilt University Medical Center | Oral Microbiome and Lung Cancer Risk | 5R01CA207466-04 | 630540 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9735160&term=CA207466 |
Cai, Tianxi | Harvard School of Public Health | Semi-supervised Algorithms for Risk Assessment with Noisy EHR Data | 1R21CA242940-01 | 192385 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9827744&term=CA242940 |
Calderwood, Audrey Hong | Dartmouth-Hitchcock Clinic | Reducing Inappropriate Use of Surveillance Colonoscopy in Older Adults | 1R21CA227776-01A1 | 208835 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9669259&term=CA227776 |
Califano, Joseph A | University of California, San Diego | A novel point of care test for oral and oropharyngeal cancer risk | 5R01CA204264-03 | 488480 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9606438&term=CA204264 |
Callison, Kevin | Tulane University of Louisiana | Paid Sick Leave Mandates and Cancer Prevention | 1R01CA237888-01 | 341680 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9716051&term=CA237888 |
Canter, Kimberly | Alfred I. Du Pont Hosp for Children | An eHealth Psychosocial Intervention for Caregivers of Children with Cancer | 1R03CA235002-01 | 69250 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9655009&term=CA235002 |
Carey, Lisa A | Univ of North Carolina Chapel Hill | Optimizing HER2-targeting using RNA- and DNA-based predictive algorithms | 1R01CA229409-01A1 | 610656 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9740154&term=CA229409 |
Carey, Vincent James | Brigham and Women's Hospital | Accelerating Cancer Genomics with Cloud-scale Bioconductor | 5U01CA214846-03 | 425494 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9677124&term=CA214846 |
Carpenter, Matthew J | Medical University of South Carolina | A Naturalistic Nationwide Randomized Study of e-Cigarette Uptake and Consequences | 5R01CA210625-03 | 546198 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9753192&term=CA210625 |
Carroll, Raymond J. | Texas A&M University | Measurement Error, Nutrition, Physical Activity and Cancer | 5U01CA057030-31 | 319215 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9724395&term=CA057030 |
Carter-Harris, Lisa | Sloan-Kettering Inst Can Research | Using a Mixed Methods Approach to Understand Shared Decision-Making in Lung Cancer Screening | 5R01CA222090-02 | 489263 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9792374&term=CA222090 |
Carvajal Carmona, Luis Guillermo | University of California at Davis | Genetic studies of homologous recombination deficiency in hispanic gastric cancer | 5R01CA223978-02 | 543189 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9718182&term=CA223978 |
Casey, Graham | University of Virginia | Biology of colorectal cancer risk enhancers | 5R01CA204279-05 | 616132 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9712885&term=CA204279 |
Cash, Richard A | Harvard School of Public Health | 2/2-Air Pollution and Health GeoHealth Hub Research and Capacity Building-US | 5U2RTW010108-05 | 224999 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9763001&term=TW010108 |
Cella, David | Northwestern University at Chicago | Evaluating Patient-Reported Outcomes Monitoring in Routine Care of Patients with Chronic Myeloid Leukemia for Increasing Adherence and Clinical Response to THerapY: TheEMPATHY Pilot Study | 1R21CA230367-01A1 | 200879 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9745192&term=CA230367 |
Cerhan, James R | Mayo Clinic Rochester | The Lymphoma Epidemiology of Outcomes (LEO) Cohort Study | 5U01CA195568-05 | 2177529 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9697643&term=CA195568 |
Cerhan, James R | Mayo Clinic Rochester | Genetic Epidemiology of non-Hodgkin Lymphoma | 5R01CA200703-04 | 640583 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9696824&term=CA200703 |
Chan, June Ml | University of California, San Francisco | Effect of Aerobic Exercise on Genomic Signatures of Prostate Cancer Prognosis | 5R01CA181802-06 | 598476 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9655935&term=CA181802 |
Chandler, Young | Georgetown University | Simulation Modeling to Assess Personalized Benefits and Harms of Extended Endocrine Therapy | 1R03CA230952-01A1 | 77750 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9734618&term=CA230952 |
Chao, Herta Huey-An | Yale University | Neurocognitive Changes from Long-Term Androgen Deprivation Therapy in Prostate Cancer Patients | 5R01CA218501-02 | 505673 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9762874&term=CA218501 |
Chen, Jinbo | University of Pennsylvania | Data and Information Integration for Risk Prediction in the Era of Big Data | 1R01CA236468-01A1 | 449984 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9661698&term=CA236468 |
Chen, Shiuan | Beckman Research Institute/City of Hope | Menopausal transition - a window of susceptibility for the promotion of breast cancer by environmental exposures | 5U01ES026137-05 | 250000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9731497&term=ES026137 |
Chen, Yu | New York University School of Medicine | Foregut Microbiome and Risk of Gastric Intestinal Metaplasia, and Gastric Cancer Risk | 5R01CA204113-04 | 642576 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9674403&term=CA204113 |
Cheng, Chao | Baylor College of Medicine | Computational Identification of new candidate drugs for lung cancer treatment | 1R21CA227996-01A1 | 222863 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9667589&term=CA227996 |
Chow, Eric Jessen | Fred Hutchinson Cancer Research Center | Improving treatment of cardiovascular risk factors in childhood cancer survivors | 5R01CA204378-03 | 720837 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9652817&term=CA204378 |
Chow, Eric Jessen | Fred Hutchinson Cancer Research Center | Dexrazoxane and Prevention of Anthracycline-Related Cardiomyopathy | 5R01CA211996-03 | 627308 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9663906&term=CA211996 |
Chow, Sy-Miin | Pennsylvania State University-Univ Park | The Center for Innovation in Intensive Longitudinal Studies (CIILS) | 5U24AA027684-02 | 100000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9788202&term=AA027684 |
Christensen, Brock Clarke | Dartmouth College | (PQ3) Immune epigenetic biomarkers of bladder cancer outcomes | 5R01CA216265-03 | 593972 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9750057&term=CA216265 |
Christiani, David C | Harvard School of Public Health | The Boston Lung Cancer Survival Cohort | 5U01CA209414-03 | 339710 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9737876&term=CA209414 |
Cinciripini, Paul Michael | University of TX MD Anderson Can Ctr | Optimizing Effectiveness of Smoking Cessation Intervention During LDCT screening for Lung Cancer | 5R01CA207078-04 | 640270 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9786680&term=CA207078 |
Cioe, Patricia Ann | Brown University | A Peer Navigator Model to Improve Quit Attempts, Quitline Use, and Smoking Cessation Rates among HIV-positive smokers | 1R21CA243906-01 | 183663 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9844641&term=CA243906 |
