Cancer Control and Population Sciences: Grant Listing
Search Criteria:
Fiscal Year:
2008
NCI Division: Division of Cancer Control and Population Sciences
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Awarded Dollars | Abstract Page URL |
---|---|---|---|---|---|
Acheson, Louise S | Case Western Reserve University | Web-based Family History Screening for Hereditary Breast Cancer Risk | 5R21CA127837-02 | 154500 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7440119&term=CA127837 |
Adami, Hans-Olov H | Harvard University (Sch Of Public Hlth) | Gene-environment EBV Interactions in the Etiology of Nasopharyngeal Carcinoma (NP | 1R01CA115873-01A2 | 561059 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7464563&term=CA115873 |
Adams, Swann Arp | University Of South Carolina At Columbia | A Pilot Investigation of Ethnic Disparities in Patient-Initiated Premature Treatm | 5R03CA128470-02 | 72000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7394971&term=CA128470 |
Ahnen, Dennis J | University Of Colorado Denver | Promoting Colon Cancer Screening in High-Risk Families | 3R01CA068099-09S1 | 31801 | |
Ahsan, Habibul | University Of Chicago | Genetic Susceptibility to Arsenic-induced Skin Cancer | 5R01CA102484-05 | 384390 | |
Ahsan, Habibul | University Of Chicago | Genomewide association in early-onset breast cancer | 5U01CA122171-03 | 1170110 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7293569&term=CA122171 |
Alagoz, Oguzhan | University Of Wisconsin Madison | Using Markov Decision Processes to Optimize Breast Biopsy Decision Making | 1R21CA129393-01A1 | 185293 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7385606&term=CA129393 |
Alagoz, Oguzhan | University Of Wisconsin Madison | Using the UWBCS to Assess Racial Disparities in Breast Cancer Incidence & Surviva | 5R03CA130727-02 | 69740 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7467219&term=CA130727 |
Alberg, Anthony J | Medical University Of South Carolina | DNA Repair, Skin Cancer and Overall Cancer Risk | 5R01CA105069-04 | 397869 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7418566&term=CA105069 |
Albright, Cheryl Lynn | University Of Hawaii At Manoa | Physical Activity in Women with Infants | 5R01CA115614-02 | 485953 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7502665&term=CA115614 |
Alderman, Amy K | University Of Michigan At Ann Arbor | Understanding Decision-Making in Breast Cancer Reconstruction | 1R21CA122467-01A2 | 83575 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7528571&term=CA122467 |
Allison, Matthew A | University Of California San Diego | Neighborhood Characteristics Related to Cancer Risk Factors and Outcomes | 1R21CA127777-01A1 | 179968 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7471335&term=CA127777 |
Ambrosone, Christine B. | Roswell Park Cancer Institute Corp | Race & Risk Factors for Early/Aggressive Breast Cancer | 7R01CA100598-05 | 684259 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7568346&term=CA100598 |
Ambrosone, Christine B. | Roswell Park Cancer Institute Corp | Antioxidant supplements, genetics and chemotherapy outcomes | 5R01CA116395-03 | 574954 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7474616&term=CA116395 |
Amos, Christopher I. | University Of Texas Md Anderson Can Ctr | High Density Association Analysis of Lung Cancer | 5R01CA121197-02 | 563540 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7458843&term=CA121197 |
Amos, Christopher I. | University Of Texas Md Anderson Can Ctr | Statistical Methods for Gene Environment Interactions In Lung Cancer | 5R01CA133996-02 | 263340 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7500250&term=CA133996 |
Ancoli-Israel, Sonia | University Of California San Diego | Contributions of sleep/rhythms/fatigue to chemobrain | 5R01CA112035-04 | 396409 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7394952&term=CA112035 |
Anderson, Marshall W | University Of Cincinnati | Genetic Epidemiology of Lung Cancer | 5U01CA076293-09 | 1006509 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7494560&term=CA076293 |
Andrews, Judy A | Oregon Research Institute | Intranet-Based Tobacco Prevention Program for Children | 5R01CA098555-05 | 559243 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7410068&term=CA098555 |
Andrulis, Irene L. | Cancer Care Ontario | Ontario Familial Breast Cancer Registry | 5U01CA069467-14 | 712896 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7501924&term=CA069467 |
Anton-Culver, Hoda A. | University Of California Irvine | Hereditary Breast Cancer: Genetic and Molecular Studies | 5R01CA058860-14 | 613625 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7364155&term=CA058860 |
Antoni, Michael H | University Of Miami Coral Gables | Facilitating Positive Adaptation to Breast Cancer | 5R01CA064710-12 | 449588 | |
Aplenc, Richard | Children'S Hospital Of Philadelphia | Genetic Predictors of Leukemia Therapy Response | 5R01CA108862-04 | 255452 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7407356&term=CA108862 |
Arab, Lenore | University Of California Los Angeles | Validation of Web-based Multimedia Dietary Assessment Tools | 5R01CA105048-03 | 504504 | |
Arslan, Alan A | New York University School Of Medicine | Inflammatory Markers in Circulation and Ovarian Cancer Risk | 1R21CA116585-01A1 | 190688 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7533037&term=CA116585 |
Audrain-Mcgovern, Janet E | University Of Pennsylvania | Longitudinal Patterns and Predictors of Smoking Behavior | 5R01CA109250-05 | 154845 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7391745&term=CA109250 |
Audrain-Mcgovern, Janet E | University Of Pennsylvania | The Protective Effects of Physical Activity on AdolescentSmoking Progression | 1R01CA126958-01A1 | 633807 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7369635&term=CA126958 |
Ayanian, John Z | Harvard University (Medical School) | Cancer Care Outcomes Research & Surveillance Consortium | 3U01CA093324-05S5 | 208405 | |
Ayanian, John Z | Harvard University (Medical School) | Improving Systems for Colorectal Cancer Screening | 5R01CA112367-04 | 227768 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7354853&term=CA112367 |
Back, Anthony L | University Of Washington | Oncologist Communication Skills Intervention Assessment | 1R21CA122303-01A2 | 141930 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7385614&term=CA122303 |
Baker, Dean B. | University Of California Irvine | 2008 Joint Annual Conference of the International Society for Environmental Epide | 1R13ES016969-01 | 5000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7541470&term=ES016969 |
Baker, Kevin S | University Of Minnesota Twin Cities | Metabolic Syndrome Following Transplant for Leukemia | 5R01CA112530-03 | 420766 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7470109&term=CA112530 |
Baker, Timothy B | University Of Wisconsin Madison | Tobacco Dependence: Treatment and Outcomes | 5P50DA019706-10 | 227281 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7491741&term=DA019706 |
Balbach, Edith D | Tufts University Medford | Organized Labor and Tobacco | 5R01CA095964-06 | 332886 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7472409&term=CA095964 |
Banerjee, Sudipto | University Of Minnesota Twin Cities | Hierachial Modeling Approaches for Geographical Boundary Analysis in Cancer Studi | 5R01CA112444-03 | 229252 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7362423&term=CA112444 |
Baranowski, Tom | Baylor College Of Medicine | Prop Sensitivity and Obesity Among Ethnic Children | 5R01CA116766-04 | 391200 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7426844&term=CA116766 |
Baranowski, Tom | Baylor College Of Medicine | Food Intake Recording Software System: Version 4 | 5U01CA130762-02 | 570098 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7482998&term=CA130762 |
Basen-Engquist, Karen M | University Of Texas Md Anderson Can Ctr | Social Cognitive Theory and PA after Endometrial Cancer | 5R01CA109919-05 | 259754 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7496512&term=CA109919 |
Baucom, Donald H | University Of North Carolina Chapel Hill | A Couples Approach to Enhance Breast Cancer Survirorship | 5R01CA107477-05 | 441305 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7394438&term=CA107477 |
Baumgartner, Kathy B | University Of Louisville | Ethnicity, Breast Cancer Recurrence, and Long-Term QOL | 5R01CA105266-04 | 70961 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7448483&term=CA105266 |
Beach, Wayne A | San Diego State University | Communication between Cancer Patients and Oncologists | 5R21CA122472-02 | 150376 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7429637&term=CA122472 |
Beckham, Jean C | Duke University | Smoking & Anxiety In Posttraumatic Stress Disorder | 5R01CA081595-07 | 197518 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7368034&term=CA081595 |
Beebe, Timothy | Mayo Clinic Coll Of Medicine, Rochester | Survey Nonresponse Bias, HIPAA, and Mixed Data Collection Modes | 1R03CA132974-01 | 80624 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7436852&term=CA132974 |
Bellinger, Denise L | Loma Linda University | Mechanisms of Psychosocial Influences on Prostate Cancer | 5R21CA116698-02 | 160500 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7486888&term=CA116698 |
Ben-Eliyahu, Shamgar | Tel Aviv University | Psychoneuroimmunology-Immunotherapy interactions | 5R01CA125456-02 | 182503 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7485025&term=CA125456 |
Bennett, Charles L. | Northwestern University | Research on Adverse Drug Events and Reports: Novel Multiple Myeloma Drugs | 5R01CA125077-02 | 497867 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7493037&term=CA125077 |
Benowitz, Neal L | University Of California San Francisco | Safety of Nicotine Reduction Strategy | 5R01CA078603-09 | 563228 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7482484&term=CA078603 |
Benowitz, Neal L | University Of California San Francisco | Pharmacogenetics of Nicotine Addiction and Treatment | 5U01DA020830-04 | 92921 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7472557&term=DA020830 |
Beresford, Shirley Aa | Fred Hutchinson Cancer Research Center | Enhancing Long-Term 5-a-Day Behavior Change in Worksites | 5R01CA105835-05 | 569532 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7455299&term=CA105835 |
Berger, Nathan A | Case Western Reserve University | CASE Center for Transdisciplinary Research on Energetics and Cancer | 5U54CA116867-04 | 2130061 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7498530&term=CA116867 |
Berger, Nathan A. | Case Western Reserve University | AACR-TREC-NIH Think Tank Conference: Energy Balance and Cancer; Mechanisms and Me | 1R13CA134016-01 | 10000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7484008&term=CA134016 |
Bernatsky, Sasha Ruth | Mcgill University Health Ctr Res Inst | Lymphoma in Autoimmune Disease: Consequence of Immune Suppression or Stimulation? | 5R03CA128052-02 | 54000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7418673&term=CA128052 |
Bernstein, Jonine Lisa | Sloan-Kettering Institute For Cancer Res | Breast Cancer, Radiation and the ATM-CHEK2 Pathway | 5R01CA114236-04 | 437161 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7462345&term=CA114236 |
Bernstein, Leslie | City Of Hope/Beckman Research Institute | California Teachers Study | 7R01CA077398-11 | 2482687 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7432634&term=CA077398 |
Berwick, Marianne | University Of New Mexico | Solar Exposure and Melanoma Survival | 5R01CA112524-04 | 426227 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7409153&term=CA112524 |
Betensky, Rebecca A. | Harvard University (Sch Of Public Hlth) | Statistical Methods for Analysis of Failure Time Data | 5R01CA075971-10 | 238926 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7488601&term=CA075971 |
Bhatia, Smita | City Of Hope/Beckman Research Institute | Ethnic Differences in Survival after Childhood ALL | 5R01CA096670-05 | 488086 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7446054&term=CA096670 |
Bickell, Nina A | Mount Sinai School Of Medicine Of Nyu | Patient Assistance to Reduce Breast Cancer Disparities | 5R01CA107051-05 | 532427 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7498538&term=CA107051 |
Biener, Lois | University Of Massachusetts Boston | Smoking Trajectories amid Waning State Program Budgets | 3R01CA086257-07S3 | 125000 | |
Bierut, Laura J | Washington University | The Collaborative Genetic Study of Nicotine Dependence | 2P01CA089392-06A1 | 1811126 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7435683&term=CA089392 |
Biglan, Anthony | Oregon Research Institute | Randomized Trial of a State Tobacco Prevention Program | 5R01CA086169-09 | 1156647 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7410045&term=CA086169 |
Biglan, Anthony | Society For Prevention Research, Inc. | Society for Prevention Research Annual Meetings | 5R13DA021047-07 | 25000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7462346&term=DA021047 |
Billings, Deborah L | South Carolina Hispanic/Latino Hlth Coal | Subaward: The Hispanic Health Research Network: Enhancing Practice-Based Researc | 1R03CA139626-01 | 17309 | |
Birkmeyer, John D | University Of Michigan At Ann Arbor | Structure, Process and Outcomes in Cancer Surgery | 2R01CA098481-05A1 | 511677 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7363913&term=CA098481 |
Black, Peter M | Brigham And Women'S Hospital | Meningioma: Risk Factors and Quality of Life | 5R01CA109461-03 | 224348 | |
Blackburn, Charlie F | North American Assn/Central Cancer Reg | North American Association of Central Cancer Registries | 5R13CA091824-08 | 30000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7420917&term=CA091824 |
Bloom, Joan R | University Of California Berkeley | Exercise for Bone Health: Young Breast Cancer Survivors | 5R01CA112273-04 | 763250 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7409718&term=CA112273 |
Blot, William J. | Vanderbilt University | Southern Community Cohort Study | 5R01CA092447-07 | 5456051 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7447325&term=CA092447 |
Boardman, Lisa A | Mayo Clinic Coll Of Medicine, Rochester | Telomere length, telomere maintenance genes and cancer risk | 1R01CA132718-01A1 | 497241 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7577128&term=CA132718 |
Boehmer, Ulrike | Boston University Medical Campus | Disparities in Lung and Colorectal Cancers | 1R03CA130067-01A1 | 81250 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7584870&term=CA130067 |
Boice, John Dunning | Vanderbilt University | Genetic Consequences of Therapies for Cancer | 5R01CA104666-04 | 575969 | |
Boles, Myde | Multnomah County Health Department | Impact of School Policy on Risk Factors for Youth Obesity | 5R03CA129964-02 | 54315 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7493939&term=CA129964 |
Bond, Sharon M | Medical University Of South Carolina | Translating an Efficaious HPV Vaccine into the Control of Cervical Cancer | 5R03CA130724-02 | 76155 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7488775&term=CA130724 |
Bondy, Melissa L | University Of Texas Md Anderson Can Ctr | Meningioma: Risk Factors and Quality of Life | 5R01CA109473-03 | 232676 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7418665&term=CA109473 |
Bondy, Melissa L | University Of Texas Md Anderson Can Ctr | Genetic Epidemiology of Glioma International Consortium | 5R01CA119215-03 | 2259604 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7494646&term=CA119215 |
Bonner, Melanie | Duke University | Deficits in Facial Expression Recognition in Childhood Cancer Survivors | 5R03CA128472-02 | 81885 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7457723&term=CA128472 |
Bornschein, Robert L | University Of Cincinnati | Puberty & Cancer Initiation: Environment Diet & Obesity | 5U01ES012770-06 | 611860 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7489404&term=ES012770 |
Boudreau, Denise M | Center For Health Studies | Commonly Used Medications and Breast Cancer Recurrence | 5R01CA120562-02 | 396142 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7490721&term=CA120562 |
Boushey, Carol J | Purdue University West Lafayette | Improving Dietary Assessment Methods Using the Cell Phone and Digital Imaging | 5U01CA130784-02 | 503163 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7483187&term=CA130784 |
Bovbjerg, Dana H. | University Of Pittsburgh At Pittsburgh | Evaluating the effects of stress on spontaneous tumor development: A new paradigm | 5R21CA120795-02 | 148500 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7473228&term=CA120795 |
Bovbjerg, Dana H. | University Of Pittsburgh At Pittsburgh | Breast Cancer Risk: Analysis of heightened HPA axis stress responsivity | 1R01CA129557-01A1 | 407439 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7461105&term=CA129557 |
Bowen, Deborah J. | Boston University Medical Campus | Implementing Health Promotion Activities in Native Employers | 5R21CA124394-03 | 298217 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7501417&term=CA124394 |
Bradley, Cathy J. | Virginia Commonwealth University | Health Insurance, Labor Supply, and Health | 5R01CA122145-02 | 575688 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7414851&term=CA122145 |
Bradley, Elizabeth H | Yale University | For-Profit Ownership and End-of-Life Care | 5R01CA116398-02 | 413294 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7485226&term=CA116398 |
Branstetter, Steven A. | West Virginia University | A Multilevel Analysis of Predictors of Successful Teen Smoking Cessation in the N | 1R03CA136013-01 | 73250 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7544665&term=CA136013 |
Brennan, Paul J | International Agency For Res On Cancer | Genetics of Tobacco and Alcohol Related Cancers | 5R01CA092039-05 | 854425 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7391717&term=CA092039 |
Brennan, Paul J | International Agency For Res On Cancer | International Lung Cancer Consortium: Pooled Analysis of Genetic Determinants of | 1R03CA133939-01 | 56950 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7474213&term=CA133939 |
Breslow, Norman E | Fred Hutchinson Cancer Research Center | Late Effects of Treatment in Wilms Tumor Survivors and Offspring | 5R01CA054498-17 | 996733 | |
Briley, Margaret E | University Of Texas Austin | Increasing Fruits, Vegetables, and Whole Grains in Preschool Sack Lunches | 1R21CA123140-01A2 | 216402 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7385516&term=CA123140 |
Brook, Judith S | New York University School Of Medicine | Childhood Predictors and Consequences of Adult Smoking | 5R01CA094845-07 | 785657 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7499069&term=CA094845 |
Brook, Judith S | New York University School Of Medicine | A Longitudinal Study of the Predictors of Smoking in Women in Late Midlife | 1R01CA122128-01A2 | 592812 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7364746&term=CA122128 |
Brown, Richard | Sloan-Kettering Institute For Cancer Res | Enhancing informed consent in cancer clinical trials;development and evaluation o | 5R03CA130598-02 | 93500 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7492835&term=CA130598 |
Brownson, Ross C | Washington University | Cancer Control Dissemination Research Among State-Level Policy Makers | 7R01CA124404-02 | 519458 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7501475&term=CA124404 |
Bruner, Deborah W | University Of Pennsylvania | Ethnic Differences in Media Response and Recruitment | 5R01CA114321-03 | 218204 | |
Buchwald, Dedra S | University Of Washington | Randomized Trial of Workplace Interventions to Improve Health of Alaska Natives | 5R01CA126620-02 | 368018 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7413723&term=CA126620 |
Buffler, Patricia A | University Of California Berkeley | MHC Genetic Variation, Exposure to Infections and Risk of Childhood Leukemia | 5R03CA125823-02 | 62555 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7470649&term=CA125823 |
Buffler, Patricia A | University Of California Berkeley | Childhood Leukemia International Consortium (CLIC) | 5R03CA132172-02 | 62396 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7502115&term=CA132172 |
Buist, Diana Sm | Center For Health Studies | Breast Cancer Surveillance in a Defined Population | 5U01CA063731-14 | 386721 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7479873&term=CA063731 |
Buller, David B | Klein Buendel, Inc. | Diffusing Sun Safe Policies and Environments to Schools | 5R01CA100285-06 | 755068 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7430485&term=CA100285 |
Buller, David B | Klein Buendel, Inc. | Randomized Trial of a Web-based Quit Smoking Program Supplement | 3R01CA107444-04S1A1 | 338237 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7462220&term=CA107444 |
Buller, David B | Klein Buendel, Inc. | Randomized Trial on Web-based Quit Smoking Program | 5R01CA107444-04 | 538131 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7417448&term=CA107444 |
Bunin, Greta R | Children'S Hospital Of Philadelphia | Control Selection Methods for Childhood Cancer Studies | 5R01CA108934-03 | 372412 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7472569&term=CA108934 |
Bunin, Greta R | Children'S Hospital Of Philadelphia | Occupational Pesticide Exposure of Parents and Brain Tumor Risk in Children | 5R03CA130028-02 | 80214 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7496608&term=CA130028 |
Bunker, Clareann H. | University Of Pittsburgh At Pittsburgh | Molecular Epidemiology of Prostate Cancer in Tobagonians | 5R01CA084950-09 | 469692 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7432551&term=CA084950 |
Burk, Robert D | Yeshiva University | Persistent HPV in Women at Risk for Cervix Cancer | 2U01CA078527-11 | 527561 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7479442&term=CA078527 |
Buys, Saundra S | University Of Utah | Utah Breast Cancer Family Registry | 5U01CA069446-14 | 189338 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7488579&term=CA069446 |
Bylund, Carma | Sloan-Kettering Institute For Cancer Res | Doctor-Patient Communication about Cancer Related Internet Information and its Ef | 1R03CA130591-01A1 | 94913 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7468560&term=CA130591 |
Cai, Qiuyin | Vanderbilt University | Cell Cycle/Apoptosis Gene Variants and Breast Cancer Risk | 1R01CA122756-01A2 | 533242 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7373680&term=CA122756 |
Campbell, Lisa C | East Carolina University | Prostate Cancer Recovery Enhancement (PROCARE) for African American Men | 7R01CA122704-02 | 393037 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7627061&term=CA122704 |
Campbell, Marci K | University Of North Carolina Chapel Hill | Dissemination of a Weight Management Program among US Veterans | 5R01CA124400-03 | 202365 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7492636&term=CA124400 |
Campesino, Maureen | Arizona State University-Tempe Campus | An Exploration of Perceived Racial/Ethnic Discrimination in Cancer Care Delivery | 5R03CA124752-02 | 77999 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7476547&term=CA124752 |
Capanu, Marinela | Sloan-Kettering Institute For Cancer Res | Estimating Cancer Risks of Rare Genetic Variants | 1R01CA131010-01A1 | 314943 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7510103&term=CA131010 |
Cardis, Elisabeth | Centre/Res/Environmental Epidemiology | Occupational exposures and brain cancer | 7R01CA124759-02 | 421091 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7497035&term=CA124759 |
Carlin, Bradley P | University Of Minnesota Twin Cities | Statistical Methods in Cancer Control and Epidemiology | 2R01CA095955-05A2 | 341592 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7523734&term=CA095955 |
Carmack Taylor, Cindy L | University Of Texas Md Anderson Can Ctr | Efficacy of Cancer Support Programs: A Social Comparison Theory Analysis | 1R21CA126854-01A2 | 207900 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7530070&term=CA126854 |
Carpenter, Janet S | Indiana Univ-Purdue Univ At Indianapolis | Breathe-Intervention for Hot Flashes, Interference, and Associated Outcomes | 1R01CA132927-01 | 313498 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7439770&term=CA132927 |
Carroll, Raymond J. | Texas A&M University System | Measurement Error, Nutrition and Breast/Colon Cancer | 5R37CA057030-20 | 309549 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7382457&term=CA057030 |
Carter, Cynthia | Medical University Of South Carolina | The Impact of Dragon Boat Racing on Cancer Survivorship | 5R03CA128482-02 | 73000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7426302&term=CA128482 |
Casey, Graham | University Of Southern California | Genomic Wide Association Study of Colorectal Cancer | 7U01CA122839-03 | 1229195 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7489426&term=CA122839 |
Cella, David F | Evanston Northwestern Healthcare | NIH PROMIS Statistical Coordinating Center(RMI) | 5U01AR052177-05 | 116438 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7497133&term=AR052177 |
Cella, David F | Evanston Northwestern Healthcare | Item Banking and CAT for Quality of Life Outcomes | 5R01CA060068-13 | 557301 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7369858&term=CA060068 |
Cerhan, James R | Mayo Clinic Coll Of Medicine, Rochester | Molecular Epidemiology of NHL and CLL | 2R01CA092153-06 | 629749 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7454646&term=CA092153 |
Chak, Amitabh | Case Western Reserve University | Insulin/IGF-1 Pathway in Barrett's Esophagus | 1R21CA135692-01A1 | 195150 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7531994&term=CA135692 |
Chamot, Eric | University Of Alabama At Birmingham | Patient Reported Outcomes of Cervical Screening in HIV+ Women in Zambia | 1R21CA124336-01A2 | 170100 | |
Champion, Victoria L | Indiana Univ-Purdue Univ At Indianapolis | Promoting Breast Cancer Screening Via Computer V Phone | 5R01NR008434-05 | 93015 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=7428847&term=NR008434 |
