BRP-Funded Grants
Grant Status | Currently Funded |
Division | Division of Cancer Control and Population Sciences |
Program | Behavioral Research Program (BRP) |
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Initiative (Click for Funding Announcement) |
Awarded Dollars | Fiscal Year | Abstract Page URL | Funding Announcement URL |
---|---|---|---|---|---|---|---|---|
Adams, Marc A | Arizona State University-Tempe Campus | WALKIT: Neighborhood Walkability and Moderation of Adaptive Walking Interventions | 5R01CA198915-05 | PAR14-315 | 430407 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9744605&term=CA198915 | https://grants.nih.gov/grants/guide/pa-files/PAR-14-315.html |
Ahles, Tim Alan | Sloan-Kettering Inst Can Research | Assessment of Sensory Gating, Attention, and Executive Control in Breast Cancer | 5R01CA218496-05 | PAR16-212 | 681234 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10312035&term=CA218496 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-212.html |
Applebaum, Allison | Sloan-Kettering Inst Can Research | A Randomized Controlled Trial of Emotion Regulation Therapy for Cancer Caregivers: a Mechanism-Targeted Approach to Addressing Caregiver Distress | 5R01CA244185-03 | PAR18-559 | 597892 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10401956&term=CA244185 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Atherly, Adam J | University of Vermont & St Agric College | Evidence Based Interventions to Address Structure, System and Population Inequities in COVID-19 Screening | 1U01CA271329-01 | OD21-009 | 619024 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10447381&term=CA271329 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-21-009.html |
Audrain-Mcgovern, Janet E | University of Pennsylvania | The Impact of E-Cigarette Use on Adolescent Uptake and Persistence of Conventional Smoking: Who is Most Vulnerable? | 5R01CA202262-05 | PA13-302 | 386011 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9948586&term=CA202262 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Azagba, Sunday | Pennsylvania State University, the | Assessing the Impact of State Preemption Laws | 1R01CA249052-01A1 | PA19-056 | 534091 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10121881&term=CA249052 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Baggett, Travis P. | Massachusetts General Hospital | Financial Incentives for Homeless Smokers: a Community-Based Rct | 5R01CA235617-03 | PAR18-559 | 624545 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10133550&term=CA235617 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Bailey, Steffani R | Oregon Health & Science University | CONNECT: Comprehensive Training and Engagement in Cessation Treatment | 1R01CA255016-01A1 | PAR18-559 | 660260 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10295696&term=CA255016 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Baker, Travis E. | Rutgers the State Univ of NJ Newark | Candidate Mechanisms for Chemotherapy-Induced Neurocognitive Deficits in Pediatric Solid Non-Cns Tumor Patients | 1R21CA262491-01 | PAR19-339 | 183494 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10285050&term=CA262491 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-339.html |
Baldwin, Austin S | Southern Methodist University | Positive Affect, Future Thinking, and Planning: Testing Brief Intervention Components to Optimize a Novel Intervention to Promote Physical Activity | 5R21CA260360-02 | PAR19-309 | 192491 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10404981&term=CA260360 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-309.html |
Banerjee, Smita | Sloan-Kettering Inst Can Research | Empathic Communication Skills Training to Reduce Lung Cancer Stigma | 1R01CA255522-01A1 | PAR18-559 | 734084 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10296883&term=CA255522 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Barnes, Laura Elizabeth | University of Virginia | SCH:INT: Collaborative Research: Multiscale Modeling and Intervention for Improving Long-Term Medication | 3R01CA239246-03S1 | PAR18-949 | 61253 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10411414&term=CA239246 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-949.html |
Barnes, Laura Elizabeth | University of Virginia | SCH:INT: Collaborative Research: Multiscale Modeling and Intervention for Improving Long-Term Medication | 5R01CA239246-03 | PAR18-949 | 230627 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10228679&term=CA239246 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-949.html |
Basen-Engquist, Karen M | University of TX MD Anderson Can Ctr | Reducing Breast Cancer Risk Through Modifying Body Composition and Decreasing Inflammation in Normal Weight Women | 5R21CA239079-02 | PA18-720 | 227867 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10085220&term=CA239079 | https://grants.nih.gov/grants/guide/pa-files/PA-18-720.html |
Becker, Thomas Mark | Northwest Portland Area Indian Hlth Bd | Elevating Nw Tribal Health Sciences: Nw Narch Program | 1S06GM141002-01 | PAR20-125 | 605526 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10174556&term=GM141002 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-125.html |
Beidas, Rinad Sary | University of Pennsylvania | Advancing the Quality of Cancer Care Through Behavioral Economics and Implementation Science | 3P50CA244690-02S1 | PA20-272 | 75000 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10419373&term=CA244690 | https://grants.nih.gov/grants/guide/pa-files/PA-20-272.html |
Beidas, Rinad Sary | University of Pennsylvania | Advancing the Quality of Cancer Care Through Behavioral Economics and Implementation Science | 5P50CA244690-02 | CA19-006 | 985840 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10225988&term=CA244690 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-006.html |
Benitez, Tanya J | Brown University | Increasing Aerobic and Muscle-Strengthening Physical Activity in Latinas Via Interactive Web-Based Technology | 1R03CA252500-01A1 | PAR20-052 | 79500 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10289806&term=CA252500 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-052.html |
Benmarhnia, Tarik | University of California, San Diego | Integrating Novel Gis and Gps Data to Assess the Impact of Built Environments on Changes in Bmi, Physical Activity and Cancer-Related Biomarkers in Two Successful Weight Loss Interventions in Women at | 5R01CA228147-04 | PAR16-256 | 391534 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10378748&term=CA228147 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-256.html |
Berg, Carla J | George Washington University | Regulatory Impact on Vape Shops and Young Adults' Use of Ends | 3R01CA215155-06S1 | PA16-160 | 118906 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10524237&term=CA215155 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Berg, Carla J | George Washington University | Regulatory Impact on Vape Shops and Young Adults' Use of Ends | 5R01CA215155-06 | PA16-160 | 528700 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10310412&term=CA215155 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Berg, Carla J | George Washington University | Assessing Iqos Marketing Influences and Consumer Behavior in Israel: Implications for the Us | 5R01CA239178-03 | OD18-002 | 403282 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10246189&term=CA239178 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-002.html |
Berkman, Elliot Todd | University of Oregon | Construal Level as a Novel Pathway for Affect Regulation and Cancer Control | 5R01CA240452-03 | PAR18-681 | 582362 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10371037&term=CA240452 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-681.html |
Berkman, Elliot Todd | University of Oregon | Devaluing Energy-Dense Foods for Cancer Control: Translational Neuroscience | 5R01CA211224-05 | PA16-160 | 584087 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10225421&term=CA211224 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Bernat, Debra H | George Washington University | Effect of the Housing and Urban Development’s Smokefree Public Housing Rule on Air Quality and Health in the District of Columbia | 5R01CA226074-03 | PA18-484 | 691408 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10064963&term=CA226074 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Besaratinia, Ahmad | University of Southern California | Development of Biomarkers of Exposure and Effects for Electronic Cigarette Vs. Combustible Cigarette Use | 1R21CA268197-01 | OD19-021 | 247500 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10368699&term=CA268197 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-19-021.html |
Blanton, Hart | Texas A&M University | Virtual Transportation as a Strategy to Reduce Resistance to Cigarette and E-Cigarette Graphic Health Warnings in Adolescents and Young Adults | 5R01CA214587-06 | PA16-160 | 366544 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10231219&term=CA214587 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Bona, Kira O | Dana-Farber Cancer Inst | Novel Health Equity Intervention to Improve Pediatric Oncology Outcome Disparities: Targeting Poverty and Psychosocial Stress | 1R01CA267107-01 | PAR21-035 | 651395 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10341663&term=CA267107 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-035.html |
Bovbjerg, Dana H. | University of Pittsburgh at Pittsburgh | Experimental Study of Stress and DNA Damage in Humans: Mediators and Moderators | 5R01CA211371-05 | PA13-302 | 316497 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10073336&term=CA211371 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Bradbury, Angela R. | University of Pennsylvania | A Randomized Hybrid Type I Effectiveness-Implementation Study of an Ehealth Delivery Alternative for Cancer Genetic Testing for Hereditary Cancer Predisposition (EREACH) | 5U01CA243702-02 | CA20-006 | 800208 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10265512&term=CA243702 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-006.html |
Brady, Matthew J | University of Chicago | Effects of Chronic Pubertal Stressors on Mammary Gland Biology and Cancer Risk | 5R01CA239719-02 | PA19-056 | 566425 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10197031&term=CA239719 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Bragg, Marie | New York University School of Medicine | Examining the Mechanisms Underlying the Influence of Facebook Food Advertisements on Adolescents' Eating Behaviors: Randomized Controlled Trials | 1R01CA248441-01A1 | PAR19-348 | 499036 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10188966&term=CA248441 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-348.html |
Brandon, Thomas H. | H. Lee Moffitt Cancer Ctr & Res Inst | Expanding the Reach of a Validated Smoking-Cessation Intervention: a Spanish-Language Rct | 5R01CA199143-05 | PA13-302 | 564537 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9987552&term=CA199143 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Brewer, Noel Todd | Univ of North Carolina Chapel Hill | Understanding Uncontrolled Vaping Among Vulnerable Populations | 5R01CA246606-02 | OD19-028 | 459271 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10260576&term=CA246606 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-19-028.html |
Bricker, Jonathan B | Fred Hutchinson Cancer Center | Full Scale Randomized Trial of an Innovative Conversational Agent for Smoking Cessation | 6R01CA247156-03 | PAR18-559 | 715787 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10381470&term=CA247156 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Bricker, Jonathan B | Fred Hutchinson Cancer Center | QUIT2HEAL: Rigorous Randomized Trial of a Smartphone Application to Help Cancer Patients Stop Smoking | 5R01CA253975-04 | PAR18-559 | 686074 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10413165&term=CA253975 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Bridges, John F. | Ohio State University | Participant Engagement and Cancer Genome Sequencing (Pe-Cgs): Coordinating Center | 5U24CA252977-02 | CA19-046 | 491400 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10237277&term=CA252977 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-046.html |
Brinkman, Marielle Cavanaugh | Ohio State University | Waterpipe Tobacco Additives and Their Effect on Human Puffing Behavior, Toxicant Exposures, Pulmonary Function, and Appeal | 5R01CA255563-02 | OD19-028 | 440754 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10264147&term=CA255563 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-19-028.html |
Brinkman, Tara M | St. Jude Children's Research Hospital | Ehealth Intervention for Late Effects of Childhood Cancer | 5R01CA239689-03 | PAR18-559 | 664361 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10360427&term=CA239689 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Brinkman, Tara M | St. Jude Children's Research Hospital | Neurostimulation in Adult Survivors of Childhood Leukemia | 5R01CA239630-04 | PAR18-559 | 659031 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10391458&term=CA239630 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Brown, Justin C | Lsu Pennington Biomedical Research Ctr | Effects of Aerobic Exercise on Skeletal Muscle Remodeling in Colon Cancer | 1R01CA270274-01 | PAR18-893 | 613182 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10416320&term=CA270274 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-893.html |
Brown, Justin C | Lsu Pennington Biomedical Research Ctr | Inflammation, Physical Activity, and Colon Cancer Recurrence and Survival | 5R00CA218603-05 | PA16-193 | 249000 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10129304&term=CA218603 | https://grants.nih.gov/grants/guide/pa-files/PA-16-193.html |
Brown, Justin C | Lsu Pennington Biomedical Research Ctr | Adaptive Randomization of Aerobic Exercise During Chemotherapy in Colon Cancer | 1U01CA271279-01 | CA21-031 | 1184061 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10450944&term=CA271279 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-21-031.html |
Brownson, Ross C | Washington University | Mis-Implementation in Cancer Prevention and Control | 5R01CA214530-05 | PAR16-238 | 510034 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10163134&term=CA214530 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-238.html |
Brownson, Ross C | Washington University | Multilevel Approaches for Promoting Physical Activity in Rural Communities | 5R01CA211323-05 | PAR14-315 | 530282 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10177877&term=CA211323 | https://grants.nih.gov/grants/guide/pa-files/PAR-14-315.html |
Brownson, Ross C | Washington University | Advancing Health Equity Through Implementation Science: Assessing the Outer Context in the Isc3 Network and Its Impact on Cancer Prevention and Control | 3P50CA244431-03S1 | PA20-272 | 74970 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10414399&term=CA244431 | https://grants.nih.gov/grants/guide/pa-files/PA-20-272.html |
Brownson, Ross C | Washington University | Washington University Implementation Science Center for Cancer Control | 5P50CA244431-03 | CA19-006 | 1515498 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10246964&term=CA244431 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-006.html |
Buller, David B | Klein Buendel, Inc. | Using Retrospective and Real-Time Physical Activity Tracking to Predict Risk of Sunburn in Outdoor Exercisers on Strava | 1R21CA241637-01A1 | PAR19-309 | 444313 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10057198&term=CA241637 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-309.html |
Buller, David B | Klein Buendel, Inc. | Using Technology to Scale-Up an Occupational Sun Protection Policy Program | 5R01CA210259-05 | PAR16-238 | 289531 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10225514&term=CA210259 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-238.html |
Buman, Matthew P | Arizona State University-Tempe Campus | STANDUPTV: Reducing Sedentary Screen Time in Adults | 5R01CA239612-03 | PAR18-559 | 548392 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10248479&term=CA239612 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Buman, Matthew P | Arizona State University-Tempe Campus | Stand & Move at Work Ii: Effectiveness and Implementation | 5R01CA250527-02 | PAR19-274 | 602734 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10234190&term=CA250527 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-274.html |
Buman, Matthew P | Arizona State University-Tempe Campus | STANDUPTV: Reducing Sedentary Screen Time in Adults | 3R01CA239612-03S1 | PAR18-559 | 64724 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10411415&term=CA239612 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Buman, Matthew P | Arizona State University-Tempe Campus | Stand & Move at Work Ii: Effectiveness and Implementation | 3R01CA250527-02S1 | PA21-071 | 113569 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10380350&term=CA250527 | https://grants.nih.gov/grants/guide/pa-files/PA-21-071.html |
Businelle, Michael S. | University of Oklahoma Hlth Sciences Ctr | Smartphone Based Smoking Cessation Intervention for Socioeconomically Disadvantaged Adults | 5R01CA221819-04 | PAR18-559 | 548424 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10348211&term=CA221819 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Butryn, Meghan | Drexel University | Optimizing an Mhealth Intervention to Change Food Purchasing Behaviors for Cancer Prevention | 1R21CA252933-01 | PAR19-309 | 402404 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10038364&term=CA252933 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-309.html |
Byrne, Sahara Elizabeth | Cornell University | The E-Cigarette Population Paradox: Testing Effects of Youth-Targeted Population Warnings for E-Cigarettes Among Two Key Populations | 5R01CA246605-03 | OD18-002 | 430710 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10242804&term=CA246605 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-002.html |
Byron, Michael Justin | Univ of North Carolina Chapel Hill | Correcting Public Misperceptions About Very Low Nicotine Content Cigarettes | 5R21CA234968-02 | OD18-003 | 194375 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9965898&term=CA234968 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-003.html |
Caan, Bette J | Kaiser Foundation Research Institute | Resistance Training to Reduce Chemotoxicity in Colon Cancer | 5R01CA206196-05 | PAR16-122 | 788917 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10169370&term=CA206196 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-122.html |
Cadmusbertram, Lisa Anne | University of Wisconsin-Madison | Multi-Site Adaptive Trial of a Technology-Based, Ehr-Integrated Physical Activity Intervention in Breast and Endometrial Cancer Survivors | 5R37CA225877-04 | PAR18-560 | 620702 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10337073&term=CA225877 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-560.html |
Cadmusbertram, Lisa Anne | University of Wisconsin-Madison | Multi-Site Adaptive Trial of a Technology-Based, Ehr-Integrated Physical Activity Intervention in Breast and Endometrial Cancer Survivors | 3R37CA225877-04S1 | PAR18-560 | 15520 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10524163&term=CA225877 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-560.html |
Canter, Kimberly | Alfred I. Du Pont Hosp for Children | A Randomized Controlled Trial of Esccip: an Ehealth Psychosocial Intervention for English and Spanish Speaking Parents of Children with Cancer | 1R01CA258668-01A1 | PAR21-035 | 683323 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10364256&term=CA258668 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-035.html |
Carpenter, Matthew J | Medical University of South Carolina | A Translational Randomized Clinical Trial of Varenicline Sampling to Promote Smoking Cessation and Scalable Treatment Dissemination | 5R01CA246729-02 | PAR18-869 | 344269 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10212989&term=CA246729 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-869.html |
Carpenter, Matthew J | Medical University of South Carolina | A Naturalistic Nationwide Randomized Study of E-Cigarette Uptake and Consequences | 5R01CA210625-05 | PA16-160 | 512910 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10220890&term=CA210625 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Carroll, Dana Mowls | University of Minnesota | Development and Pilot Testing of a Culturally-Tailored Smartphone-Delivered Intervention for Commercial Smoking Cessation in American Indians | 1R21CA261078-01 | PAR17-464 | 209227 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10237522&term=CA261078 | https://grants.nih.gov/grants/guide/pa-files/PAR-17-464.html |
Carroll, Judith E | University of California Los Angeles | Accelerated Biological Aging in Breast Cancer and Risk for Cognitive and Physical Complaints | 5R01CA237535-03 | PA19-056 | 401970 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10320746&term=CA237535 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Chan, June Ml | University of California, San Francisco | Effect of Aerobic Exercise on Genomic Signatures of Prostate Cancer Prognosis | 5R01CA181802-06 | PAR12-228 | 598476 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9655935&term=CA181802 | https://grants.nih.gov/grants/guide/pa-files/PAR-12-228.html |
Chao, Herta Huey-An | Yale University | Neurocognitive Changes From Long-Term Androgen Deprivation Therapy in Prostate Cancer Patients | 5R01CA218501-04 | PAR16-212 | 375192 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10245165&term=CA218501 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-212.html |
Chen-Sankey, Julia Cen | Rbhs-School of Public Health | Understanding the Influence of E-Cigarette Advertisement Features | 4R00CA242589-02 | OD18-008 | 249000 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10454456&term=CA242589 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-008.html |
Chin, Jessie | University of Illinois at Urbana-Champaign | Identifying False HPV-Vaccine Information and Modeling Its Impact on Risk Perceptions | 5R21CA237483-02 | PAR18-639 | 174255 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10114245&term=CA237483 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-639.html |
Cho, Dalnim | University of TX MD Anderson Can Ctr | One Plus One Can Be Greater Than Two: Ecological Momentary Assessment for Black Prostate Cancer Survivors and Partners | 5R21CA245687-02 | PAR18-018 | 189338 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10106606&term=CA245687 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-018.html |
Chow, Eric Jessen | Fred Hutchinson Cancer Center | Salsa - Study of Active Lifestyle Activation | 6R01CA263144-02 | CA20-027 | 518969 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10601394&term=CA263144 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-027.html |
Chow, Sy-Miin | Pennsylvania State University, the | The Center for Innovation in Intensive Longitudinal Studies (CIILS) | 5U24AA027684-04 | OD17-005 | 94017 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10236275&term=AA027684 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-17-005.html |
Chung, Daniel C | Massachusetts General Hospital | Development and Implementation of Electronicdecision AIDS for Genetic Testing in Inherited Cancer Syndromes | 5U01CA243695-02 | CA20-006 | 761599 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10263229&term=CA243695 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-006.html |
Cinciripini, Paul Michael | University of TX MD Anderson Can Ctr | Optimizing Effectiveness of Smoking Cessation Intervention During Ldct Screening for Lung Cancer | 5R01CA207078-06 | CA15-011 | 316458 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10248389&term=CA207078 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-15-011.html |
Cioe, Patricia Ann | Brown University | Preloading with Nicotine Replacement Therapy in HIV-Positive Smokers to Improve Self-Efficacy and Quit Attempts | 1R21CA261233-01 | CA20-036 | 408615 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10253389&term=CA261233 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-036.html |
Cioe, Patricia Ann | Brown University | A Peer Navigator Model to Improve Quit Attempts, Quitline Use, and Smoking Cessation Rates Among HIV-Positive Smokers | 5R21CA243906-02 | CA18-028 | 205213 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10016255&term=CA243906 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-18-028.html |
Clasen, Thomas F | Emory University | Household Air Pollution and Health: a Multi-Country Lpg Intervention Trial | 5UM1HL134590-05 | HL16-012 | 1000000 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9973156&term=HL134590 | https://grants.nih.gov/grants/guide/rfa-files/RFA-HL-16-012.html |
Coffman, Donna Lynn | Temple Univ of the Commonwealth | Developing Methodology to Examine Causal Mediation of Time-Varying Effects in Smoking Cessation Treatments | 5R01CA229542-04 | PAR16-260 | 329655 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10223232&term=CA229542 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-260.html |
Conklin, Heather M | St. Jude Children's Research Hospital | Prophylactic Multimodal Cognitive Intervention for Children with Medulloblastoma (RESUBMISSION) | 5R01CA187079-05 | PA13-302 | 468064 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9733972&term=CA187079 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
