BRP-Funded Grants
Grant Status | Currently Funded |
Division | Division of Cancer Control and Population Sciences |
Program | Behavioral Research Program (BRP) |
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Initiative (Click for Funding Announcement) |
Awarded Dollars | Fiscal Year | Abstract Page URL | Funding Announcement URL |
---|---|---|---|---|---|---|---|---|
Ahles, Tim Alan | Sloan-Kettering Inst Can Research | Assessment of Sensory Gating, Attention, and Executive Control in Breast Cancer | 5R01CA218496-05 | PAR16-212 | 681234 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10312035&term=CA218496 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-212.html |
Applebaum, Allison | Sloan-Kettering Inst Can Research | A Randomized Controlled Trial of Emotion Regulation Therapy for Cancer Caregivers: a Mechanism-Targeted Approach to Addressing Caregiver Distress | 5R01CA244185-04 | PAR18-559 | 598002 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10614521&term=CA244185 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Azagba, Sunday | Pennsylvania State University, the | Assessing the Impact of State Preemption Laws | 5R01CA249052-02 | PA19-056 | 583735 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10456023&term=CA249052 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Baggett, Travis P. | Massachusetts General Hospital | Financial Incentives for Homeless Smokers: a Community-Based Rct | 5R01CA235617-04 | PAR18-559 | 605368 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10400696&term=CA235617 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Bailey, Steffani R | Oregon Health & Science University | CONNECT: Comprehensive Training and Engagement in Cessation Treatment | 5R01CA255016-02 | PAR18-559 | 595096 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10430246&term=CA255016 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Baker, Travis E. | Rutgers the State Univ of NJ Newark | Candidate Mechanisms for Chemotherapy-Induced Neurocognitive Deficits in Pediatric Solid Non-Cns Tumor Patients | 5R21CA262491-02 | PAR19-339 | 215789 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10445042&term=CA262491 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-339.html |
Baldwin, Austin S | Southern Methodist University | Positive Affect, Future Thinking, and Planning: Testing Brief Intervention Components to Optimize a Novel Intervention to Promote Physical Activity | 5R21CA260360-02 | PAR19-309 | 192491 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10404981&term=CA260360 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-309.html |
Banerjee, Smita | Sloan-Kettering Inst Can Research | Empathic Communication Skills Training to Reduce Lung Cancer Stigma | 5R01CA255522-02 | PAR18-559 | 719801 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10486091&term=CA255522 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Barnes, Laura Elizabeth | University of Virginia | SCH:INT: Collaborative Research: Multiscale Modeling and Intervention for Improving Long-Term Medication | 3R01CA239246-04S1 | PAR18-949 | 32964 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10524136&term=CA239246 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-949.html |
Barnes, Laura Elizabeth | University of Virginia | SCH:INT: Collaborative Research: Multiscale Modeling and Intervention for Improving Long-Term Medication | 5R01CA239246-04 | PAR18-949 | 220038 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10465035&term=CA239246 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-949.html |
Basen-Engquist, Karen M | University of TX MD Anderson Can Ctr | Reducing Breast Cancer Risk Through Modifying Body Composition and Decreasing Inflammation in Normal Weight Women | 5R21CA239079-02 | PA18-720 | 227867 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10085220&term=CA239079 | https://grants.nih.gov/grants/guide/pa-files/PA-18-720.html |
Becker, Thomas Mark | Northwest Portland Area Indian Hlth Bd | Strengthening Indigenous Health and Science Research: Nw Narch Program | 1S06GM145214-01 | PAR20-125 | 134000 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10404797&term=GM145214 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-125.html |
Becker, Thomas Mark | Northwest Portland Area Indian Hlth Bd | Elevating Nw Tribal Health Sciences: Nw Narch Program | 5S06GM141002-02 | PAR20-125 | 645948 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10487401&term=GM141002 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-125.html |
Benitez, Tanya J | Brown University | Increasing Aerobic and Muscle-Strengthening Physical Activity in Latinas Via Interactive Web-Based Technology | 5R03CA252500-02 | PAR20-052 | 79750 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10437011&term=CA252500 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-052.html |
Benmarhnia, Tarik | University of California, San Diego | Integrating Novel Gis and Gps Data to Assess the Impact of Built Environments on Changes in Bmi, Physical Activity and Cancer-Related Biomarkers in Two Successful Weight Loss Interventions in Women at | 5R01CA228147-05 | PAR16-256 | 446672 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10617201&term=CA228147 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-256.html |
Berg, Carla J | George Washington University | Assessing Iqos Marketing Influences and Consumer Behavior in Israel: Implications for the Us | 5R01CA239178-03 | OD18-002 | 403282 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10246189&term=CA239178 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-002.html |
Berg, Carla J | George Washington University | Regulatory Impact on Vape Shops and Young Adults' Use of Ends | 5R01CA215155-06 | PA16-160 | 528700 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10310412&term=CA215155 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Berg, Carla J | George Washington University | Regulatory Impact on Vape Shops and Young Adults' Use of Ends | 3R01CA215155-06S1 | PA16-160 | 129476 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10524237&term=CA215155 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Berkman, Elliot Todd | University of Oregon | Devaluing Energy-Dense Foods for Cancer Control: Translational Neuroscience | 5R01CA211224-05 | PA16-160 | 584087 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10225421&term=CA211224 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Berkman, Elliot Todd | University of Oregon | Construal Level as a Novel Pathway for Affect Regulation and Cancer Control | 3R01CA240452-04S2 | PAR18-681 | 143062 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10828952&term=CA240452 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-681.html |
Berkman, Elliot Todd | University of Oregon | Construal Level as a Novel Pathway for Affect Regulation and Cancer Control | 3R01CA240452-04S1 | PAR18-681 | 143396 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10807262&term=CA240452 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-681.html |
Berkman, Elliot Todd | University of Oregon | Construal Level as a Novel Pathway for Affect Regulation and Cancer Control | 5R01CA240452-04 | PAR18-681 | 581092 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10593889&term=CA240452 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-681.html |
Bernat, Debra H | George Washington University | Effect of the Housing and Urban Development’s Smokefree Public Housing Rule on Air Quality and Health in the District of Columbia | 5R01CA226074-03 | PA18-484 | 691408 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10064963&term=CA226074 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Besaratinia, Ahmad | University of Southern California | Development of Biomarkers of Exposure and Effects for Electronic Cigarette Vs. Combustible Cigarette Use | 5R21CA268197-02 | OD19-021 | 206250 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10493359&term=CA268197 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-19-021.html |
Bialous, Stella Aguinaga | University of California, San Francisco | Addressing Disparities in Tobacco-Related Diseases By Understanding the Tobacco Industry Strategies | 1R01CA268491-01 | PAR20-302 | 665714 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10390968&term=CA268491 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-302.html |
Bickel, Warren K | Virginia Polytechnic Inst and St Univ | Experimental Tobacco Marketplace: Forecasting the Health Equity of Novel Tax Proposals | 1R01CA266966-01A1 | PAR20-302 | 694888 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10522270&term=CA266966 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-302.html |
Billy, Carrie Lynn | American Indian Higher Education Consrtm | American Indian Higher Education Consortium (AIHEC) Building Indigenous Research Capacity in Health (BIRCH) Project | 1S06GM142131-01A1 | PAR20-125 | 300000 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10438035&term=GM142131 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-125.html |
Blanton, Hart | Texas A&M University | Virtual Transportation as a Strategy to Reduce Resistance to Cigarette and E-Cigarette Graphic Health Warnings in Adolescents and Young Adults | 5R01CA214587-06 | PA16-160 | 366544 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10231219&term=CA214587 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Bona, Kira O | Dana-Farber Cancer Inst | Novel Health Equity Intervention to Improve Pediatric Oncology Outcome Disparities: Targeting Poverty and Psychosocial Stress | 5R01CA267107-02 | PAR21-035 | 797728 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10570956&term=CA267107 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-035.html |
Bouchard, Elizabeth | Roswell Park Cancer Institute Corp | Behavioral Parenting Skills as a Novel Target for Improving Pediatric Medication Adherence | 3R01CA258337-02S1 | PA21-071 | 178929 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10747094&term=CA258337 | https://grants.nih.gov/grants/guide/pa-files/PA-21-071.html |
Bouchard, Elizabeth | Roswell Park Cancer Institute Corp | Behavioral Parenting Skills as a Novel Target for Improving Pediatric Medication Adherence | 5R01CA258337-02 | PA18-722 | 633402 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10541208&term=CA258337 | https://grants.nih.gov/grants/guide/pa-files/PA-18-722.html |
Bradbury, Angela R. | University of Pennsylvania | A Randomized Hybrid Type I Effectiveness-Implementation Study of an Ehealth Delivery Alternative for Cancer Genetic Testing for Hereditary Cancer Predisposition (EREACH) | 5U01CA243702-03 | CA20-006 | 785755 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10479994&term=CA243702 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-006.html |
Brady, Matthew J | University of Chicago | Effects of Chronic Pubertal Stressors on Mammary Gland Biology and Cancer Risk | 5R01CA239719-03 | PA19-056 | 555187 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10479908&term=CA239719 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Bragg, Marie | New York University School of Medicine | Examining the Mechanisms Underlying the Influence of Facebook Food Advertisements on Adolescents' Eating Behaviors: Randomized Controlled Trials | 5R01CA248441-02 | PAR19-348 | 489799 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10434838&term=CA248441 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-348.html |
Brewer, Noel Todd | Univ of North Carolina Chapel Hill | Understanding Uncontrolled Vaping Among Vulnerable Populations | 5R01CA246606-03 | OD19-028 | 459279 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10475077&term=CA246606 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-19-028.html |
Bricker, Jonathan B | Fred Hutchinson Cancer Center | Full Scale Randomized Trial of an Innovative Conversational Agent for Smoking Cessation | 5R01CA247156-04 | PAR18-559 | 715788 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10640842&term=CA247156 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Bricker, Jonathan B | Fred Hutchinson Cancer Center | QUIT2HEAL: Rigorous Randomized Trial of a Smartphone Application to Help Cancer Patients Stop Smoking | 5R01CA253975-05 | PAR18-559 | 635217 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10646486&term=CA253975 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Brinkman, Marielle Cavanaugh | Ohio State University | Waterpipe Tobacco Additives and Their Effect on Human Puffing Behavior, Toxicant Exposures, Pulmonary Function, and Appeal | 5R01CA255563-03 | OD19-028 | 441037 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10462648&term=CA255563 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-19-028.html |
Brinkman, Tara M | St. Jude Children's Research Hospital | Ehealth Intervention for Late Effects of Childhood Cancer | 5R01CA239689-04 | PAR18-559 | 655446 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10595563&term=CA239689 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Brinkman, Tara M | St. Jude Children's Research Hospital | Neurostimulation in Adult Survivors of Childhood Leukemia | 5R01CA239630-04 | PAR18-559 | 659031 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10391458&term=CA239630 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Brown, Justin C | Lsu Pennington Biomedical Research Ctr | Inflammation, Physical Activity, and Colon Cancer Recurrence and Survival | 5R00CA218603-05 | PA16-193 | 249000 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10129304&term=CA218603 | https://grants.nih.gov/grants/guide/pa-files/PA-16-193.html |
Brown, Justin C | Lsu Pennington Biomedical Research Ctr | Effects of Aerobic Exercise on Skeletal Muscle Remodeling in Colon Cancer | 5R01CA270274-02 | PAR18-893 | 601386 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10630967&term=CA270274 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-893.html |
Brown, Justin C | Lsu Pennington Biomedical Research Ctr | Adaptive Randomization of Aerobic Exercise During Chemotherapy in Colon Cancer | 5U01CA271279-02 | CA21-031 | 1075931 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10630968&term=CA271279 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-21-031.html |
Brownson, Ross C | Washington University | Washington University Implementation Science Center for Cancer Control | 5P50CA244431-04 | CA19-006 | 1526632 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10472726&term=CA244431 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-006.html |
Brownson, Ross C | Washington University | Pulse Developing a Pragmatic Guide to Implementing Social Risk Assistance | 3P50CA244431-04S1 | PA20-272 | 124983 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10724918&term=CA244431 | https://grants.nih.gov/grants/guide/pa-files/PA-20-272.html |
Buller, David B | Klein Buendel, Inc. | Using Technology to Scale-Up an Occupational Sun Protection Policy Program | 5R01CA210259-06 | PAR16-238 | 384873 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10470120&term=CA210259 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-238.html |
Buller, David B | Klein Buendel, Inc. | Using Retrospective and Real-Time Physical Activity Tracking to Predict Risk of Sunburn in Outdoor Exercisers on Strava | 1R21CA241637-01A1 | PAR19-309 | 444313 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10057198&term=CA241637 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-309.html |
Buller, David B | Klein Buendel, Inc. | #4CORNERS4HEALTH: a Social Media Cancer Prevention Program for Rural Emerging Adults | 1R01CA268037-01A1 | CA20-051 | 1048285 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10551969&term=CA268037 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-051.html |
Buman, Matthew P | Arizona State University-Tempe Campus | Stand & Move at Work Ii: Effectiveness and Implementation | 5R01CA250527-03 | PAR19-274 | 576729 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10478887&term=CA250527 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-274.html |
Buman, Matthew P | Arizona State University-Tempe Campus | STANDUPTV: Reducing Sedentary Screen Time in Adults | 5R01CA239612-03 | PAR18-559 | 548392 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10248479&term=CA239612 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Buman, Matthew P | Arizona State University-Tempe Campus | Stand & Move at Work Ii: Effectiveness and Implementation | 3R01CA250527-03S1 | PAR19-274 | 117301 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10524183&term=CA250527 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-274.html |
Buman, Matthew P | Arizona State University-Tempe Campus | STANDUPTV: Reducing Sedentary Screen Time in Adults | 3R01CA239612-03S1 | PAR18-559 | 64724 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10411415&term=CA239612 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Buman, Matthew P | Arizona State University-Tempe Campus | STANDUPTV: Reducing Sedentary Screen Time in Adults | 3R01CA239612-03S2 | PAR18-559 | 79358 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10463909&term=CA239612 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Businelle, Michael S. | University of Oklahoma Hlth Sciences Ctr | Smartphone Based Smoking Cessation Intervention for Socioeconomically Disadvantaged Adults | 5R01CA221819-05 | PAR18-559 | 467627 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10552631&term=CA221819 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Butryn, Meghan | Drexel University | Optimizing an Mhealth Intervention to Change Food Purchasing Behaviors for Cancer Prevention | 1R21CA252933-01 | PAR19-309 | 402404 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10038364&term=CA252933 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-309.html |
Bylund, Carma L. | University of Florida | S.E.N.D.: Developing a Web-Based, Interactive Guide to Enhance Patient-Clinician Electronic Communication By Focusing on Specificity, Expressing Concerns, Need, and Directness | 1R03CA273617-01 | PAR20-052 | 76250 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10513009&term=CA273617 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-052.html |
Byrne, Sahara Elizabeth | Cornell University | The E-Cigarette Population Paradox: Testing Effects of Youth-Targeted Population Warnings for E-Cigarettes Among Two Key Populations | 5R01CA246605-03 | OD18-002 | 430710 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10242804&term=CA246605 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-002.html |
Byron, Michael Justin | Univ of North Carolina Chapel Hill | Correcting Public Misperceptions About Very Low Nicotine Content Cigarettes | 5R21CA234968-02 | OD18-003 | 194375 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9965898&term=CA234968 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-003.html |
Calac, Daniel J. | Indian Health Council, Inc. | Native American Research Centers for Health (Narch Xii) | 1S06GM146121-01 | PAR20-125 | 366000 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10438461&term=GM146121 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-125.html |
Canter, Kimberly | Alfred I. Du Pont Hosp for Children | A Randomized Controlled Trial of Esccip: an Ehealth Psychosocial Intervention for English and Spanish Speaking Parents of Children with Cancer | 5R01CA258668-02 | PAR21-035 | 631664 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10560593&term=CA258668 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-035.html |
Cantrell, Jennifer | New York University | Using Multiphase Optimization Strategy (MOST) to Optimize a Cost-Effective, Sustainable and Scalable Smoking Cessation Package for Smokers in HIV Clinical Care | 1R01CA268932-01A1 | PAR21-035 | 668411 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10548592&term=CA268932 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-035.html |
Carney, Jan Kirk | University of Vermont & St Agric College | Evidence Based Interventions to Address Structure, System and Population Inequities in COVID-19 Screening | 5U01CA271329-02 | OD21-009 | 609616 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10552032&term=CA271329 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-21-009.html |
Carpenter, Matthew J | Medical University of South Carolina | A Translational Randomized Clinical Trial of Varenicline Sampling to Promote Smoking Cessation and Scalable Treatment Dissemination | 5R01CA246729-03 | PAR18-869 | 338504 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10455439&term=CA246729 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-869.html |
Carpenter, Matthew J | Medical University of South Carolina | A Naturalistic Nationwide Randomized Study of E-Cigarette Uptake and Consequences | 5R01CA210625-05 | PA16-160 | 512910 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10220890&term=CA210625 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Carroll, Dana Mowls | University of Minnesota | Development and Pilot Testing of a Culturally-Tailored Smartphone-Delivered Intervention for Commercial Smoking Cessation in American Indians | 5R21CA261078-02 | PAR17-464 | 155620 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10457333&term=CA261078 | https://grants.nih.gov/grants/guide/pa-files/PAR-17-464.html |
Carroll, Judith E | University of California Los Angeles | Accelerated Biological Aging in Breast Cancer and Risk for Cognitive and Physical Complaints | 5R01CA237535-04 | PA19-056 | 390165 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10551258&term=CA237535 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Carter-Bawa, Lisa | Hackensack University Medical Center | Leveraging Social Media to Increase Lung Cancer Screening Awareness, Knowledge and Uptake in High-Risk Populations | 7R01CA263662-02 | PA21-268 | 731657 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10712275&term=CA263662 | https://grants.nih.gov/grants/guide/pa-files/PA-21-268.html |
Chaiton, Michael | Centre for Addiction and Mental Health | Simulating the Impact of a Menthol Ban in the Us; Translating the Canadian Model | 1R21CA260823-01A1 | OD21-003 | 202611 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10505590&term=CA260823 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-21-003.html |
Chao, Herta Huey-An | Yale University | Neurocognitive Changes From Long-Term Androgen Deprivation Therapy in Prostate Cancer Patients | 5R01CA218501-05 | PAR16-212 | 382415 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10455754&term=CA218501 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-212.html |
Chen-Sankey, Julia Cen | Rutgers Biomedical and Health Sciences | Understanding the Influence of E-Cigarette Advertisement Features | 7R00CA242589-03 | OD18-008 | 249000 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10470965&term=CA242589 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-008.html |
Cho, Dalnim | University of TX MD Anderson Can Ctr | One Plus One Can Be Greater Than Two: Ecological Momentary Assessment for Black Prostate Cancer Survivors and Partners | 5R21CA245687-02 | PAR18-018 | 189338 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10106606&term=CA245687 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-018.html |
Chow, Eric Jessen | Fred Hutchinson Cancer Center | Salsa - Study of Active Lifestyle Activation | 5R01CA263144-03 | CA20-027 | 697143 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10492032&term=CA263144 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-027.html |
Chow, Sy-Miin | Pennsylvania State University, the | The Center for Innovation in Intensive Longitudinal Studies (CIILS) | 5U24AA027684-04 | OD17-005 | 94017 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10236275&term=AA027684 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-17-005.html |
Chung, Daniel C | Massachusetts General Hospital | Development and Implementation of Electronicdecision AIDS for Genetic Testing in Inherited Cancer Syndromes | 5U01CA243695-03 | CA20-006 | 597088 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10470179&term=CA243695 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-006.html |
Cinciripini, Paul Michael | University of TX MD Anderson Can Ctr | Optimizing Effectiveness of Smoking Cessation Intervention During Ldct Screening for Lung Cancer | 5R01CA207078-06 | CA15-011 | 316458 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10248389&term=CA207078 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-15-011.html |
Cioe, Patricia Ann | Brown University | Preloading with Nicotine Replacement Therapy in HIV-Positive Smokers to Improve Self-Efficacy and Quit Attempts | 1R21CA261233-01 | CA20-036 | 408615 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10253389&term=CA261233 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-036.html |
Coffman, Donna Lynn | University of South Carolina at Columbia | Developing Methodology to Examine Causal Mediation of Time-Varying Effects in Smoking Cessation Treatments | 7R01CA229542-05 | PA21-268 | 144610 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10738681&term=CA229542 | https://grants.nih.gov/grants/guide/pa-files/PA-21-268.html |
Cook, Benjamin Le | Cambridge Health Alliance | Impact of State Policies on Smoking Among Individuals with Substance Use Disorder | 5R01CA229355-04 | PAR18-675 | 458646 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10374887&term=CA229355 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-675.html |
Cornacchione Ross, Jennifer Jane | Boston University Medical Campus | The Impact of Cigarillo Warnings on Purchasing and Smoking Behaviors Among Young Adult Cigarillo Users | 5R01CA260460-04 | OD19-028 | 416975 | 2023 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10616761&term=CA260460 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-19-028.html |
