BRP-Funded Grants
Grant Status | Currently Funded |
Division | Division of Cancer Control and Population Sciences |
Program | Behavioral Research Program (BRP) |
Branch | Health Communication and Informatics Research Branch |
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Initiative (Click for Funding Announcement) |
Awarded Dollars | Fiscal Year | Abstract Page URL | Funding Announcement URL |
---|---|---|---|---|---|---|---|---|
Atherly, Adam J | University of Vermont & St Agric College | Evidence Based Interventions to Address Structure, System and Population Inequities in COVID-19 Screening | 1U01CA271329-01 | OD21-009 | 619024 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10447381&term=CA271329 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-21-009.html |
Banerjee, Smita | Sloan-Kettering Inst Can Research | Empathic Communication Skills Training to Reduce Lung Cancer Stigma | 1R01CA255522-01A1 | PAR18-559 | 734084 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10296883&term=CA255522 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Barnes, Laura Elizabeth | University of Virginia | SCH:INT: Collaborative Research: Multiscale Modeling and Intervention for Improving Long-Term Medication | 5R01CA239246-03 | PAR18-949 | 230627 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10228679&term=CA239246 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-949.html |
Barnes, Laura Elizabeth | University of Virginia | SCH:INT: Collaborative Research: Multiscale Modeling and Intervention for Improving Long-Term Medication | 3R01CA239246-03S1 | PAR18-949 | 61253 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10411414&term=CA239246 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-949.html |
Bekelman, Justin | University of Pennsylvania | Advancing Cancer Care and Equity Through Telehealth, Communication Science, and Behavioral Economics | 1P50CA271338-01 | CA21-029 | 1137500 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10453882&term=CA271338 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-21-029.html |
Blanton, Hart | Texas A&M University | Virtual Transportation as a Strategy to Reduce Resistance to Cigarette and E-Cigarette Graphic Health Warnings in Adolescents and Young Adults | 5R01CA214587-06 | PA16-160 | 366544 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10231219&term=CA214587 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Bragg, Marie | New York University School of Medicine | Examining the Mechanisms Underlying the Influence of Facebook Food Advertisements on Adolescents' Eating Behaviors: Randomized Controlled Trials | 5R01CA248441-02 | PAR19-348 | 489799 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10434838&term=CA248441 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-348.html |
Bridges, John F. | Ohio State University | Participant Engagement and Cancer Genome Sequencing (Pe-Cgs): Coordinating Center | 5U24CA252977-03 | CA19-046 | 491400 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10456812&term=CA252977 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-046.html |
Brownson, Ross C | Washington University | Advancing Health Equity Through Implementation Science: Assessing the Outer Context in the Isc3 Network and Its Impact on Cancer Prevention and Control | 3P50CA244431-03S1 | PA20-272 | 74970 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10414399&term=CA244431 | https://grants.nih.gov/grants/guide/pa-files/PA-20-272.html |
Brownson, Ross C | Washington University | Washington University Implementation Science Center for Cancer Control | 5P50CA244431-03 | CA19-006 | 1515498 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10246964&term=CA244431 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-006.html |
Buller, David B | Klein Buendel, Inc. | Using Technology to Scale-Up an Occupational Sun Protection Policy Program | 5R01CA210259-06 | PAR16-238 | 384873 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10470120&term=CA210259 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-238.html |
Byrne, Sahara Elizabeth | Cornell University | The E-Cigarette Population Paradox: Testing Effects of Youth-Targeted Population Warnings for E-Cigarettes Among Two Key Populations | 5R01CA246605-03 | OD18-002 | 430710 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10242804&term=CA246605 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-002.html |
Chen-Sankey, Julia Cen | Rbhs-School of Public Health | Understanding the Influence of E-Cigarette Advertisement Features | 4R00CA242589-02 | OD18-008 | 249000 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10454456&term=CA242589 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-008.html |
Chin, Jessie | University of Illinois at Urbana-Champaign | Identifying False HPV-Vaccine Information and Modeling Its Impact on Risk Perceptions | 5R21CA237483-02 | PAR18-639 | 174255 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10114245&term=CA237483 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-639.html |
Di Eugenio, Barbara | University of Illinois at Chicago | SCH: Int: Mypha: Automatically Generating Personalized Accounts of in-Patient Hospitalization | 5R01CA225446-04 | PAR16-601 | 372984 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10226146&term=CA225446 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-601.html |
Eggly, Susan S. | Wayne State University | A Multilevel Intervention to Increase the Participation of African Americans in Prostate Cancer Clinical Trials | 5R01CA200718-05 | PA13-302 | 647487 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9839491&term=CA200718 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Emmons, Karen M. | Harvard School of Public Health | Improving Mammography Completion and Follow-Up in Community Health Centers | 5R03CA256233-02 | PAR20-052 | 83996 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10316244&term=CA256233 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-052.html |
Emmons, Karen M. | Harvard School of Public Health | The Implementation Science Center for Cancer Control Equity | 5P50CA244433-03 | CA19-006 | 1368012 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10252861&term=CA244433 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-006.html |
Emmons, Karen M. | Harvard School of Public Health | Diversity Supplement to the Implementation Science Center for Cancer Control Equity | 3P50CA244433-03S1 | PA21-071 | 205155 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10379656&term=CA244433 | https://grants.nih.gov/grants/guide/pa-files/PA-21-071.html |
Emmons, Karen M. | Harvard School of Public Health | The Implementation Science Center for Cancer Control Equity | 3P50CA244433-03S3 | CA19-006 | 1186970 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10540459&term=CA244433 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-006.html |
Emmons, Karen M. | Harvard School of Public Health | ISCCCE: Advancing Health Equity Through Implementation Science: Environmental Scans and Cross-Site Collaboration | 3P50CA244433-03S2 | PA20-272 | 74645 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10412216&term=CA244433 | https://grants.nih.gov/grants/guide/pa-files/PA-20-272.html |
Evans, W Douglas | George Washington University | Digital Media for Cancer Control: Randomized Controlled Trial and Dose Response Effects | 5R01CA253013-03 | PAR19-348 | 527015 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10452693&term=CA253013 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-348.html |
Falk, Emily | University of Pennsylvania | Cancer Prevention Through Neural and Geospatial Examination of Tobacco Marketing Effects in Smokers | 5R01CA229305-03 | PAR18-638 | 657195 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10129914&term=CA229305 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-638.html |
Foley, Kristie L | Wake Forest University Health Sciences | IDAPT: Implementation and Informatics - Developing Adaptable Processes and Technologies for Cancer Control | 5P50CA244693-03 | CA19-005 | 771487 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10247682&term=CA244693 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-005.html |
Foley, Kristie L | Wake Forest University Health Sciences | Idapt Health Equity Supplement: an Environmental Scan of Outer and Inner Context and Social Determinants of Health Among Isc3 Centers | 3P50CA244693-03S1 | PA20-272 | 74997 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10413312&term=CA244693 | https://grants.nih.gov/grants/guide/pa-files/PA-20-272.html |
Glasgow, Russell E | University of Colorado Denver | Pragmatic Implementation Science Approaches to Assess and Enhance Value of Cancer Prevention and Control in Rural Primary Care | 3P50CA244688-03S1 | CA19-005 | 100000 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10485311&term=CA244688 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-005.html |
Glasgow, Russell E | University of Colorado Denver | Pragmatic Implementation Science Approaches to Assess and Enhance Value of Cancer Prevention and Control in Rural Primary Care | 5P50CA244688-03 | CA19-005 | 756902 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10251988&term=CA244688 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-005.html |
Glasgow, Russell E | University of Colorado Denver | Colorado Isc3 Environmental Scan for Health Equity - Administrative Supplement to P50ca244688 | 3P50CA244688-03S2 | PA20-272 | 74999 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10412643&term=CA244688 | https://grants.nih.gov/grants/guide/pa-files/PA-20-272.html |
Graetz, Ilana | Emory University | Communication App to Manage Symptoms and Improve Adjuvant Endocrine Therapy Adherence | 5R01CA218155-05 | PAR16-249 | 380908 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10242709&term=CA218155 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-249.html |
Harrington, Nancy Grant | University of Kentucky | Advancing Health Communication Research Through the Kchc-Dchc Conference Series | 5R13CA168316-10 | PA16-294 | 15000 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10380633&term=CA168316 | https://grants.nih.gov/grants/guide/pa-files/PA-16-294.html |
Hekler, Eric B | University of California, San Diego | Optimizing Individualized and Adaptive Mhealth Interventions Via Control Systems Engineering Methods | 5R01CA244777-03 | PAR18-559 | 620335 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10456317&term=CA244777 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Henriksen, Lisa Anne | Stanford University | Retail Environment for Tobacco and Marijuana in California: Impact on College Student Use | 5R01CA217165-05 | PA16-160 | 427796 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10347175&term=CA217165 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Johnson, Karen C | University of Tennessee Health Sci Ctr | Managing Obesity By Leveraging Health Information Technology to Lower Cancer Risk | 1R01CA267643-01 | PAR19-093 | 639058 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10355938&term=CA267643 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-093.html |
King, Andy J | Iowa State University | Using Natural Language Processing and Crowdsourcing to Monitor and Evaluate Public Information and Communication Disparities About Colon Cancer Screening | 5R37CA259156-02 | PAR19-348 | 470887 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10382410&term=CA259156 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-348.html |
Kirchhoff, Anne C | University of Utah | Improving Health Insurance Experiences for Adolescent and Young Adult Cancer Patients | 5R01CA242729-03 | PAR18-869 | 356607 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10204974&term=CA242729 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-869.html |
Kornides, Melanie Lynn | University of Pennsylvania | An Inoculation Theory-Based Messaging Intervention Addressing Misinformation About HPV Vaccine on Social Media: the Inoculate for HPV Vaccine Randomized Controlled Trial | 1R37CA259210-01A1 | PAR19-348 | 677727 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10421911&term=CA259210 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-348.html |
Kostygina, Ganna | National Opinion Research Center | Assessing the Effects of Cigar and Cigarillo Social Media Promotion on Tobacco and Marijuana Use | 5R01CA248871-02 | PA19-056 | 673682 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10311112&term=CA248871 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Kostygina, Ganna | National Opinion Research Center | Assessing the Effects of Smokeless Tobacco Influencer Marketing in the Rapidly Changing Media Environment | 5R01CA234082-03 | OD18-002 | 430255 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10248463&term=CA234082 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-002.html |
Kroenke, Candyce H | Kaiser Foundation Research Institute | An Electronic Health Record-Based Tool to Identify Newly Diagnosed Breast Cancer Patients at Risk of Low Social Support | 5R01CA253028-03 | PAR19-093 | 538338 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10408831&term=CA253028 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-093.html |
Long, Kristin Ann | Boston University (Charles River Campus) | SIBACCESS: Developing a Telehealth Intervention to Address Unmet Psychosocial Needs of Siblings of Children with Cancer | 5R03CA259898-02 | PAR20-052 | 88131 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10369032&term=CA259898 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-052.html |
Lu, Qian | University of TX MD Anderson Can Ctr | Writing to Heal: a Culturally Based Brief Expressive Writing Intervention for Chinese Immigrant Breast Cancer Survivors | 5R01CA248213-02 | PAR18-559 | 602559 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10375527&term=CA248213 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Lucas, Todd William | Michigan State University | Culturally-Targeted Communication to Promote Sars-Cov-2 Antibody Testing in Saliva: Enabling Evaluation of Inflammatory Pathways in COVID-19 Racial Disparities | 1U01CA260469-01 | CA20-039 | 1326405 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10221254&term=CA260469 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-039.html |
Manne, Sharon L | Rbhs Cancer Institute of New Jersey | Facebook Intervention for Young Onset Melanoma Patients and Families | 5R01CA221854-05 | PA16-160 | 528097 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10406239&term=CA221854 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Martin, Michelle Y | University of Tennessee Health Sci Ctr | Increasing Recruitment of Underrepresented Cancer Survivors with Awareness Enhancing Interventions (Run Awei) | 5R01CA242737-03 | PAR18-559 | 340159 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10374797&term=CA242737 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Massey, Philip M | University of Arkansas at Fayetteville | Hashtag Hpv: Engaging Parents Through Social Media to Increase HPV Vaccination | 7R01CA229324-04 | PA21-268 | 412719 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10469884&term=CA229324 | https://grants.nih.gov/grants/guide/pa-files/PA-21-268.html |
Mays, Darren M | Ohio State University | Optimizing Risk Messages to Promote Waterpipe Tobacco Cessation in Young Adults | 7R01CA217861-04 | PA18-590 | 112340 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10189940&term=CA217861 | https://grants.nih.gov/grants/guide/pa-files/PA-18-590.html |
Mcclure, Jennifer B | Kaiser Foundation Research Institute | Development of a Mhealth Intervention for Ambivalent Smokers: a Pilot Feasibility Study | 5R21CA234003-02 | PAR18-018 | 140505 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9968182&term=CA234003 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-018.html |
Nagler, Eve M | Dana-Farber Cancer Inst | Scaling Up Tobacco Control in India: Comparing Smartphone to in-Person Training for Implementing an Evidence-Based Intervention to Reduce Tobacco Use Among Schoolteachers | 5R01CA248910-02 | PAR19-274 | 327983 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10475616&term=CA248910 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-274.html |
Nan, Xiaoli | Univ of Maryland, College Park | Framing HPV Vaccination Messages for African American Parents | 5R01CA219060-05 | PA16-160 | 419989 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10331791&term=CA219060 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Noonan, Devon | Duke University | A Text-Based Scheduled Reduction Intervention for Smokeless Tobacco Cessation | 5R01CA242593-03 | PAR18-869 | 448788 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10227026&term=CA242593 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-869.html |
O'Connor, Richard J | Roswell Park Cancer Institute Corp | Wny Center for Research on Flavored Tobacco Products (CROFT) | 5U54CA228110-04 | OD17-006 | 3972580 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10248504&term=CA228110 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-17-006.html |
Papanikolopoulos, Nikos | University of Minnesota | SCH: Active Learning for Medical Applications | 5R01CA225435-04 | PAR16-601 | 309176 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10086856&term=CA225435 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-601.html |
Pasick, Rena Joy | University of California, San Francisco | Comparison of 3 Modes of Genetic Counseling in High-Risk Public Hospital Patients | 5R01CA197784-05 | PA13-302 | 787677 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9879626&term=CA197784 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Pokhrel, Pallav | University of Hawaii at Manoa | Social Processes of E-Cigarette Marketing's Influence on Behavior | 5R01CA228905-03 | OD17-013 | 449448 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10007779&term=CA228905 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-17-013.html |
Popova, Lyudmila | Georgia State University | Communicating About Nicotine Tobacco Product Standard in Cigar Products | 3R01CA239308-03S1 | PA20-272 | 52572 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10394016&term=CA239308 | https://grants.nih.gov/grants/guide/pa-files/PA-20-272.html |
Popova, Lyudmila | Georgia State University | Communicating About Nicotine and Differential Risks of Tobacco Products | 3R01CA239308-03S2 | PA21-071 | 28618 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10399859&term=CA239308 | https://grants.nih.gov/grants/guide/pa-files/PA-21-071.html |
Popova, Lyudmila | Georgia State University | Communicating About Nicotine and Differential Risks of Tobacco Products | 5R01CA239308-03 | OD18-002 | 433205 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10227991&term=CA239308 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-18-002.html |
Ramaswamy, Megha | University of Kansas Medical Center | Sexual Health Empowerment for Jail-Involved Women's Health Literacy and Prevention |
3R01CA181047-09S1
![]() |
PAR18-559 | 184001 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10524082&term=CA181047 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Ramaswamy, Megha | University of Kansas Medical Center | Sexual Health Empowerment for Jail-Involved Women's Health Literacy and Prevention |
5R01CA181047-09
![]() |
PAR18-559 | 347002 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10386817&term=CA181047 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Ryser, Marc | Duke University | The Mathematics of Breast Cancer Overtreatment: Improving Treatment Choice Through Effective Communication of Personalized Cancer Risk | 5R00CA207872-05 | PA15-083 | 248999 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9989064&term=CA207872 | https://grants.nih.gov/grants/guide/pa-files/PA-15-083.html |
Spring, Bonnie | Northwestern University at Chicago | Scalable Telehealth Cancer Care: the Stellar Program to Treat Cancer Risk Behaviors | 1P50CA271353-01 | CA21-029 | 1098524 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10454615&term=CA271353 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-21-029.html |
Strasser, Andrew A | University of Pennsylvania | Examining the Effects of Advertising, Packaging and Labeling on Perceptions, Use and Exposure of Combustible Tobacco Products | 5U54CA229973-04 | OD17-006 | 3819759 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10251274&term=CA229973 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-17-006.html |
Tan, Andy Sl | University of Pennsylvania | Project Resist: Increasing Resistance to Tobacco Marketing Among Young Adult Sexual Minority Women Using Inoculation Message Approaches | 5R01CA237670-04 | PAR18-559 | 605645 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10320979&term=CA237670 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Thomas, Teresa Hagan | University of Pittsburgh at Pittsburgh | Efficacy of a Self-Advocacy Serious Game Intervention for Women with Advanced Cancer | 1R37CA262025-01 | PAR18-559 | 646893 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10273535&term=CA262025 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Weiner, Bryan J. | University of Washington | OPTICC: Advancing Health Equity Through Implementation Science: Isc3 Environmental Scan and Cross Site Collaboration Supplement | 3P50CA244432-03S2 | PA20-272 | 74988 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10414683&term=CA244432 | https://grants.nih.gov/grants/guide/pa-files/PA-20-272.html |
Weiner, Bryan J. | University of Washington | Optimizing Implementation in Cancer Control: Opticc | 5P50CA244432-03 | CA19-006 | 930532 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10251176&term=CA244432 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-006.html |
Weiner, Bryan J. | University of Washington | Optimizing Implementation in Cancer Control: Opticc | 3P50CA244432-03S1 | CA19-006 | 177793 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10411345&term=CA244432 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-006.html |
Yanez, Betina | Northwestern University at Chicago | Technology Facilitated Behavioral Intervention for Depression Among Diverse Patients in Ambulatory Oncology | 5R37CA255875-02 | PA18-493 | 649448 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10361400&term=CA255875 | https://grants.nih.gov/grants/guide/pa-files/PA-18-493.html |
Yin, Zhijun | Vanderbilt University Medical Center | Prediction of Anti-Cancer Medication Discontinuation Via Patient Portal Messages and Structured Electronic Medical Records | 5R37CA237452-03 | PAR18-638 | 379130 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10398881&term=CA237452 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-638.html |