Cancer Control and Population Sciences: Grant Listing
Search Criteria:
Fiscal Year:
2023
NCI Division: Division of Cancer Control and Population Sciences
Research Area: Cancer Survivorship
Grants Awarded to: Domestic Institutions
| PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Awarded Dollars | Abstract Page URL |
|---|---|---|---|---|---|
| Adams, Alyce Sophia | Stanford University | Leveraging machine learning to improve risk prediction for chemotherapy inducedneuropathy | 5R01CA249127-04 | 589573 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10665536&term=CA249127 |
| Akbilgic, Oguz | Wake Forest University Health Sciences | Early Identification of Childhood Cancer Survivors at High Risk for Late Onset Cardiomyopathy: An Artificial Intelligence Approach utilizing Electrocardiography | 5R01CA261834-02 | 487727 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10610470&term=CA261834 |
| Akinyemiju, Tomi F | Duke University | Systemic Racism and Biological Embodiment of Risk in Breast Cancer Mortality | 5R01CA263770-02 | 788797 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10709512&term=CA263770 |
| Anderson, Garnet L. | Fred Hutchinson Cancer Center | Life and Longevity After Cancer (LILAC): The Women's Health Initiative Cancer Survivor Cohort | 5U01CA173642-11 | 1308977 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10703462&term=CA173642 |
| Applebaum, Allison | Sloan-Kettering Inst Can Research | A Randomized Controlled Trial of Emotion Regulation Therapy for Cancer Caregivers: A Mechanism-Targeted Approach to Addressing Caregiver Distress | 5R01CA244185-04 | 598002 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10614521&term=CA244185 |
| Armenian, Saro | Beckman Research Institute/City of Hope | Technology-Enabled Activation of Skin Cancer Screening for Hematopoietic Cell Transplantation Survivors and their Primary Care Providers | 5R01CA249460-04 | 798150 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10595099&term=CA249460 |
| Armstrong, Katrina | Columbia University Health Sciences | Advancing Palliative Care in Northern Plains American Indians | 5R01CA240080-06 | 472072 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10705232&term=CA240080 |
| Ashare, Rebecca | State University of New York at Buffalo | Assessing benefits and harms of cannabis use in patients treated with immunotherapy for cancer: a prospective cohort study | 1U01CA286811-01 | 676418 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10792109&term=CA286811 |
| Badger, Terry A | University of Arizona | Adaptive Symptom Self-Management to Reduce Psychological Distress and Improve Symptom Management for Survivors on Immune Checkpoint Inhibitors | 5R01CA263714-02 | 637302 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10614618&term=CA263714 |
| Badr, Hoda J | Baylor College of Medicine | OPTIMISE: A Shared Care Approach for Improving Comprehensive Care of Cancer Patients with Comorbidities in A Safety-Net System | 5R01CA258040-03 | 543620 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10643856&term=CA258040 |
| Banack, Hailey Rose | State University of New York at Buffalo | Ms. LILAC: Muscle Mass in the Life and Longevity After Cancer (LILAC) Study | 5R37CA258761-02 | 669634 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10589078&term=CA258761 |
| Banerjee, Imon | Mayo Clinic Arizona | Flexible NLP toolkit for automatic curation of outcomes for breast cancer patients | 5U01CA269264-02 | 540872 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10675009&term=CA269264 |
| Banerjee, Smita | Sloan-Kettering Inst Can Research | Empathic Communication Skills Training to Reduce Lung Cancer Stigma | 5R01CA255522-03 | 714650 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10682462&term=CA255522 |
| Bansal, Aasthaa | University of Washington | Personalized Risk-AdaptIve Surveillance (PRAISE) - Implications of Algorithmic Bias | 4R37CA218413-06 | 440450 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10575140&term=CA218413 |
| Bao, Yuhua | Weill Medical Coll of Cornell Univ | Opioid Treatment of Pain in People with Cancer: Intended and unintended consequences of state policies addressing opioid prescribing | 5R01CA267996-02 | 379977 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10707114&term=CA267996 |
| Barata, Anna | Massachusetts General Hospital | Development and Validation of a Patient-Reported Measure Assessing Chimeric Antigen Receptor (CAR) T-Cell Therapy-Related Side Effects | 5R03CA259489-03 | 67000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10588154&term=CA259489 |
| Barocas, Daniel A | Vanderbilt University Medical Center | 10-year Comparative Effectiveness and Harms of Treatments for Prostate Cancer | 5R01CA230352-05 | 554265 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10602465&term=CA230352 |
| Barr, Paul James | Dartmouth College | Development of an informatics pathway from screening to online services for depression in an oncology setting (iPath*D) | 5R21CA249767-02 | 184310 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10544778&term=CA249767 |
| Befort, Christie | University of Kansas Medical Center | Rural Engagement in TelemedTeam for Options in Obesity Treatment Solutions (RE-TOOL) | 5R01CA268034-02 | 881929 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10573294&term=CA268034 |
| Bekelman, Justin | University of Pennsylvania | Advancing cancer care and equity through telehealth, communication science, and behavioral economics | 5P50CA271338-02 | 1137502 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10663326&term=CA271338 |
| Benedict, Catherine | Stanford University | Testing the efficacy of a decision aid and planning tool for family building after cancer | 1R37CA282148-01 | 632887 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10715548&term=CA282148 |
| Berg, Carla J | George Washington University | An mHealth Positive Psychology Intervention to Reduce Cancer Burden in Young Adult Cancer Survivors | 5R21CA261884-02 | 188045 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10684909&term=CA261884 |
| Bhakta, Nickhill Hitesh | St. Jude Children's Research Hospital | Measuring Lifelong Multimorbidity with Patient Perspectives: Implementing and Visualizing the Cumulative Burden Methodology Across Cohorts | 5R01CA270157-02 | 664318 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10590654&term=CA270157 |
| Bhatia, Smita | University of Alabama at Birmingham | BMT Survivor Study-2 (BMTSS-2) | 5U01CA213140-05 | 1266852 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10590723&term=CA213140 |
| Bhatia, Smita | University of Alabama at Birmingham | Mitigating Long-term Treatment-related Morbidity in Childhood Cancer Survivors | 5R35CA220502-06 | 868290 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10682635&term=CA220502 |
| Binder, Alexandra Margaret Lynn | University of Hawaii at Manoa | Characterizing the Risk of Chemotherapy Side Effects Based on Epigenetic Age and Modification by Resistance Training Intervention | 5R37CA263064-03 | 636830 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10684747&term=CA263064 |
| Bona, Kira O | Dana-Farber Cancer Inst | Novel Health Equity Intervention to Improve Pediatric Oncology Outcome Disparities: Targeting Poverty and Psychosocial Stress | 5R01CA267107-02 | 797728 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10570956&term=CA267107 |
| Borrayo, Evelinn | University of Colorado Denver | Improving the Timeliness and Quality of Care for Rural Lung and Head-and-Neck Cancer Patients | 5R01CA254730-02 | 525761 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10433822&term=CA254730 |
| Bouchard, Elizabeth | Roswell Park Cancer Institute Corp | Behavioral Parenting Skills as a Novel Target for Improving Pediatric Medication Adherence | 5R01CA258337-02 | 812331 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10541208&term=CA258337 |
| Bradley, Cathy J | University of Colorado Denver | Cancer Caregivers and Their Struggle(s) between Work and Family | 5R01CA231387-05 | 564497 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10669069&term=CA231387 |
| Braithwaite, Dejana K | University of Florida | Advancing Precision Lung Cancer Surveillance and Outcomes in Diverse Populations (PLuS2) | 1R01CA284646-01 | 556496 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10752848&term=CA284646 |
| Bricker, Jonathan B | Fred Hutchinson Cancer Center | Quit2Heal: Rigorous Randomized Trial of a Smartphone Application to Help Cancer Patients Stop Smoking | 5R01CA253975-05 | 635217 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10646486&term=CA253975 |
| Brinkman, Tara M | St. Jude Children's Research Hospital | eHealth Intervention for Late Effects of Childhood Cancer | 5R01CA239689-04 | 655446 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10595563&term=CA239689 |
| Brown, Justin C | Lsu Pennington Biomedical Research Ctr | Effects of Aerobic Exercise on Skeletal Muscle Remodeling in Colon Cancer | 5R01CA270274-02 | 601386 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10630967&term=CA270274 |
| Brown, Justin C | Lsu Pennington Biomedical Research Ctr | Adaptive Randomization of Aerobic Exercise During Chemotherapy in Colon Cancer | 5U01CA271279-02 | 1075931 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10630968&term=CA271279 |
| Burridge, Paul W. | Northwestern University at Chicago | Predicting and Preventing Chemotherapy-Induced Cardiotoxicity in African American Children | 5R01CA261898-03 | 678833 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10675503&term=CA261898 |
| Bylund, Carma L. | University of Florida | S.E.N.D.: Developing a web-based, interactive guide to enhance patient-clinician electronic communication by focusing on specificity, expressing concerns, need, and directness | 5R03CA273617-02 | 76250 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10683245&term=CA273617 |
| Byrne, Margaret M | H. Lee Moffitt Cancer Ctr & Res Inst | A Stepped-care Psychosocial Intervention for Brain Tumor Family Caregivers | 5R01CA236034-05 | 380441 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10677018&term=CA236034 |
| Canter, Kimberly | Alfred I. Du Pont Hosp for Children | A randomized controlled trial of eSCCIP: An eHealth psychosocial intervention for English and Spanish speaking parents of children with cancer | 5R01CA258668-02 | 631664 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10560593&term=CA258668 |
| Carroll, Judith E | University of California Los Angeles | Accelerated biological aging in breast cancer and risk for cognitive and physical complaints | 5R01CA237535-04 | 390165 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10551258&term=CA237535 |
| Castro, Eida Maria | Ponce School of Medicine | Mental Health CPR: Transforming Cancer Survivors' Mental Health with Community Participatory Reach for Equity | 1U01CA290613-01 | 1006268 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10627065&term=CA290613 |
| Cerhan, James R | Mayo Clinic Rochester | The Lymphoma Epidemiology of Outcomes (LEO) Cohort Study | 5U01CA195568-08 | 1938063 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10593053&term=CA195568 |
| Chao, Herta Huey-An | Yale University | Neurocognitive Changes from Long-Term Androgen Deprivation Therapy in Prostate Cancer Patients | 5R01CA218501-06 | 323336 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10666534&term=CA218501 |
| Cheng, Ting-Yuan | Ohio State University | Energy Balance, mTOR pathway signaling, and breast cancer prognosis | 5R37CA248371-04 | 713527 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10576835&term=CA248371 |
| Chow, Eric Jessen | Fred Hutchinson Cancer Center | SALSA - Study of Active Lifestyle Activation | 5R01CA263144-04 | 904025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10694134&term=CA263144 |
| Chow, Eric Jessen | Fred Hutchinson Cancer Center | Machine Learning-Based Identification of Cardiomyopathy Risk in Childhood Cancer Survivors | 1R21CA277746-01A1 | 227486 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10730177&term=CA277746 |
| Chow, Philip | University of Virginia | Evaluating a mobile application to reduce distress in breast cancer survivors using an adaptive design | 5R37CA248434-03 | 525687 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10520032&term=CA248434 |
| Christiani, David C | Harvard School of Public Health | The Boston Lung Cancer Survival Cohort | 2U01CA209414-07 | 1231212 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10603494&term=CA209414 |
| Coletta, Adriana | University of Utah | Creatine supplementation and resistance training to preserve muscle mass and attenuate cancer progression: A double-blind randomized controlled trial | 1R01CA281759-01 | 692568 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10712432&term=CA281759 |
| Conley, Claire C | Georgetown University | Ecological Momentary Assessment of Quality of Life in Metastatic Breast Cancer | 5R03CA273489-02 | 78000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10677003&term=CA273489 |
| Coughlin, Janelle | Johns Hopkins University | The Effects of Treating Insomnia on Behavioral Weight Loss Outcomes in Survivors of Breast Cancer | 1R01CA281220-01 | 679559 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10680737&term=CA281220 |
| Crane, Tracy E | University of Miami School of Medicine | Randomized Phase II Trial of Prolonged Overnight Fasting and/or Exercise on Fatigue and Other Patient Reported Outcomes in Women with Hormone Receptor Positive Advanced Breast Cancer (FastER) | 1R01CA281861-01 | 810559 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10714371&term=CA281861 |
| Creswell, John David | Carnegie-Mellon University | A value affirmation intervention for physical symptoms and medication adherence in breast cancer patients taking aromatase inhibitors | 5R01CA236860-04 | 531272 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10535476&term=CA236860 |
| Crowder, Sylvia | H. Lee Moffitt Cancer Ctr & Res Inst | The COACH Study: A Framework for individualized COaching in young Adult Cancer survivors to encourage Healthy behaviors | 5R03CA270475-02 | 87086 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10617742&term=CA270475 |
| Crump, Casey | Icahn School of Medicine at Mount Sinai | Long-Term Mental Health Outcomes in Prostate Cancer Survivors and Their Partners | 5R01CA269553-02 | 141103 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10650842&term=CA269553 |
| Crump, Casey | University of Texas Hlth Sci Ctr Houston | Long-Term Mental Health Outcomes in Prostate Cancer Survivors and Their Partners | 7R01CA269553-03 | 418130 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10908089&term=CA269553 |
| Demark-Wahnefried, Wendy | University of Alabama at Birmingham | Adapting MultiPLe behavior Interventions that eFfectively Improve (AMPLIFI) Cancer Survivor Health | 5P01CA229997-06 | 1506689 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10679027&term=CA229997 |
| Derry-Vick, Heather | Hackensack University Medical Center | Leveraging behavioral science to improve patient understanding of advanced cancer | 5R00CA245488-04 | 249000 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10610956&term=CA245488 |
| Devine, Katie A | Rutgers Biomedical and Health Sciences | Bright IDEAS-Young Adults: Problem-Solving Skills Training to Reduce Distress among Young Adults with Cancer | 7R37CA240807-04 | 623351 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10599228&term=CA240807 |
| Devine, Katie A | Rutgers Biomedical and Health Sciences | Digital Self-Management and Peer Mentoring Intervention to Improve the Transition from Pediatric to Adult Health Care for Childhood Cancer Survivors | 1R01CA282147-01 | 690045 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10715644&term=CA282147 |
| Dieli-Conwright, Christina | Dana-Farber Cancer Inst | Taking AIM at Breast Cancer: Targeting Adiposity and Inflammation with Movement to Improve Prognosis in Breast Cancer Survivors | 5R01CA214385-06 | 610690 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10686204&term=CA214385 |
| Dinan, Michaela Ann | Yale University | Disparities in the Use of Oral Anticancer Agents in Kidney Cancer | 5R01CA226842-05 | 372756 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10545169&term=CA226842 |
| Dionne-Odom, James N. | University of Alabama at Birmingham | Lay Coach-led Early Palliative Care for Underserved Advanced Cancer Caregivers | 5R37CA252868-04 | 541965 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10652356&term=CA252868 |
| Dionne-Odom, James N. | University of Alabama at Birmingham | Decision Support Training for Advanced Cancer Family Caregivers: The CASCADE Factorial Trial | 5R01CA262039-03 | 728512 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10633116&term=CA262039 |
| Dixon , Stephanie Berry | St. Jude Children's Research Hospital | PreDM: An adaptive, open-label, pilot intervention trial for diabetes prevention | 5R21CA261713-02 | 208227 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10668457&term=CA261713 |
| Doubeni, Chyke Abadama | Ohio State University | Promoting Equity of Cancer Screening and Follow-up for Lung Cancer | 1R01CA269832-01A1 | 718974 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10598845&term=CA269832 |
| Doubeni, Chyke Abadama | Ohio State University | Addressing Disparities in Outcomes of Screening for Colorectal Cancer in Community-Based Settings | 1R01CA278052-01A1 | 700356 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10682099&term=CA278052 |
| Douglas, Sara L. | Case Western Reserve University | Improving Understanding of Quality End of Life Care Using a Dyadic Approach | 1R01CA276712-01A1 | 692474 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10735211&term=CA276712 |
| Eliassen, A. Heather | Brigham and Women's Hospital | Long Term Multidisciplinary Study of Cancer in Women: The Nurses Health Study | 5UM1CA186107-10 | 1500747 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10688005&term=CA186107 |
| Ellis, Shellie Dawn | University of Kansas Medical Center | TEAMSPORT to Community TEAMSPORT: Validating and Adapting a Precision Oncology Reflex Testing Team Intervention to Reduce Rural Disparities in Cancer Care Delivery | 5R01CA274560-02 | 347471 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10663973&term=CA274560 |
| Evans, William J | University of California Berkeley | AMPLIFIed muscle mass in older cancer survivors enrolled in a diet-exercise program | 5R01CA246695-04 | 317835 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10531199&term=CA246695 |
| Fairman, Ciaran | University of South Carolina at Columbia | The Feasibility and Acceptability of Resistance Training and Creatine Supplementation to Promote Physical Function in Sarcopenic Colorectal Cancer Survivors | 1R21CA281951-01 | 202696 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10712237&term=CA281951 |
| Fann, Jesse R | University of Washington | Using Technology to Optimize Collaborative Care Management of Depression in Urban and Rural Cancer Centers | 5R01CA244171-04 | 201989 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10656399&term=CA244171 |
| Fedirko, Veronika | University of TX MD Anderson Can Ctr | Gut Microbiome and Cancer Immunotherapy Outcomes in Advanced Renal Cell Carcinoma | 5R01CA255322-02 | 651814 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10579285&term=CA255322 |
| Feliciano, Elizabeth Marjorie Cespedes | Kaiser Foundation Research Institute | Long-Term Trajectories of Accelerated Biological Aging and Functional Decline Associated with Breast Cancer and its Treatment | 1R01CA283839-01 | 656996 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10729432&term=CA283839 |
| Felix, Ashley S. | Ohio State University | Multilevel determinants of racial disparities in receipt of guideline-concordant endometrial cancer treatment | 5R37CA266204-02 | 476128 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10647785&term=CA266204 |
| Ferguson, Robert J | University of Pittsburgh at Pittsburgh | Mobile Device CBT for Chemotherapy-Related Cognitive Dysfunction: A Multi-Center Randomized Controlled Trial | 5R01CA244673-04 | 592271 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10652586&term=CA244673 |
| Figueiredo, Jane C. | Cedars-Sinai Medical Center | Time-Restricted Eating and Cancer: Clinical Outcomes, Mechanisms, and Moderators | 5R01CA258222-03 | 867802 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10643869&term=CA258222 |
| Figueroa Gray, Marlaine | Kaiser Foundation Research Institute | CAFÃ: clinic-based intervention to address financial hardship for people with cancer | 5R01CA237322-05 | 639202 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10683298&term=CA237322 |
| Fiore, Michael C | University of Wisconsin-Madison | Leveraging the National Cancer Institute’s Cancer Center Cessation Initiative (C3I) Program to Evaluate and Transform Smoking Cessation Treatment in Cancer Care | 5R35CA197573-09 | 914341 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10707958&term=CA197573 |
| Friedman, Danielle | Sloan-Kettering Inst Can Research | Enhancing Health Cost Literacy and Financial Capability among Young Adult Cancer Survivors | 5R21CA261828-02 | 203550 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10608139&term=CA261828 |
| Friedman, Debra L | Vanderbilt University Medical Center | Research Into Visual Endpoints and RB Health Outcomes After Treatment: The RIVERBOAT Consortium | 5R01CA225005-06 | 497944 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10669063&term=CA225005 |
| Friedman, Debra L | Vanderbilt University Medical Center | Enhancing Cancer Care Of Rural Dwellers Through Telehealth and Engagement (ENCORE) | 5R01CA240093-05 | 622074 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10668344&term=CA240093 |
| Friedman, Debra L | Vanderbilt University Medical Center | CAUSAL: Cohort to Augment the Understanding of Sarcoma Survivorship Across the Lifespan | 4UH3CA260318-03 | 1936770 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10900883&term=CA260318 |
| Garcia, Jose M. | Seattle Inst for Biomedical/Clinical Res | Improving Patient-Important Outcomes with Testosterone Replacement in Hypogonadal Men with a Prior History of Cancer | 5R01CA239208-04 | 125176 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10617171&term=CA239208 |
| Gerhardt, Cynthia A | Research Inst Nationwide Children's Hosp | Psychosocial Risk in Young Survivors of Early Onset Pediatric Cancer: The Role of Physical and Neurocognitive Late Effects | 5R01CA248103-03 | 735101 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10608131&term=CA248103 |
| Ghione, Paola | Sloan-Kettering Inst Can Research | Impact of germline mutations on the development of breast-implant associated anaplastic large cell lymphoma (BIA-ALCL) in women with textured breast implants | 5R03CA267435-02 | 88500 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10685505&term=CA267435 |
| Gomez, Scarlett L | University of California, San Francisco | Insights from Asian Populations into Disparities in Breast Cancer Prognosis and Outcomes | 5R01CA241125-04 | 1048826 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10643861&term=CA241125 |
| Gonzalez, Brian D | H. Lee Moffitt Cancer Ctr & Res Inst | Identifying and Reducing Disparities in Patient-Reported Outcomes Among African American Prostate Cancer Survivors | 5R01CA242742-04 | 694788 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10663858&term=CA242742 |
| Graboyes, Evan Michael | Medical University of South Carolina | A Randomized Controlled Trial to Evaluate a Novel Treatment Strategy for Body Image-Related Distress Among Head and Neck Cancer Survivors | 1R37CA269385-01A1 | 658153 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10586292&term=CA269385 |
| Graboyes, Evan Michael | Medical University of South Carolina | A Type I Hybrid Effectiveness-Implementation Trial to Evaluate a Navigation-Based Multilevel Intervention to Decrease Delays Starting Adjuvant Therapy Among Patients with Head and Neck Cancer | 1R01CA282165-01 | 751693 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10714537&term=CA282165 |
| Gramatges, Maria Monica | Baylor College of Medicine | Chronic Health Conditions in Survivors of Down Syndrome-Associated Leukemia | 5R01CA263000-02 | 588588 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10650348&term=CA263000 |
| Greenlee, Heather | Fred Hutchinson Cancer Center | Using a SMART design to evaluate remotely delivered, culturally tailored weight loss interventions among Latina breast cancer survivors | 1R01CA270441-01A1 | 747975 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10587753&term=CA270441 |
| Gross, Cary P | Yale University | Broad Genomic Profiling in patients with advanced lung cancer: empirically assessing adoption, clinical utility, and the value of additional evidence in an evolving landscape of cancer care | 1R01CA280359-01A1 | 706720 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10800129&term=CA280359 |
| Haggstrom, David A. | Indiana Univ-Purdue Univ at Indianapolis | SPHERE (Survivorship Plan Health Record) Implementation Trial | 5R01CA241143-03 | 614974 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10624770&term=CA241143 |
| Hahn, Erin Elizabeth | Kaiser Foundation Research Institute | The EPICS (Engaging Primary care in Cancer Survivorship) study: A trial of novel models of care for cancer survivors | 5R01CA249419-04 | 720173 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10616741&term=CA249419 |
| Han, Summer S | Stanford University | Integrating Multiple Electronic Health Records Systems to Improve Lung Cancer Outcomes | 1R01CA282793-01 | 658892 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10718073&term=CA282793 |
| Hardy, Steven | Children's Research Institute | FAACS: Feasibility/Acceptability of Attentional-Control Training in Survivors | 5R21CA261877-02 | 211033 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10684249&term=CA261877 |
| Harper, Felicity | Wayne State University | African American Resilience in Surviving Cancer | 5R01CA232514-05 | 611220 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10694187&term=CA232514 |
| Hartman, Sheri J | University of California, San Diego | A Randomized Trial of Physical Activity for Cognitive Functioning in Breast Cancer Survivors | 5R01CA225746-05 | 829364 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10557838&term=CA225746 |
| Hashibe, Mia | University of Utah | Long-Term Adverse Outcomes Among Rural Cancer Survivors in a Population-Based Cohort | 5R01CA244326-04 | 476842 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10653702&term=CA244326 |
| Hashibe, Mia | University of Utah | Identifying Cancer Recurrence with Novel Data Linkages with a Cancer Registry | 5R01CA260891-02 | 639749 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10673736&term=CA260891 |
| Henderson, Tara Olive | University of Chicago | Improving Delivery of Genetic Services to High Risk Childhood Cancer Survivors: A Randomized Study of Remote Genetic Services Versus Usual Care | 5R01CA237369-04 | 658129 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10694845&term=CA237369 |
| Henderson, Tara Olive | University of Chicago | The ASPIRES Study: Activating Cancer Survivors and their Primary Care Providers to Increase Colorectal Cancer Screening | 5R01CA255269-03 | 633206 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10582711&term=CA255269 |
| Henry, Norah Lynn | University of Michigan at Ann Arbor | Active Symptom Monitoring and Endocrine Therapy Persistence in Young Women with Breast Cancer | 5R01CA266012-02 | 304050 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10561700&term=CA266012 |
