DCCPS New and Early Stage R01 Investigators Awards
| Division | Division of Cancer Control and Population Sciences |
| Group | All New R01 Investigators |
| Fiscal Year | 2025 |
| PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Awarded Dollars | Fiscal Year | Abstract Page URL |
|---|---|---|---|---|---|---|
| Chen, Fei | University of Southern California | Contribution of Germline Copy Number Variations to the Susceptibility of Aggressive Prostate Cancer in Men of African and European Ancestry | 1R01CA285866-01A1 | 613220 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11050373&term=CA285866 |
| Cho, Dalnim | University of TX MD Anderson Can Ctr | Together Stronger: a Family-Centered Lifestyle Intervention for Black Prostate Cancer Survivors and Their Caregivers | 1R37CA303326-01† | 680600 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11201928&term=CA303326 |
| Daskivich, Timothy | Cedars-Sinai Medical Center | Natural Language Processing Based Consultation Feedback to Improve Patient Decision Making and Physician Risk Communication | 1R01CA290559-01A1 | 381129 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11050859&term=CA290559 |
| Ganz, Ollie | Rutgers Biomedical and Health Sciences | Advancing the Science on the Impact of Cigar Package Quantity on Cigar Use Behaviors | 1R01CA297784-01 | 371822 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11051493&term=CA297784 |
| Gu, Tian | Columbia University Health Sciences | Enhanced Cancer Risk Predictions in Underrepresented Populations Through Robust Multi-Source Data Integration | 1R01CA296289-01 | 432304 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11028056&term=CA296289 |
| Hieftje, Kimberly D | Yale University | Youth Vaping Prevention Through Immersive Technology | 1R01CA294027-01A1 | 705618 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11134066&term=CA294027 |
| Hrywna, Maria | Rutgers Biomedical and Health Sciences | Evaluating Implementation of Tobacco 21 Laws in the U.S. | 2R01CA231139-06 | 715904 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11057855&term=CA231139 |
| Irwin, Kelly Edwards | Massachusetts General Hospital | Improving Care Delivery for Individuals with Mental Illness and Cancer Across a Cancer Center Network. | 1R37CA300110-01† | 673096 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11105354&term=CA300110 |
| Islam, Jessica Yasmine | H. Lee Moffitt Cancer Ctr & Res Inst | Trends and Outcomes of Lung Cancer Screening Among People with and Without HIV in the Us | 1R01CA302303-01 | 2991283 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11187758&term=CA302303 |
| Issaka, Rachel B. | Fred Hutchinson Cancer Center | PROACT: Promoting Follow-Up of Abnormal Colorectal Cancer Screening Tests Through Multilevel Interventions | 1R37CA295618-01† | 621406 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11024000&term=CA295618 |
| Johnston, Emily Elizabeth | University of Alabama at Birmingham | Unpacking Structural Racism in Quality of End-of-Life Care for Children with Cancer | 1R37CA296615-01† | 661845 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11025251&term=CA296615 |
| Khan, Irum | Northwestern University at Chicago | The Role of Adverse Social-Biological Interactions in Acute Myeloid Leukemia Disparities | 1R01CA295626-01A1 | 726828 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11227597&term=CA295626 |
| Kresovich, Jacob Kilburn | H. Lee Moffitt Cancer Ctr & Res Inst | Aging, DNA Methylation, and Incident Cardiovascular Disease in Breast Cancer Survivors | 1R37CA299472-01† | 734942 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11099406&term=CA299472 |
| Lim, Seung Lark | University of Alabama in Tuscaloosa | Interoceptive, Affective, and Cognitive Control Networks That Determine Self-Regulation and Reinforcement Learning of Smoking Decisions | 1R01CA278776-01A1 | 2524071 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11219158&term=CA278776 |
| Loh, Kah Poh | University of Rochester | A Decisional Intervention for Older Adults with Acute Myeloid Leukemia and Their Caregivers | 1R01CA288318-01A1 | 678204 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11045943&term=CA288318 |
| Mailhot, Raymond B | University of Florida | Determining Barriers Leading to Inferior Survival for Black and Hispanic Patients with Hodgkin Lymphoma: a Patient-Centered Study | 1R37CA288560-01A1† | 589591 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11030387&term=CA288560 |
| Makhnoon, Sukh | UT Southwestern Medical Center | Developing Consensus on a Practical Framework for Variant Reclassification and Recontact | 1R01CA304065-01 | 541972 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11039786&term=CA304065 |
| Mcgrady, Meghan Eileen | Cincinnati Childrens Hosp Med Ctr | A Tailored Medication Adherence-Promotion Intervention for Adolescents and Young Adults with Cancer | 1R37CA302422-01† | 763161 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11194618&term=CA302422 |
| Mercincavage, Melissa | Rutgers Biomedical and Health Sciences | A Randomized Trial of Charcoal-Filtered Cigarettes on Product Perceptions, Smoking Behaviors, and Toxicant Exposure | 1R37CA296976-01A1† | 687511 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11225380&term=CA296976 |
| Moreno, Patricia Ingrid | University of Miami School of Medicine | Symptomatic Toxicities & Quality of Life Among Diverse Individuals Receiving Immune Checkpoint Inhibitors for Metastatic Cancer. | 1R37CA288566-01A1† | 1131820 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11040016&term=CA288566 |
| Parikh, Ravi Bharat | Emory University | Algorithm-Enabled Patients Activated in Cancer Care Through Teams (a-Pact) Toimprove Goals of Care Communication for People with Cancer | 1R37CA296075-01† | 708091 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11027181&term=CA296075 |
| Psihogios, Alexandra | Lurie Children's Hospital of Chicago | The Aya Oncology Self-Care Movement (#AYAOSM): an Influencer-Driven Social Media Intervention for Oral Chemotherapy Adherence | 1R37CA299904-01A1† | 651859 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11227081&term=CA299904 |
| Wong, Melisa L | Kaiser Foundation Research Institute | Predicting Trajectories of Function, Cognition, and Quality of Life Among Older Adults with Advanced Lung Cancer | 1R37CA306402-01† | 658743 | 2025 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11096268&term=CA306402 |
† For more information on the R37 designation, please visit the NCI MERIT Award Policy