DCCPS New and Early Stage R01 Investigators Awards
Division | Division of Cancer Control and Population Sciences |
Group | All New R01 Investigators |
Fiscal Year | 2024 |
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Awarded Dollars | Fiscal Year | Abstract Page URL | Funding Announcement URL |
---|---|---|---|---|---|---|---|
Amonoo, Hermioni L. | Brigham and Women's Hospital | Positive Psychology Intervention for Hematopoietic Stem Cell Transplantation Survivors | 1R37CA288557-01† | 746926 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10861113&term=CA288557 | |
Belcher, Sarah M. | University of Pittsburgh at Pittsburgh | Identifying Multi-Level Predictors and Outcomes of Oral Anticancer Medication Adherence Initiation and Persistence Among Patients with Hematologic Malignancies | 1R01CA292925-01 | 656560 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10942408&term=CA292925 | |
Bitterman, Danielle S | Brigham and Women's Hospital | Informatics Strategies to Improve Immune-Related Adverse Event Detection in Cancer Patients | 1R01CA294033-01 | 459867 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10979489&term=CA294033 | |
Brenner, Alison T | Univ of North Carolina Chapel Hill | Expanding Access to Colorectal Cancer Screening Through Community Pharmacies: the Pharmfit Study | 1R01CA279010-01A1 | 666969 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10801350&term=CA279010 | |
Check, Devon | Duke University | Impact of State Cannabis Laws on Cancer Pain Management and Outcomes: a Mixed-Methods Study | 1R37CA291990-01† | 578284 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10938280&term=CA291990 | |
Dorfman, Caroline | Duke University | Symptom Management and Transitioning to Engagement with Post-Treatment Care for Adolescent and Young Adult Cancer Survivors (Aya Steps) | 1R37CA283353-01A1† | 664259 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10979237&term=CA283353 | |
Dossett, Lesly A | University of Michigan at Ann Arbor | Evaluation of the Implementation and Effectiveness of the American College of Surgeons Operative Standards Program | 1R01CA288625-01 | 504112 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10853553&term=CA288625 | |
Erhunmwunsee, Loretta | Beckman Research Institute/City of Hope | Examining the Impact of Structural Racism on African American Non-Small Cell Lung Cancer Mutational Signatures and Outcomes | 1R37CA284040-01A1† | 1027816 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10859708&term=CA284040 | |
Friedman, Danielle | Sloan-Kettering Inst Can Research | Decreasing Cardiometabolic Risk in Survivors of Childhood Cancer: Survivors Engaged in Time-Restricted Eating After Therapy (STRENGTH) | 1R01CA286563-01A1 | 794530 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10981973&term=CA286563 | |
Goel, Neha | Sloan-Kettering Inst Can Research | Social Genomic Mechanisms Linking Structural Racism, Perceived Discrimination, and Breast Cancer Survival | 1R37CA288502-01† | 582548 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10860344&term=CA288502 | |
Jarad, Samah Jamal Fodeh | Yale University | Quantifying Patient-Provider Communication Using Machine Learning to Assess Its Impact on Metastatic Cancer Patients' Outcomes | 1R01CA285737-01A1 | 710264 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10979390&term=CA285737 | |
Kerns, Sarah L | Medical College of Wisconsin | Multi-Cohort Validation of Machine Learning Radiogenomic Models (Ml-Rgx) to Predict Late Toxicity in Prostate Cancer | 1R01CA285801-01A1 | 589425 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10979050&term=CA285801 | |
Kishan, Amar U | University of California Los Angeles | Reducing Toxicity From Prostate Cancer Radiotherapy Through Genetics and Technology | 1R37CA292795-01† | 360281 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10945982&term=CA292795 | |
Kleckner, Ian Robert | University of Maryland Baltimore | Longitudinal Assessment of the Role of Interoception in Chemotherapy-Induced Peripheral Neuropathy (CIPN) Along the Cancer Chemotherapy Continuum | 1R01CA278939-01A1 | 619710 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10800311&term=CA278939 | |
Lee, Clara Nan-Hi | Univ of North Carolina Chapel Hill | Dissemination of a Breast Reconstruction Decision Tool Through Social Media and Online Communities | 1R01CA276408-01A1 | 576993 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10803125&term=CA276408 | |
Li, Dongmei | University of Rochester | Artificial Intelligence for Effective Communication to Promote Vaping Cessation on Social Media | 1R01CA285482-01A1 | 565181 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10977574&term=CA285482 | |
Linder, Lauri A | University of Utah | Mhealth Intervention to Support Symptom Communication for Children with Cancer | 1R01CA291977-01 | 564300 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10938972&term=CA291977 | |
Moucheraud, Corrina | New York University | Identifying Modifiable Multi-Level Factors Associated with HPV Vaccine Uptake in Kenya and Malawi | 1R37CA272664-01A1† | 644061 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10879326&term=CA272664 | |
Naing, Aung | University of TX MD Anderson Can Ctr | Integrating Patient-Reported Outcomes and T-Cell Receptor Sequencing to Predict Immune-Related Adverse Events | 1R01CA279749-01A1 | 657119 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10801113&term=CA279749 | |
Odejide, Oreofe Olukemi | Dana-Farber Cancer Inst | HEME-HOSPICE: an Intervention to Improve Hospice Use for Patients with Hematologic Malignancies | 1R37CA289639-01† | 731526 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10856355&term=CA289639 | |
Pinheiro, Laura C | Weill Medical Coll of Cornell Univ | Structural Racism and Cardiovascular Outcomes Among Cancer Survivors | 1R37CA288492-01† | 594823 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10859325&term=CA288492 | |
Pitt, Susan C | University of Michigan at Ann Arbor | A Multi-Level Intervention to Reduce Total Thyroidectomy Overuse for Low-Risk Cancer | 1R37CA294177-01† | 356850 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10980149&term=CA294177 | |
Roberts, David L | North Carolina State University Raleigh | SCH: Synchronous Dyadic Physiological Monitoring for Real Time in Vivo Measurement and | 1R01CA297854-01 | 299950 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=11063434&term=CA297854 | |
Roh, Soonhee | University of South Dakota | A Mobile Web App Intervention to Promote Cervical Cancer Screening Among Indigenous Women | 1R01CA288301-01 | 300374 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10843553&term=CA288301 | |
Rummo, Pasquale | New York University School of Medicine | A Large-Scale Quasi-Experimental Evaluation of Added Sugar Warning Labels in Restaurants | 1R37CA294883-01† | 717441 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10998314&term=CA294883 | |
St. George, Sara Mijares | University of Miami School of Medicine | Efficacy Trial of Healthy Juntos: a Family-Based Digital Lifestyle Intervention for Hispanic Adolescents and Their Parents | 1R01CA289519-01 | 650412 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10857838&term=CA289519 | |
Veliz, Philip T | University of Michigan at Ann Arbor | Smoking and Cancer-Related Health Disparities Among Sexual and Gender Minority Adults | 1R01CA276500-01A1 | 577803 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10801387&term=CA276500 | |
Walsh-Buhi, Eric Richard | Trustees of Indiana University | Skin Cancer on Social Media: Analyzing Current Communications, Modeling Diffusion Potential, and Developing Innovative Prevention-Focused Messages | 1R01CA279679-01A1 | 542724 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10881117&term=CA279679 | |
Wang, Jeremy R | Univ of North Carolina Chapel Hill | Characterization of Diverse Pediatric Cancers in Lmic Using Low-Cost Nanopore Sequencing | 1R01CA293366-01 | 627939 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10945892&term=CA293366 | |
Wang, Zhaoming | St. Jude Children's Research Hospital | Genomics-Based Mechanistic Investigation of Cancer-Treatment Related Cardiotoxicity Among Survivors of Childhood Cancer | 1R01CA290112-01 | 683650 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10859381&term=CA290112 | |
Wang, Zhaoming | St. Jude Children's Research Hospital | Genetic Pleiotropy Across Pediatric Cancers, and Cancer-Related Outcomes | 1R01CA283333-01A1 | 716773 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10880031&term=CA283333 | |
Wang, Zhaoming | St. Jude Children's Research Hospital | Trajectory of Epigenetic Aging and Health Outcomes in Childhood Cancer Survivors | 1R01CA279520-01A1 | 754304 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10803734&term=CA279520 | |
Warner, Erica T | Massachusetts General Hospital | Impact of Cancer on Cognitive Trajectories in Older Adults | 1R01CA279316-01A1 | 526951 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10802740&term=CA279316 | |
Wells-Di Gregorio, Sharla Maelyn | Ohio State University | Randomized Clinical Trial of a Telemedicine-Mhealth Symptom Cluster Intervention for Advanced Cancer Patients: Increasing Access in Underserved Rural Communities | 1R01CA281885-01A1 | 656014 | 2024 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10938752&term=CA281885 |
† For more information on the R37 designation, please visit the NCI MERIT Award Policy