Research Grants Awarded to Domestic Institutions
|
|
|
|
Division of Cancer Control and Population Sciences (DCCPS)
Fiscal Year 2011
Total Grants: 821 Total Dollars: $444,245,338
| State/District/Territory (Abbreviation) (click for organizations) |
Number of Grants | Awarded Dollars |
|---|---|---|
| ALABAMA (AL) | 6 | $1,234,199 |
| ALASKA (AK) | 0 | $0 |
| AMERICAN SAMOA (AS) | 0 | $0 |
| ARIZONA (AZ) | 5 | $2,857,940 |
| ARKANSAS (AR) | 1 | $72,500 |
| BAKER ISLAND (FQ) | 0 | $0 |
| CALIFORNIA (CA) | 95 | $60,511,585 |
| COLORADO (CO) | 7 | $3,039,939 |
| CONNECTICUT (CT) | 18 | $6,835,927 |
| DELAWARE (DE) | 0 | $0 |
| DIST OF COL (DC) | 19 | $9,643,884 |
| FED MICRONESIA (FM) | 0 | $0 |
| FLORIDA (FL) | 20 | $12,436,272 |
| GEORGIA (GA) | 5 | $2,011,550 |
| GUAM (GU) | 0 | $0 |
| HAWAII (HI) | 10 | $7,320,912 |
| IDAHO (ID) | 0 | $0 |
| ILLINOIS (IL) | 26 | $14,794,324 |
| INDIANA (IN) | 4 | $1,542,734 |
| IOWA (IA) | 3 | $1,098,482 |
| JOHNSTON ATOLL (JQ) | 0 | $0 |
| KANSAS (KS) | 6 | $2,363,062 |
| KENTUCKY (KY) | 1 | $268,479 |
| KINGMAN REEF (KQ) | 0 | $0 |
| LOUISIANA (LA) | 3 | $1,142,246 |
| MAINE (ME) | 1 | $170,338 |
| MARSHALL IS (MH) | 0 | $0 |
| MARYLAND (MD) | 20 | $9,587,402 |
| MASSACHUSETTS (MA) | 80 | $56,799,891 |
| MICHIGAN (MI) | 25 | $15,855,442 |
| MIDWAY ISLANDS (MQ) | 0 | $0 |
| MINNESOTA (MN) | 42 | $21,406,941 |
| MISSISSIPPI (MS) | 0 | $0 |
| MISSOURI (MO) | 16 | $7,901,516 |
| MONTANA (MT) | 0 | $0 |
| NAVASSA ISLAND (BQ) | 0 | $0 |
| NEBRASKA (NE) | 2 | $1,328,166 |
| NEVADA (NV) | 1 | $75,089 |
| NEW HAMPSHIRE (NH) | 6 | $3,531,123 |
| NEW JERSEY (NJ) | 9 | $2,705,167 |
| NEW MEXICO (NM) | 2 | $1,155,772 |
| NEW YORK (NY) | 71 | $37,066,348 |
| NORTH CAROLINA (NC) | 43 | $16,367,067 |
| NORTH DAKOTA (ND) | 0 | $0 |
| NORTHN MARIANA (MP) | 0 | $0 |
| OHIO (OH) | 21 | $9,893,326 |
| OKLAHOMA (OK) | 0 | $0 |
| OREGON (OR) | 5 | $1,990,563 |
| PALAU (PW) | 0 | $0 |
| PALMYRA ATOLL (LQ) | 0 | $0 |
| PENNSYLVANIA (PA) | 42 | $21,943,309 |
| PUERTO RICO (PR) | 0 | $0 |
| RHODE ISLAND (RI) | 19 | $6,788,848 |
| SOUTH CAROLINA (SC) | 6 | $1,386,494 |
| SOUTH DAKOTA (SD) | 0 | $0 |
| TENNESSEE (TN) | 26 | $16,508,598 |
| TEXAS (TX) | 52 | $21,887,472 |
| TRUST TER PACF (PS) | 0 | $0 |
| US MINOR OUTLY (UM) | 0 | $0 |
| UTAH (UT) | 13 | $6,209,848 |
| VERMONT (VT) | 3 | $1,457,547 |
| VIRGIN ISLANDS (VI) | 0 | $0 |
| VIRGINIA (VA) | 10 | $2,763,974 |
| WAKE ISLAND (WQ) | 0 | $0 |
| WASHINGTON (WA) | 66 | $46,125,037 |
| WEST VIRGINIA (WV) | 0 | $0 |
| WISCONSIN (WI) | 10 | $6,096,670 |
| WYOMING (WY) | 1 | $69,355 |
| Total | 821 | $444,245,338 |
Note: The total represents all the grants awarded to an institution and the total dollars awarded within the United States.