Research Grants Awarded to Domestic Institutions
|
|
|
|
Division of Cancer Control and Population Sciences (DCCPS)
Fiscal Year 2012
Total Grants: 828 Total Dollars: $458,620,694
| State/District/Territory (Abbreviation) (click for organizations) |
Number of Grants | Awarded Dollars |
|---|---|---|
| ALABAMA (AL) | 7 | $1,403,432 |
| ALASKA (AK) | 1 | $150,165 |
| AMERICAN SAMOA (AS) | 0 | $0 |
| ARIZONA (AZ) | 6 | $3,665,093 |
| ARKANSAS (AR) | 0 | $0 |
| BAKER ISLAND (FQ) | 0 | $0 |
| CALIFORNIA (CA) | 111 | $74,946,773 |
| COLORADO (CO) | 7 | $2,316,146 |
| CONNECTICUT (CT) | 15 | $5,289,199 |
| DELAWARE (DE) | 0 | $0 |
| DIST OF COL (DC) | 19 | $8,484,157 |
| FED MICRONESIA (FM) | 0 | $0 |
| FLORIDA (FL) | 22 | $10,789,289 |
| GEORGIA (GA) | 7 | $2,372,182 |
| GUAM (GU) | 0 | $0 |
| HAWAII (HI) | 10 | $12,783,616 |
| IDAHO (ID) | 0 | $0 |
| ILLINOIS (IL) | 29 | $18,672,634 |
| INDIANA (IN) | 6 | $1,983,526 |
| IOWA (IA) | 1 | $524,647 |
| JOHNSTON ATOLL (JQ) | 0 | $0 |
| KANSAS (KS) | 5 | $2,359,506 |
| KENTUCKY (KY) | 1 | $25,000 |
| KINGMAN REEF (KQ) | 0 | $0 |
| LOUISIANA (LA) | 3 | $921,341 |
| MAINE (ME) | 1 | $143,613 |
| MARSHALL IS (MH) | 0 | $0 |
| MARYLAND (MD) | 18 | $7,229,927 |
| MASSACHUSETTS (MA) | 88 | $55,312,074 |
| MICHIGAN (MI) | 28 | $15,708,081 |
| MIDWAY ISLANDS (MQ) | 0 | $0 |
| MINNESOTA (MN) | 33 | $17,549,998 |
| MISSISSIPPI (MS) | 0 | $0 |
| MISSOURI (MO) | 16 | $8,928,876 |
| MONTANA (MT) | 0 | $0 |
| NAVASSA ISLAND (BQ) | 0 | $0 |
| NEBRASKA (NE) | 3 | $698,020 |
| NEVADA (NV) | 0 | $0 |
| NEW HAMPSHIRE (NH) | 7 | $5,690,055 |
| NEW JERSEY (NJ) | 11 | $2,685,355 |
| NEW MEXICO (NM) | 2 | $1,382,057 |
| NEW YORK (NY) | 69 | $36,495,347 |
| NORTH CAROLINA (NC) | 47 | $17,110,952 |
| NORTH DAKOTA (ND) | 0 | $0 |
| NORTHN MARIANA (MP) | 0 | $0 |
| OHIO (OH) | 20 | $9,718,168 |
| OKLAHOMA (OK) | 0 | $0 |
| OREGON (OR) | 4 | $2,006,883 |
| PALAU (PW) | 0 | $0 |
| PALMYRA ATOLL (LQ) | 0 | $0 |
| PENNSYLVANIA (PA) | 50 | $27,119,258 |
| PUERTO RICO (PR) | 0 | $0 |
| RHODE ISLAND (RI) | 15 | $6,079,377 |
| SOUTH CAROLINA (SC) | 10 | $6,500,735 |
| SOUTH DAKOTA (SD) | 0 | $0 |
| TENNESSEE (TN) | 25 | $17,076,005 |
| TEXAS (TX) | 46 | $19,319,164 |
| TRUST TER PACF (PS) | 0 | $0 |
| US MINOR OUTLY (UM) | 0 | $0 |
| UTAH (UT) | 14 | $6,707,467 |
| VERMONT (VT) | 3 | $2,156,034 |
| VIRGIN ISLANDS (VI) | 0 | $0 |
| VIRGINIA (VA) | 9 | $3,543,797 |
| WAKE ISLAND (WQ) | 0 | $0 |
| WASHINGTON (WA) | 49 | $35,491,253 |
| WEST VIRGINIA (WV) | 0 | $0 |
| WISCONSIN (WI) | 10 | $7,281,492 |
| WYOMING (WY) | 0 | $0 |
| Total | 828 | $458,620,694 |
Note: The total represents all the grants awarded to an institution and the total dollars awarded within the United States.