| Grant Number: | 5R01CA057691-02 Interpret this number |
| Primary Investigator: | Warner, Kenneth |
| Organization: | University Of Michigan At Ann Arbor |
| Project Title: | Cost-Effectiveness of Radon Control in Preventing Cancer |
| Fiscal Year: | 1993 |
| NCI NIH HHS - R01 CA57691 |
| Lung Neoplasms | Air Pollution, Indoor | Risk Factors |
| Population Dynamics | Humans | Smoking Cessation |
| Adult | Models, Biological | Radon |
| Male | Female |
| NCI NIH HHS - R01 CA57691 |
| United States | United States Environmental Protection Agency | Humans |
| Population Dynamics | Radon | Risk Assessment |
| Smoking | Lung Neoplasms | Risk Factors |
| Adult | Middle Aged | Time Factors |
| Models, Theoretical |