BRP-Funded Grants
Grant Status | Currently Funded |
Division | Division of Cancer Control and Population Sciences |
Program | Behavioral Research Program (BRP) |
Branch | Basic Biobehavioral and Psychological Sciences Branch |
PI Name | Organization Name | Project Title (Click for Abstract, Pubs, etc.) |
Grant Number | Initiative (Click for Funding Announcement) |
Awarded Dollars | Fiscal Year | Abstract Page URL | Funding Announcement URL |
---|---|---|---|---|---|---|---|---|
Ahles, Tim Alan | Sloan-Kettering Inst Can Research | Assessment of Sensory Gating, Attention, and Executive Control in Breast Cancer | 5R01CA218496-05 | PAR16-212 | 681234 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10312035&term=CA218496 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-212.html |
Applebaum, Allison | Sloan-Kettering Inst Can Research | A Randomized Controlled Trial of Emotion Regulation Therapy for Cancer Caregivers: a Mechanism-Targeted Approach to Addressing Caregiver Distress | 5R01CA244185-03 | PAR18-559 | 597892 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10401956&term=CA244185 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Baker, Travis E. | Rutgers the State Univ of NJ Newark | Candidate Mechanisms for Chemotherapy-Induced Neurocognitive Deficits in Pediatric Solid Non-Cns Tumor Patients | 1R21CA262491-01 | PAR19-339 | 183494 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10285050&term=CA262491 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-339.html |
Becker, Thomas Mark | Northwest Portland Area Indian Hlth Bd | Elevating Nw Tribal Health Sciences: Nw Narch Program | 1S06GM141002-01 | PAR20-125 | 605526 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10174556&term=GM141002 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-125.html |
Berkman, Elliot Todd | University of Oregon | Devaluing Energy-Dense Foods for Cancer Control: Translational Neuroscience | 5R01CA211224-05 | PA16-160 | 584087 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10225421&term=CA211224 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Berkman, Elliot Todd | University of Oregon | Construal Level as a Novel Pathway for Affect Regulation and Cancer Control | 5R01CA240452-03 | PAR18-681 | 582362 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10371037&term=CA240452 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-681.html |
Bona, Kira O | Dana-Farber Cancer Inst | Novel Health Equity Intervention to Improve Pediatric Oncology Outcome Disparities: Targeting Poverty and Psychosocial Stress | 1R01CA267107-01 | PAR21-035 | 651395 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10341663&term=CA267107 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-035.html |
Bovbjerg, Dana H. | University of Pittsburgh at Pittsburgh | Experimental Study of Stress and DNA Damage in Humans: Mediators and Moderators | 5R01CA211371-05 | PA13-302 | 316497 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10073336&term=CA211371 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Bradbury, Angela R. | University of Pennsylvania | A Randomized Hybrid Type I Effectiveness-Implementation Study of an Ehealth Delivery Alternative for Cancer Genetic Testing for Hereditary Cancer Predisposition (EREACH) | 5U01CA243702-02 | CA20-006 | 800208 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10265512&term=CA243702 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-006.html |
Brady, Matthew J | University of Chicago | Effects of Chronic Pubertal Stressors on Mammary Gland Biology and Cancer Risk | 5R01CA239719-02 | PA19-056 | 566425 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10197031&term=CA239719 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Brinkman, Tara M | St. Jude Children's Research Hospital | Neurostimulation in Adult Survivors of Childhood Leukemia | 5R01CA239630-04 | PAR18-559 | 659031 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10391458&term=CA239630 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Brown, Justin C | Lsu Pennington Biomedical Research Ctr | Adaptive Randomization of Aerobic Exercise During Chemotherapy in Colon Cancer | 1U01CA271279-01 | CA21-031 | 1184061 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10450944&term=CA271279 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-21-031.html |
Canter, Kimberly | Alfred I. Du Pont Hosp for Children | A Randomized Controlled Trial of Esccip: an Ehealth Psychosocial Intervention for English and Spanish Speaking Parents of Children with Cancer | 1R01CA258668-01A1 | PAR21-035 | 683323 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10364256&term=CA258668 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-035.html |
Carroll, Judith E | University of California Los Angeles | Accelerated Biological Aging in Breast Cancer and Risk for Cognitive and Physical Complaints | 5R01CA237535-03 | PA19-056 | 401970 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10320746&term=CA237535 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Chao, Herta Huey-An | Yale University | Neurocognitive Changes From Long-Term Androgen Deprivation Therapy in Prostate Cancer Patients | 5R01CA218501-04 | PAR16-212 | 375192 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10245165&term=CA218501 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-212.html |
Cho, Dalnim | University of TX MD Anderson Can Ctr | One Plus One Can Be Greater Than Two: Ecological Momentary Assessment for Black Prostate Cancer Survivors and Partners | 5R21CA245687-02 | PAR18-018 | 189338 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10106606&term=CA245687 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-018.html |
Chung, Daniel C | Massachusetts General Hospital | Development and Implementation of Electronicdecision AIDS for Genetic Testing in Inherited Cancer Syndromes | 5U01CA243695-02 | CA20-006 | 761599 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10263229&term=CA243695 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-006.html |
Conklin, Heather M | St. Jude Children's Research Hospital | Prophylactic Multimodal Cognitive Intervention for Children with Medulloblastoma (RESUBMISSION) | 5R01CA187079-05 | PA13-302 | 468064 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9733972&term=CA187079 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Craig, Mariddie J | White Mountain Apache Tribe | Wmat-Jhu Narch Xi Application | 1S06GM142120-01 | PAR20-125 | 240495 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10223754&term=GM142120 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-125.html |
Creswell, John David | Carnegie-Mellon University | A Value Affirmation Intervention for Physical Symptoms and Medication Adherence in Breast Cancer Patients Taking Aromatase Inhibitors | 5R01CA236860-03 | PAR18-559 | 531267 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10311024&term=CA236860 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Crump, Casey | Icahn School of Medicine at Mount Sinai | Long-Term Mental Health Outcomes in Prostate Cancer Survivors and Their Partners | 1R01CA269553-01 | PA20-185 | 564258 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10416343&term=CA269553 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Derry-Vick, Heather | Hackensack University Medical Center | Leveraging Behavioral Science to Improve Patient Understanding of Advanced Cancer | 4R00CA245488-03 | PA19-129 | 249000 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10580865&term=CA245488 | https://grants.nih.gov/grants/guide/pa-files/PA-19-129.html |
Devries, Anne Courtney | West Virginia University | Affective Consequences of Chemotherapy | 5R01CA194924-05 | PA13-302 | 390507 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9788290&term=CA194924 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Digirolamo, Gregory James | Univ of Massachusetts Med Sch Worcester | Increasing Nodule Detection in Lung Cancer By Non-Conscious Detection of "Missed" Nodules and Machine Learning | 1R01CA269903-01 | PAR19-387 | 515397 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10423072&term=CA269903 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-387.html |
Dillard, Denise A | Southcentral Foundation | Building Capacity for Dissemination and Implementation Research in a Tribal Healthcare System | 1S06GM142122-01 | PAR20-125 | 351018 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10223700&term=GM142122 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-125.html |
Ehlers, Diane Kristen | University of Nebraska Medical Center | Enhancing Cognitive Function in Breast Cancer Survivors Through Community-Based Aerobic Exercise Training | 5R37CA252060-02 | PAR18-559 | 633460 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10393679&term=CA252060 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Epperson, C. Neill Neill | University of Pennsylvania | Multi-Modal Imaging of Psychostimulant Effects on Executive Function Post-Rrso | 5R01CA215587-05 | PA16-160 | 503265 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10131773&term=CA215587 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Fang, Carolyn Y | Research Inst of Fox Chase Can Ctr | Understanding Psychosocial and Immunologic Responses in Indolent Lymphoproliferative Disorders | 5R01CA194263-05 | PA13-302 | 649893 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9840878&term=CA194263 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Ferguson, Robert J | University of Pittsburgh at Pittsburgh | Mobile Device Cbt for Chemotherapy-Related Cognitive Dysfunction: a Multi-Center Randomized Controlled Trial | 5R01CA244673-03 | PAR18-559 | 585312 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10417065&term=CA244673 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Fu, Loning None | Baylor College of Medicine | Sympathetic Circadian Dysfunction in Obesity-Related Hepatocarcinogenesis | 5R01CA238988-03 | CA18-019 | 457161 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10238758&term=CA238988 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-18-019.html |
Gage-Bouchard, Elizabeth | Roswell Park Cancer Institute Corp | Behavioral Parenting Skills as a Novel Target for Improving Pediatric Medication Adherence | 1R01CA258337-01A1 | PA18-722 | 665941 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10361660&term=CA258337 | https://grants.nih.gov/grants/guide/pa-files/PA-18-722.html |
Gage-Bouchard, Elizabeth | Roswell Park Cancer Institute Corp | The Influence of Social Network Size, Composition and Function on Psychological Outcomes of Pediatric Cancer Caregiving: Relationships Across Time and Around Periods of Distress | 5R01CA207540-05 | PA16-160 | 378766 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10163751&term=CA207540 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Gareau, Daniel Summer | Rockefeller University | Sensory Cue Integration in Melanoma Screening | 1R21CA240254-01A1 | PAR18-641 | 412585 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10025420&term=CA240254 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-641.html |
Gerhardt, Cynthia A | Research Inst Nationwide Children's Hosp | Psychosocial Risk in Young Survivors of Early Onset Pediatric Cancer: the Role of Physical and Neurocognitive Late Effects | 3R01CA248103-02S1 | PA19-056 | 62541 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10524166&term=CA248103 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Gerhardt, Cynthia A | Research Inst Nationwide Children's Hosp | Psychosocial Risk in Young Survivors of Early Onset Pediatric Cancer: the Role of Physical and Neurocognitive Late Effects | 3R01CA248103-02S2 | PA19-056 | 62541 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10524167&term=CA248103 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Gerhardt, Cynthia A | Research Inst Nationwide Children's Hosp | Psychosocial Risk in Young Survivors of Early Onset Pediatric Cancer: the Role of Physical and Neurocognitive Late Effects | 5R01CA248103-02 | PA19-056 | 134805 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10348200&term=CA248103 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Graboyes, Evan Michael | Medical University of South Carolina | A Novel Treatment Strategy for Body Image Disturbance in Head and Neck Cancer Survivors | 1R21CA245941-01A1 | PAR19-309 | 386973 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10057080&term=CA245941 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-309.html |
Guise, Theresa A | University of TX MD Anderson Can Ctr | (PQ#9)TARGETING Leaky Ryanodine Receptor (RYR2) to Treat and Prevent Chemotherapy-Associated Cognitive Dysfunction in Patients with Breast Cancer. | 7R01CA206025-06 | CA15-008 | 600621 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10328409&term=CA206025 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-15-008.html |
Hamilton, Jada Gabrielle | Sloan-Kettering Inst Can Research | Prospective Trial of a Linguistically and Culturally Appropriate Mainstreaming Model for Hereditary Cancer Multigene Panel Testing Among Diverse Cancer Patients | 5U01CA243644-02 | CA20-006 | 733228 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10264876&term=CA243644 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-006.html |
Haque, Reina | Kaiser Foundation Research Institute | Is Depression Associated with Prostate Cancer Progression? | 5R03CA219447-02 | PAR16-416 | 80000 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9688933&term=CA219447 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-416.html |
Hartman, Sheri J | University of California, San Diego | A Randomized Trial of Physical Activity for Cognitive Functioning in Breast Cancer Survivors | 5R01CA225746-04 | PAR18-559 | 734055 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10399981&term=CA225746 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Hocking, Matthew C. | Children's Hosp of Philadelphia | Social Connectedness in Pediatric Brain Cancer Survivors | 1R37CA256889-01A1 | PAR21-145 | 502574 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10373555&term=CA256889 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-145.html |
Hughes-Halbert, Chanita A | University of Southern California | Medical University of South Carolina Transdisciplinary Collaborative Center in Precision Medicine and Minority Men's Health | 7U54MD010706-06 | MD15-013 | 279975 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10507885&term=MD010706 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MD-15-013.html |
Irwin, Michael R | University of California Los Angeles | Sleep Disturbance, Inflammation, and Cellular Aging in Breast Cancer Survivors |
5R01CA207130-05
![]() |
PA13-302 | 623679 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9964688&term=CA207130 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Janelsins, Michelle C | University of Rochester | Translational Neuroscience Approaches to Cancer-Related Cognitive Impairment: Measurement, Mechanisms, and Function | 5R01CA231014-03 | PAR18-605 | 515263 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10222614&term=CA231014 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-605.html |
Johns, Shelley A. | Indiana Univ-Purdue Univ at Indianapolis | Acceptance and Commitment Therapy for Fear of Recurrence in Breast Cancer Survivors | 1R01CA255480-01A1 | PAR18-559 | 655048 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10297064&term=CA255480 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Katz, Steven J. | University of Michigan at Ann Arbor | A Population-Based Virtual Solution to Reduce Gaps in Genetic Risk Evaluation and Management in Families at High Risk for Hereditary Cancer Syndromes: the Georgia-California Genelink Trial | 5U01CA254822-02 | CA20-006 | 752888 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10264043&term=CA254822 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-006.html |
Kellman, Philip J | University of California Los Angeles | Perceptual and Adaptive Learning in Cancer Image Interpretation | 5R01CA236791-03 | PAR18-640 | 490798 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10232262&term=CA236791 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-640.html |
Kesler, Shelli R | University of Texas at Austin | Predicting Long-Term Chemotherapy-Related Cognitive Impairment | 5R01CA226080-04 | PA18-484 | 535294 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10402797&term=CA226080 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Kinney, Anita Y | Rbhs Cancer Institute of New Jersey | Biobehavioral Effects of Qigong for Prostate Cancer Survivors with Fatigue | 5R01CA203930-05 | PA13-302 | 614473 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10064605&term=CA203930 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Lacreuse, Agnes | University of Massachusetts Amherst | Impact of Brain Estrogens on Cognition and Brain Aging in a Non-Human Primate | 5R01CA246929-02 | PA19-056 | 561513 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10321263&term=CA246929 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Lam, Cho Yan | University of Utah | Affective Science and Smoking Cessation: Real Time Real World Assessment | 5R01CA224537-05 | PAR16-380 | 604199 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10330566&term=CA224537 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-380.html |
Langer, Shelby | Arizona State University-Tempe Campus | Couple Communication in Cancer: a Multi-Method Examination | 5R01CA201179-05 | PA13-302 | 563920 | 2020 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9994841&term=CA201179 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Laurenceau, Jean-Philippe | University of Delaware | Health Consequences of Fear of Cancer Recurrence in Breast Cancer Survivors and Partners | 5R01CA240727-02 | PA19-056 | 645009 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10131158&term=CA240727 | https://grants.nih.gov/grants/guide/pa-files/PA-19-056.html |
Lengacher, Cecile A | University of South Florida | Efficacy of Mbsr Treatment of Cognitive Impairment Among Breast Cancer Survivors | 5R01CA199160-05 | PA13-302 | 480008 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9733975&term=CA199160 | https://grants.nih.gov/grants/guide/pa-files/PA-13-302.html |
Lin, Jenny J. | Icahn School of Medicine at Mount Sinai | Disease Beliefs and Cognition: Effect on Diabetes Management in Older Breast Cancer Survivors | 5R01CA214491-05 | PA16-160 | 684399 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10219175&term=CA214491 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Lutgendorf, Susan K | University of Iowa | Living Well: a Web-Based Intervention to Improve Quality of Life in Rural and Urban Ovarian Cancer Survivors | 5R01CA246540-03 | PAR18-559 | 603559 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10329950&term=CA246540 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Mack, Jennifer W | Dana-Farber Cancer Inst | The Aya-Rise Intervention: Risk Information and Screening Education for Adolescents and Young Adults with Cancer Predisposition Syndromes | 1U01CA243688-01 | CA19-001 | 3543148 | 2019 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=9848695&term=CA243688 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-19-001.html |
Mandelblatt, Jeanne | Georgetown University | Bio-Behavioral Research at the Intersection of Cancer and Aging | 5R35CA197289-07 | PAR14-267 | 888385 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10224107&term=CA197289 | https://grants.nih.gov/grants/guide/pa-files/PAR-14-267.html |
Manne, Sharon L | Rbhs Cancer Institute of New Jersey | Enhancing Self Care Among Oral Cancer Survivors: the Empowered Survivor Trial | 5R01CA240344-03 | PAR18-559 | 613271 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10347328&term=CA240344 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-559.html |
Martinez-Conde, Susana | Suny Downstate Medical Center | Novel Perceptual and Oculomotor Heuristics for Enhancing Radiologic Performance | 5R01CA258021-02 | PAR19-387 | 588291 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10412086&term=CA258021 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-387.html |
Mello-Thoms, Claudia R | University of Iowa | Satisfaction of Search in Breast Cancer Detection | 5R01CA259048-02 | PA20-185 | 603934 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10368982&term=CA259048 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Miller, Kimberly Ann | University of Southern California | Social Health, Activity Behaviors, and Quality of Life Among Young Adult Cancer Survivors: a Longitudinal Study | 5R37CA256867-02 | PAR19-373 | 665769 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10361472&term=CA256867 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-373.html |
Nelson, Christian J | Sloan-Kettering Inst Can Research | Cancer and Aging Reflections for Elders (CARE): a Geriatric-Specific Psychotherapy for Older Adults with Cancer | 5R01CA248995-03 | PA18-493 | 655300 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10408763&term=CA248995 | https://grants.nih.gov/grants/guide/pa-files/PA-18-493.html |
O'Neill, Suzanne C | Georgetown University | Peer Support for Young Adult Women with High Breast Cancer Risk | 5R01CA242750-03 | PAR18-869 | 354624 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10318618&term=CA242750 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-869.html |
Pal, Tuya | Vanderbilt University Medical Center | Improving Care After Inherited Cancer Testing (IMPACT) Study | 5U01CA254832-02 | CA20-006 | 794546 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10264872&term=CA254832 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-20-006.html |
Palesh, Oxana G | Stanford University | Very-Long Term Neurocognitive Outcomes in Breast Cancer Survivors | 5R01CA172145-08 | PA18-484 | 135815 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10067513&term=CA172145 | https://grants.nih.gov/grants/guide/pa-files/PA-18-484.html |
Park, Crystal L | University of Connecticut Storrs | Multilevel Resilience Trajectories in the Transition to Cancer Survivorship | 5UH3CA220642-05 | PAR16-326 | 596896 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10236280&term=CA220642 | https://grants.nih.gov/grants/guide/pa-files/PAR-16-326.html |
Penedo, Frank J | University of Miami Coral Gables | Culturally Adapted Cognitive Behavioral Stress and Self-Management (CCBSM) | 5R01CA206456-07 | PA13-292 | 329077 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10204908&term=CA206456 | https://grants.nih.gov/grants/guide/pa-files/PA-13-292.html |
Poghosyan, Hermine | Northeastern University | Longitudinal Mixed Method Investigation of Social Networks and Affective States as Determinants of Smoking Behavior Among Cancer Patient | 1R01CA258269-01 | PAR20-034 | 638089 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10181720&term=CA258269 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-034.html |
Rasmus, Stacy M | Northwest Indian College | Northwest Indian College (NWIC) Narch Xi | 1S06GM142130-01 | PAR20-125 | 300000 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10224530&term=GM142130 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-125.html |
Rebbeck, Timothy R | Dana-Farber Cancer Inst | Precision Assessment and Delivery of Cancer Risks in Brca 1/2 Mutation Cancers | 5R01CA207365-05 | PA16-160 | 676046 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10228006&term=CA207365 | https://grants.nih.gov/grants/guide/pa-files/PA-16-160.html |
Rees, Vaughan W. | Harvard School of Public Health | Informing Anti-Tobacco Communications with Affective and Decision Science: Application of the Appraisal Tendency Framework | 5R01CA224545-03 | PAR18-681 | 595097 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10249255&term=CA224545 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-681.html |
Root, James C | Sloan-Kettering Inst Can Research | Neural and Cognitive Mechanisms of Attention and Memory Deficits in Cancer Survivors | 5R03CA249548-02 | PAR18-021 | 88500 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10117216&term=CA249548 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-021.html |
Rosenberg, Abby R | Seattle Children's Hospital | Promoting Resilience in Early Survivorship Among Adolescents and Young Adults with Cancer. | 1R01CA269574-01 | PAR21-035 | 930291 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10420520&term=CA269574 | https://grants.nih.gov/grants/guide/pa-files/PAR-21-035.html |
Ruiz, John M | University of Arizona | Ethnicity and Lung Cancer Survival: a Test of the Hispanic Sociocultural Hypothesis | 1R01CA262719-01 | PA20-185 | 741873 | 2021 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10277569&term=CA262719 | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
Salkowski, Lonie | University of Wisconsin-Madison | Defining and Optimizing Critical Interpretation Skills in Screening Mammography to Improve Cancer Detection | 1R37CA262110-01A1 | PAR19-387 | 466655 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10444007&term=CA262110 | https://grants.nih.gov/grants/guide/pa-files/PAR-19-387.html |
Scherer, Laura D. | University of Colorado Denver | Understanding Affective Processing of Scientific Evidence to Promote Informed Choice for Breast Cancer Screening | 5R37CA254926-02 | PAR20-034 | 639396 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10330447&term=CA254926 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-034.html |
Scott, Jessica | Sloan-Kettering Inst Can Research | Dose-Response of Aerobic Training During Total Neoadjuvant Therapy for Locally Advanced Rectal Cancer | 1U01CA271287-01 | CA21-031 | 1284278 | 2022 | https://maps.cancer.gov/overview/DCCPSGrants/abstract.jsp?applId=10451201&term=CA271287 | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-21-031.html |
