Funding History for Behavioral Research

Fiscal Year Total Grants Percentage Change Total Dollars Percentage Change
1998 186 N/A $66,526,254 N/A
1999 220 18.3 $90,392,183 35.9
2000 262 19.1 $116,200,180 28.6
2001 250 -4.6 $112,242,098 -3.4
2002 253 1.2 $111,593,618 -0.6
2003 284 12.3 $128,002,935 14.7
2004 340 19.7 $131,076,578 2.4
2005 301 -11.5 $133,177,026 1.6
2006 308 2.3 $126,313,698 -5.2
2007 312 1.3 $125,443,383 -0.7
2008 314 0.6 $125,536,104 0.1
2009 327 4.1 $136,137,809 8.4
d