Map of ARRA Funded Grants
|
|
|
|
Division of Cancer Control and Population Sciences (DCCPS)
Fiscal Year 2009 and 2010
Total Awards: 325 Total Dollars: $187,363,938
| State/District/Territory (Abbreviation) (click for organizations) |
Number of Awards | Awarded Dollars |
|---|---|---|
| ALABAMA (AL) | 2 | $159,116 |
| ALASKA (AK) | 0 | $0 |
| AMERICAN SAMOA (AS) | 0 | $0 |
| ARIZONA (AZ) | 0 | $0 |
| ARKANSAS (AR) | 0 | $0 |
| BAKER ISLAND (FQ) | 0 | $0 |
| CALIFORNIA (CA) | 45 | $19,325,209 |
| COLORADO (CO) | 2 | $660,770 |
| CONNECTICUT (CT) | 2 | $130,400 |
| DELAWARE (DE) | 0 | $0 |
| DIST OF COL (DC) | 5 | $783,542 |
| FED MICRONESIA (FM) | 0 | $0 |
| FLORIDA (FL) | 9 | $5,703,358 |
| GEORGIA (GA) | 0 | $0 |
| GUAM (GU) | 0 | $0 |
| HAWAII (HI) | 5 | $6,617,603 |
| IDAHO (ID) | 0 | $0 |
| ILLINOIS (IL) | 15 | $8,031,131 |
| INDIANA (IN) | 0 | $0 |
| IOWA (IA) | 4 | $1,925,256 |
| JOHNSTON ATOLL (JQ) | 0 | $0 |
| KANSAS (KS) | 0 | $0 |
| KENTUCKY (KY) | 2 | $167,146 |
| KINGMAN REEF (KQ) | 0 | $0 |
| LOUISIANA (LA) | 5 | $1,107,740 |
| MAINE (ME) | 0 | $0 |
| MARSHALL IS (MH) | 0 | $0 |
| MARYLAND (MD) | 6 | $2,063,244 |
| MASSACHUSETTS (MA) | 38 | $31,174,958 |
| MICHIGAN (MI) | 17 | $5,134,720 |
| MIDWAY ISLANDS (MQ) | 0 | $0 |
| MINNESOTA (MN) | 15 | $5,145,257 |
| MISSISSIPPI (MS) | 0 | $0 |
| MISSOURI (MO) | 2 | $1,592,888 |
| MONTANA (MT) | 1 | $210,964 |
| NAVASSA ISLAND (BQ) | 0 | $0 |
| NEBRASKA (NE) | 1 | $149,600 |
| NEVADA (NV) | 0 | $0 |
| NEW HAMPSHIRE (NH) | 8 | $9,567,244 |
| NEW JERSEY (NJ) | 2 | $860,173 |
| NEW MEXICO (NM) | 3 | $2,568,197 |
| NEW YORK (NY) | 15 | $2,744,950 |
| NORTH CAROLINA (NC) | 22 | $13,633,717 |
| NORTH DAKOTA (ND) | 0 | $0 |
| NORTHN MARIANA (MP) | 0 | $0 |
| OHIO (OH) | 7 | $2,096,930 |
| OKLAHOMA (OK) | 0 | $0 |
| OREGON (OR) | 4 | $630,577 |
| PALAU (PW) | 0 | $0 |
| PALMYRA ATOLL (LQ) | 0 | $0 |
| PENNSYLVANIA (PA) | 12 | $8,083,668 |
| PUERTO RICO (PR) | 1 | $37,500 |
| RHODE ISLAND (RI) | 3 | $785,919 |
| SOUTH CAROLINA (SC) | 2 | $275,251 |
| SOUTH DAKOTA (SD) | 0 | $0 |
| TENNESSEE (TN) | 11 | $9,037,934 |
| TEXAS (TX) | 16 | $10,665,294 |
| TRUST TER PACF (PS) | 0 | $0 |
| US MINOR OUTLY (UM) | 0 | $0 |
| UTAH (UT) | 0 | $0 |
| VERMONT (VT) | 1 | $371,823 |
| VIRGIN ISLANDS (VI) | 0 | $0 |
| VIRGINIA (VA) | 3 | $3,872,210 |
| WAKE ISLAND (WQ) | 0 | $0 |
| WASHINGTON (WA) | 36 | $29,882,688 |
| WEST VIRGINIA (WV) | 0 | $0 |
| WISCONSIN (WI) | 3 | $2,166,961 |
| WYOMING (WY) | 0 | $0 |
| Total | 325 | $187,363,938 |
Note: The total represents all the grants awarded to an institution and the total dollars awarded within the United States.